Cheapest item score for points SBCs

In points SBCs every card adds its item score (higher rating and special cards give more points). Here you can see how many coins each point costs for every item score, best value first, and the cheapest cards for each one.

Updated every few minutes with Console market prices · latest prices at 22:44 (Spain time).

Best value right now: 830 points (rated 84) at 0.96 coins per point.

Best value for your budget

If you do not want to spend more than a set amount per card: the item score that costs you the fewest coins per point.

Up to 1,000 830 points rated 84 · from 800 0.96 coins/point
Up to 5,000 830 points rated 84 · from 800 0.96 coins/point
Up to 20,000 830 points rated 84 · from 800 0.96 coins/point
Up to 50,000 830 points rated 84 · from 800 0.96 coins/point
Up to 100,000 830 points rated 84 · from 800 0.96 coins/point
No limit 830 points rated 84 · from 800 0.96 coins/point

Max price per card:

830rated 84 +65 800 0.96
2,100rated 85 +61 2,500 1.19
4,100rated 86 +28 5,0002 at that price 1.22
5,500rated 87 +25 7,200 1.31
8,300rated 88 +13 12,5003 at that price 1.51
410rated 83 +88 650 1.59
11,000rated 89 +7 18,750 1.70
340rated 82 +119 6503 at that price 1.91
14,000rated 90 +5 30,250 2.16
19,000rated 91 41,500 2.18
280rated 81 +149 650121 at that price 2.32
5,125rated 86 18,250 3.56
180rated 80 +185 650145 at that price 3.61
160rated 79 +193 650124 at that price 4.06
9,225rated 86 HHHHHH 39,000 4.23
140rated 78 +316 650154 at that price 4.64
6,150rated 86 H +5 29,750 4.84
120rated 77 +349 600 5.00
3,150rated 85 HH +4 19,0002 at that price 6.03
2,625rated 85 +2 16,575 6.31
100rated 76 +413 650134 at that price 6.50
12,375rated 87 HHH 82,500 6.67
13,750rated 89 92,000 6.69
90rated 75 +461 650142 at that price 7.22
4,725rated 85 HHH 36,250 7.67
8,250rated 87 HH 72,000 8.73
10,313rated 87 HHHHH 101,000 9.79
20rated 53/59/61/62/63 +7,078 2006,313 at that price 10.0
6,875rated 87 80,500 11.7
20,625rated 89 HHHH 252,000 12.2
35rated 65/66/67/69/73 +9,830 450229 at that price 12.9
7,688rated 86 HHHHH 101,0004 at that price 13.1
10,375rated 88 170,000 16.4
769rated 83 HHHHHH +1 14,000 18.2
15,563rated 88 HHHH 293,000 18.8
28,875rated 89 HH 565,000 19.6
638rated 82 HHHHHH +8 12,500 19.6
18,675rated 88 H 389,000 20.8
17,500rated 90 430,000 24.6
425rated 82 +8 10,5002 at that price 24.7
12,450rated 88 H 316,000 25.4
26,250rated 90 HHH 669,000 25.5
19,250rated 89 492,000 25.6
3,938rated 85 HHHHH 101,0005 at that price 25.6
525rated 81 HHH 13,500 25.7
42,750rated 91 H 1,400,000 32.7
28,500rated 91 1,100,000 38.6
14,438rated 87 H 595,000 41.2
225rated 80 9,900 44.0
9,625rated 87 535,000 55.6
513rated 83 32,750 63.8
338rated 80 HH 25,000 74.0
31,500rated 90 H 2,985,000 94.8
35,625rated 91 HH 3,447,000 96.8
21,000rated 90 2,240,000 107
23,750rated 91 2,699,000 114
14,525rated 88 2,001,000 138
24,500rated 90 3,625,000 148
21,788rated 88 H 4,001,000 184
37,500rated 92 H 8,650,000 231
25,000rated 92 6,080,000 243
16,500rated 89 4,555,000 276

Hover a card to see it bigger; click it to open its page and price.

The 10 cheapest of every rating › · SBC Solutions ›