86CMFernándezPAC68SHO78PAS86DRI83DEF74PHY76

CDMCAMEnzo Fernández Gold
86 rated · Central midfielder (CM) · also CDM, CAM EA ID 50578738
- Club
Manchester City- League
Premier League- Nation
Argentina- Rarity
- Gold
- Rating
- 86 rated cards
- Position
- All CM
Attributes
Positions: CDM, CM, CAM
- Foot
- Right
- Weak foot
- ★★★★★
- Skill moves
- ★★★★★
- Height
- 178 cm
- Age
- 25 years
Price history console
Show daily table
| Day | Open | Low | High | Close |
|---|---|---|---|---|
| 26/10/2026 | 5,600 | 2,600 | 6,000 | 5,400 |
| 25/10/2026 | 5,700 | 4,100 | 6,900 | 5,400 |
| 24/10/2026 | 5,800 | 4,000 | 6,300 | 6,000 |
| 23/10/2026 | 5,800 | 2,000 | 6,000 | 5,900 |
| 22/10/2026 | 4,600 | 2,500 | 5,900 | 5,500 |
| 21/10/2026 | 5,400 | 3,000 | 5,500 | 4,800 |
| 20/10/2026 | 5,000 | 3,500 | 5,600 | 5,000 |
| 19/10/2026 | 4,200 | 750 | 5,300 | 5,000 |
| 18/10/2026 | 4,300 | 2,000 | 4,800 | 4,300 |
| 17/10/2026 | 4,200 | 2,100 | 4,800 | 4,300 |
| 16/10/2026 | 4,400 | 2,000 | 4,800 | 4,000 |
| 15/10/2026 | 5,000 | 3,200 | 5,200 | 4,200 |
| 14/10/2026 | 5,100 | 4,000 | 5,900 | 5,000 |
| 13/10/2026 | 4,900 | 3,000 | 5,700 | 5,500 |
| 12/10/2026 | 4,500 | 4,000 | 5,400 | 4,800 |
| 11/10/2026 | 4,800 | 750 | 5,400 | 4,900 |
| 10/10/2026 | 4,900 | 4,000 | 5,200 | 4,800 |
| 09/10/2026 | 5,000 | 3,400 | 5,500 | 4,900 |
| 08/10/2026 | 6,200 | 4,000 | 6,200 | 5,000 |
| 07/10/2026 | 5,600 | 3,000 | 6,000 | 5,800 |
| 06/10/2026 | 4,300 | 3,000 | 5,400 | 5,000 |
| 05/10/2026 | 4,000 | 3,000 | 4,700 | 4,100 |
| 04/10/2026 | 4,200 | 3,900 | 4,400 | 4,000 |
| 03/10/2026 | 3,900 | 3,900 | 4,700 | 4,200 |
| 02/10/2026 | 4,000 | 2,000 | 4,500 | 3,900 |
| 01/10/2026 | 3,700 | 1,600 | 4,300 | 4,000 |
| 30/09/2026 | 3,900 | 3,500 | 4,400 | 3,700 |
| 29/09/2026 | 3,900 | 3,000 | 4,300 | 4,100 |
| 28/09/2026 | 4,000 | 3,700 | 4,400 | 3,900 |
| 27/09/2026 | 3,900 | 3,000 | 4,100 | 4,000 |
| 26/09/2026 | 3,200 | 2,800 | 4,200 | 3,600 |
| 25/09/2026 | 3,400 | 3,000 | 4,300 | 3,800 |
| 24/09/2026 | 4,200 | 2,400 | 4,600 | 3,400 |
| 23/09/2026 | 4,100 | 3,600 | 4,500 | 4,200 |
| 22/09/2026 | 4,200 | 3,800 | 4,800 | 4,200 |
| 21/09/2026 | 4,400 | 4,000 | 5,000 | 4,400 |
| 20/09/2026 | 4,400 | 4,200 | 4,800 | 4,500 |
Full stats
The card's 29 in-game stats, as EA has them. Hover (or tap) to see how much each one counts in its group.
- Foot
- Right
- Weak foot
- ★★★★★
- Skill moves
- ★★★★★
- Height
- 178 cm
- Age
- 25 years
- Card total
- 465
- In-game total
- 2,286
Best: Long Passing 89 · Short Passing 88 · Stamina 88
Pace68
- Acceleration ●67
- Sprint Speed ●68
Shooting78
- Att. Position78
- Finishing ●78
- Shot Power80
- Long Shots75
- Volleys77
- Penalties84
Passing86
- Vision86
- Crossing81
- FK Accuracy76
- Short Passing ●88
- Long Passing89
- Curve84
Dribbling83
- Agility75
- Balance78
- Reactions87
- Composure85
- Ball Control ●86
- Dribbling ●82
Defending74
- Interceptions76
- Heading Acc.71
- Def. Awareness ●72
- Standing Tackle ●77
- Sliding Tackle74
Physical76
- Jumping74
- Stamina88
- Strength ●67
- Aggression83
● = among the ones that count most in their group. Card total: the sum of the card's 6 attributes. In-game total: the sum of all outfield stats.
PlayStyles
Incisive Pass
Long Ball Pass
First Touch
Relentless
About this card
Enzo Fernández is a 86 rated central midfielder in EA Sports FC 27, Gold card, Manchester City (Premier League), Argentina international. Right now it costs 5,400 coins on console and 5,800 on PC, 0.0 % more than yesterday's close. Over the last 37 days it has moved between 750 and 6,900 coins. It stands out in passing (86) and is weakest in pace (68). With the NokaFut extension you can use this card in the NOK-AI SBC Solver, inside the EA Web App, to complete any SBC with the cards in your club.
Similar cards (CM rated 85 to 87, cheapest first)
| Rtg | Price | Name | Nation | Club | League | Pos | ID | |
|---|---|---|---|---|---|---|---|---|
![]() 85CMGiuglianoPAC81SHO80PAS83DRI86DEF72PHY74![]() ![]() ![]() | 85 | 2,700PC 3,000 | GiuglianoGold | CM | ||||
![]() 85CMModrićPAC65SHO75PAS87DRI86DEF73PHY59![]() ![]() ![]() | 85 | 2,800PC 3,000 | ModrićGold | CM | ||||
![]() 85CMRoordPAC75SHO83PAS85DRI84DEF65PHY74![]() ![]() ![]() | 85 | 2,800PC 3,000 | RoordGold | CM | ||||
![]() 85CMRabiotPAC81SHO79PAS81DRI81DEF78PHY85![]() ![]() ![]() | 85 | 2,900PC 3,000 | RabiotGold | CM | ||||
![]() 85CMTielemansPAC53SHO79PAS85DRI80DEF76PHY70![]() ![]() ![]() | 85 | 2,900PC 2,900 | TielemansGold | CM | ||||
![]() 85CMNmechaPAC83SHO78PAS78DRI84DEF82PHY88![]() ![]() ![]() | 85 | 3,000PC 3,500 | NmechaGold | CM | ||||
![]() 86CMFabián RuizPAC60SHO77PAS83DRI82DEF77PHY73![]() ![]() ![]() | 86 | 5,300PC 5,500 | Fabián RuizGold | CM | ||||
![]() 86CMBruno GuimarãesPAC59SHO75PAS85DRI84DEF80PHY80![]() ![]() ![]() | 86 | 5,300PC 5,900 | Bruno GuimarãesGold | CM | ||||
![]() 86CMØdegaardPAC65SHO78PAS88DRI87DEF66PHY63![]() ![]() ![]() | 86 | 5,400PC 5,800 | ØdegaardGold | CM | ||||
![]() 86CMHeapsPAC76SHO84PAS86DRI84DEF64PHY80![]() ![]() ![]() | 86 | 5,500PC 6,100 | HeapsGold | CM | ||||
![]() 86CMMcTominayPAC80SHO83PAS77DRI82DEF80PHY86![]() ![]() ![]() | 86 | 5,900PC 6,000 | McTominayGold | CM | ||||
![]() 87CMBarellaPAC77SHO78PAS84DRI86DEF81PHY72![]() ![]() ![]() | 87 | 7,700PC 7,800 | BarellaGold | CM |
85CMGiuglianoPAC81SHO80PAS83DRI86DEF72PHY74

2,700PC 3,000Gold
85CMModrićPAC65SHO75PAS87DRI86DEF73PHY59

2,800PC 3,000Gold
85CMRoordPAC75SHO83PAS85DRI84DEF65PHY74

2,800PC 3,000Gold
85CMRabiotPAC81SHO79PAS81DRI81DEF78PHY85

2,900PC 3,000Gold
85CMTielemansPAC53SHO79PAS85DRI80DEF76PHY70

2,900PC 2,900Gold
85CMNmechaPAC83SHO78PAS78DRI84DEF82PHY88

3,000PC 3,500Gold
86CMFabián RuizPAC60SHO77PAS83DRI82DEF77PHY73

5,300PC 5,500Gold
86CMBruno GuimarãesPAC59SHO75PAS85DRI84DEF80PHY80

5,300PC 5,900Gold
86CMØdegaardPAC65SHO78PAS88DRI87DEF66PHY63

5,400PC 5,800Gold
86CMHeapsPAC76SHO84PAS86DRI84DEF64PHY80

5,500PC 6,100Gold
86CMMcTominayPAC80SHO83PAS77DRI82DEF80PHY86

5,900PC 6,000Gold
87CMBarellaPAC77SHO78PAS84DRI86DEF81PHY72

7,700PC 7,800Gold