77STCarlos EspíPAC77SHO77PAS60DRI69DEF38PHY80

+
85STCarlos Espí

41,160
85STCarlos EspíPAC85SHO85PAS73DRI82DEF46PHY88


Carlos Espí Escrihuela Future Stars · Gold
85 rated · Striker (ST) EA ID 50402615
- Club
Real Madrid- League
LALIGA EA SPORTS- Nation
Spain- Rarity
- Future Stars
- Rating
- 85 rated cards
- Position
- All ST
Attributes
Positions: ST
- Foot
- Right
- Weak foot
- ★★★★★
- Skill moves
- ★★★★★
- Height
- 194 cm
- Age
- 21 years
Carlos Espí Escrihuela Gold
77 rated · Striker (ST) EA ID 70967
- Club
Real Madrid- League
LALIGA EA SPORTS- Nation
Spain- Rarity
- Gold
- Rating
- 77 rated cards
- Position
- All ST
Attributes
Positions: ST
- Foot
- Right
- Weak foot
- ★★★★★
- Skill moves
- ★★★★★
- Height
- 194 cm
- Age
- 21 years
Price history console
Show daily table
| Day | Open | Low | High | Close |
|---|---|---|---|---|
| 22/10/2026 | 950 | 650 | 950 | 850 |
| 21/10/2026 | 900 | 650 | 950 | 900 |
| 20/10/2026 | 850 | 650 | 950 | 900 |
| 19/10/2026 | 900 | 650 | 950 | 800 |
| 18/10/2026 | 850 | 650 | 950 | 900 |
| 17/10/2026 | 700 | 650 | 950 | 850 |
| 16/10/2026 | 800 | 650 | 850 | 800 |
| 15/10/2026 | 1,500 | 650 | 1,500 | 750 |
| 14/10/2026 | 1,300 | 1,000 | 1,700 | 1,500 |
| 13/10/2026 | 1,100 | 900 | 1,400 | 1,300 |
| 12/10/2026 | 1,500 | 900 | 1,600 | 1,000 |
| 11/10/2026 | 1,500 | 800 | 1,600 | 1,500 |
| 10/10/2026 | 1,500 | 850 | 1,800 | 1,500 |
| 09/10/2026 | 1,400 | 750 | 2,100 | 1,000 |
| 08/10/2026 | 1,000 | 650 | 1,800 | 1,000 |
| 07/10/2026 | 900 | 650 | 1,600 | 1,000 |
| 06/10/2026 | 850 | 650 | 900 | 900 |
| 05/10/2026 | 850 | 650 | 1,000 | 800 |
| 04/10/2026 | 650 | 650 | 900 | 850 |
| 03/10/2026 | 650 | 650 | 800 | 700 |
| 02/10/2026 | 700 | 650 | 800 | 650 |
| 01/10/2026 | 650 | 650 | 850 | 650 |
| 30/09/2026 | 650 | 650 | 1,100 | 650 |
| 29/09/2026 | 700 | 650 | 1,100 | 750 |
| 28/09/2026 | 650 | 650 | 800 | 650 |
| 27/09/2026 | 700 | 650 | 800 | 700 |
| 26/09/2026 | 850 | 700 | 1,100 | 750 |
| 25/09/2026 | 900 | 650 | 1,200 | 750 |
| 24/09/2026 | 1,500 | 700 | 1,600 | 850 |
| 23/09/2026 | 850 | 750 | 3,400 | 1,200 |
| 22/09/2026 | 1,000 | 650 | 1,200 | 750 |
| 21/09/2026 | 1,100 | 650 | 1,300 | 1,000 |
| 20/09/2026 | 950 | 650 | 1,000 | 650 |
Full stats
The card's 29 in-game stats, as EA has them. Hover (or tap) to see how much each one counts in its group.
- Foot
- Right
- Weak foot
- ★★★★★
- Skill moves
- ★★★★★
- Height
- 194 cm
- Age
- 21 years
- Card total
- 401
- In-game total
- 1,889
Best: Jumping 94 · Strength 86 · Heading Acc. 85
Pace77
- Acceleration ●75
- Sprint Speed ●78
Shooting77
- Att. Position76
- Finishing ●79
- Shot Power77
- Long Shots73
- Volleys76
- Penalties70
Passing60
- Vision68
- Crossing42
- FK Accuracy53
- Short Passing ●68
- Long Passing55
- Curve59
Dribbling69
- Agility67
- Balance48
- Reactions76
- Composure71
- Ball Control ●71
- Dribbling ●69
Defending38
- Interceptions31
- Heading Acc.85
- Def. Awareness ●33
- Standing Tackle ●34
- Sliding Tackle31
Physical80
- Jumping94
- Stamina76
- Strength ●86
- Aggression68
● = among the ones that count most in their group. Card total: the sum of the card's 6 attributes. In-game total: the sum of all outfield stats.
PlayStyles
Precision Header
Enforcer
Roles
- ST Poacher · Attack+
- ST Target Forward · Attack+
+ and ++: roles where this card performs above normal.
About this card
Carlos Espí Escrihuela is a 77 rated striker in EA Sports FC 27, Gold card, Real Madrid (LALIGA EA SPORTS), Spain international. Right now it costs 850 coins on console and 750 on PC, 5.6 % less than yesterday's close. Over the last 33 days it has moved between 650 and 3,400 coins. It stands out in physical (80) and is weakest in defending (38). With the NokaFut extension you can use this card in the NOK-AI SBC Solver, inside the EA Web App, to complete any SBC with the cards in your club.
Similar cards (ST rated 76 to 78, cheapest first)
| Rtg | Price | Name | Nation | Club | League | Pos | ID | |
|---|---|---|---|---|---|---|---|---|
![]() 78STTurnerPAC71SHO73PAS60DRI77DEF43PHY68![]() ![]() ![]() | 78 | 650PC 750 | TurnerGold | ST | ||||
![]() 78STTordinPAC72SHO72PAS60DRI80DEF44PHY67![]() ![]() ![]() | 78 | 650PC 700 | TordinGold | ST | ||||
![]() 78STLerouxPAC74SHO75PAS78DRI78DEF44PHY76![]() ![]() ![]() | 78 | 650PC 650 | LerouxGold | ST | ||||
![]() 78STCuypersPAC75SHO78PAS68DRI71DEF44PHY78![]() ![]() ![]() | 78 | 650PC 700 | CuypersGold | ST | ||||
![]() 78STAnvegårdPAC76SHO78PAS63DRI78DEF46PHY69![]() ![]() ![]() | 78 | 650PC 750 | AnvegårdGold | ST | ||||
![]() 78STKalimuendoPAC79SHO79PAS65DRI79DEF34PHY72![]() ![]() ![]() | 78 | 650PC 700 | KalimuendoGold | ST | ||||
![]() 78STBatnaPAC78SHO79PAS75DRI78DEF36PHY78![]() ![]() ![]() | 78 | 650PC 650 | BatnaGold | ST | ||||
![]() 78STRahimiPAC87SHO78PAS71DRI79DEF38PHY68![]() ![]() ![]() | 78 | 650PC 650 | RahimiGold | ST | ||||
![]() 78STHansonPAC81SHO79PAS73DRI78DEF55PHY76![]() ![]() ![]() | 78 | 650PC 650 | HansonGold | ST | ||||
![]() 78STBeljoPAC63SHO80PAS55DRI72DEF31PHY76![]() ![]() ![]() | 78 | 650PC 700 | BeljoGold | ST | ||||
![]() 78STMarcos LeonardoPAC77SHO77PAS60DRI73DEF27PHY66![]() ![]() ![]() | 78 | 650PC 700 | Marcos LeonardoGold | ST | ||||
![]() 78STDiaPAC83SHO79PAS66DRI78DEF43PHY66![]() ![]() ![]() | 78 | 650PC 650 | DiaGold | ST |
78STTurnerPAC71SHO73PAS60DRI77DEF43PHY68

650PC 750Gold
78STTordinPAC72SHO72PAS60DRI80DEF44PHY67

650PC 700Gold
78STLerouxPAC74SHO75PAS78DRI78DEF44PHY76

650PC 650Gold
78STCuypersPAC75SHO78PAS68DRI71DEF44PHY78

650PC 700Gold
78STAnvegårdPAC76SHO78PAS63DRI78DEF46PHY69

650PC 750Gold
78STKalimuendoPAC79SHO79PAS65DRI79DEF34PHY72

650PC 700Gold
78STBatnaPAC78SHO79PAS75DRI78DEF36PHY78

650PC 650Gold
78STRahimiPAC87SHO78PAS71DRI79DEF38PHY68

650PC 650Gold
78STHansonPAC81SHO79PAS73DRI78DEF55PHY76

650PC 650Gold
78STBeljoPAC63SHO80PAS55DRI72DEF31PHY76

650PC 700Gold
78STMarcos LeonardoPAC77SHO77PAS60DRI73DEF27PHY66

650PC 700Gold
78STDiaPAC83SHO79PAS66DRI78DEF43PHY66

650PC 650Gold
