86CBBastoniPAC74SHO47PAS76DRI78DEF86PHY82


Alessandro Bastoni Gold
86 rated · Centre back (CB) EA ID 237383
- Club
Lombardia FC- League
Serie A Enilive- Nation
Italy- Rarity
- Gold
- Rating
- 86 rated cards
- Position
- All CB
Attributes
Positions: CB
- Foot
- Left
- Weak foot
- ★★★★★
- Skill moves
- ★★★★★
- Height
- 190 cm
- Age
- 27 years
Price history console
Show daily table
| Day | Open | Low | High | Close |
|---|---|---|---|---|
| 25/10/2026 | 6,100 | 5,800 | 6,100 | 6,100 |
| 24/10/2026 | 6,000 | 4,800 | 6,400 | 6,300 |
| 23/10/2026 | 5,800 | 4,700 | 6,000 | 6,000 |
| 22/10/2026 | 5,000 | 3,500 | 5,900 | 5,700 |
| 21/10/2026 | 5,200 | 3,000 | 5,500 | 4,900 |
| 20/10/2026 | 5,100 | 4,200 | 5,700 | 5,300 |
| 19/10/2026 | 4,200 | 3,500 | 5,500 | 5,200 |
| 18/10/2026 | 4,400 | 3,000 | 4,800 | 4,400 |
| 17/10/2026 | 4,000 | 3,000 | 4,900 | 4,500 |
| 16/10/2026 | 4,200 | 3,500 | 4,800 | 4,300 |
| 15/10/2026 | 5,000 | 2,400 | 5,200 | 4,200 |
| 14/10/2026 | 5,500 | 4,600 | 5,900 | 5,000 |
| 13/10/2026 | 4,700 | 4,200 | 5,800 | 5,700 |
| 12/10/2026 | 5,000 | 2,600 | 5,400 | 4,500 |
| 11/10/2026 | 4,700 | 4,000 | 5,700 | 5,000 |
| 10/10/2026 | 5,000 | 3,000 | 5,200 | 4,800 |
| 09/10/2026 | 4,900 | 3,800 | 5,500 | 4,800 |
| 08/10/2026 | 5,900 | 4,000 | 6,300 | 4,900 |
| 07/10/2026 | 5,300 | 3,500 | 6,100 | 5,900 |
| 06/10/2026 | 4,300 | 3,000 | 5,400 | 5,400 |
| 05/10/2026 | 4,000 | 4,000 | 4,700 | 4,300 |
| 04/10/2026 | 4,200 | 4,000 | 4,400 | 4,000 |
| 03/10/2026 | 4,600 | 3,300 | 4,600 | 3,900 |
| 02/10/2026 | 4,000 | 3,800 | 4,600 | 4,600 |
| 01/10/2026 | 3,900 | 3,100 | 4,300 | 4,000 |
| 30/09/2026 | 4,000 | 3,500 | 4,400 | 3,700 |
| 29/09/2026 | 4,100 | 2,500 | 4,300 | 4,000 |
| 28/09/2026 | 3,700 | 3,700 | 4,300 | 4,000 |
| 27/09/2026 | 3,500 | 3,500 | 4,100 | 4,000 |
| 26/09/2026 | 3,700 | 3,000 | 4,200 | 3,700 |
| 25/09/2026 | 3,700 | 3,200 | 4,400 | 3,900 |
| 24/09/2026 | 4,200 | 3,300 | 4,500 | 3,600 |
| 23/09/2026 | 4,200 | 3,700 | 4,500 | 4,200 |
| 22/09/2026 | 4,500 | 3,800 | 4,700 | 4,200 |
| 21/09/2026 | 4,500 | 4,000 | 4,900 | 4,400 |
| 20/09/2026 | 4,600 | 4,000 | 4,600 | 4,300 |
Full stats
The card's 29 in-game stats, as EA has them. Hover (or tap) to see how much each one counts in its group.
- Foot
- Left
- Weak foot
- ★★★★★
- Skill moves
- ★★★★★
- Height
- 190 cm
- Age
- 27 years
- Card total
- 443
- In-game total
- 2,074
Best: Def. Awareness 88 · Jumping 88 · Reactions 87
Pace74
- Acceleration ●71
- Sprint Speed ●77
Shooting47
- Att. Position47
- Finishing ●40
- Shot Power59
- Long Shots48
- Volleys44
- Penalties55
Passing76
- Vision72
- Crossing75
- FK Accuracy41
- Short Passing ●82
- Long Passing84
- Curve64
Dribbling78
- Agility64
- Balance62
- Reactions87
- Composure85
- Ball Control ●83
- Dribbling ●77
Defending86
- Interceptions85
- Heading Acc.84
- Def. Awareness ●88
- Standing Tackle ●85
- Sliding Tackle84
Physical82
- Jumping88
- Stamina78
- Strength ●82
- Aggression83
● = among the ones that count most in their group. Card total: the sum of the card's 6 attributes. In-game total: the sum of all outfield stats.
PlayStyles
Pinged Pass
Long Ball Pass
Aerial Fortress
Relentless
Long Throw
About this card
Alessandro Bastoni is a 86 rated centre back in EA Sports FC 27, Gold card, Lombardia FC (Serie A Enilive), Italy international. Right now it costs 6,100 coins on console and 6,400 on PC, 3.2 % less than yesterday's close. Over the last 36 days it has moved between 2,400 and 6,400 coins. It stands out in defending (86) and is weakest in shooting (47). With the NokaFut extension you can use this card in the NOK-AI SBC Solver, inside the EA Web App, to complete any SBC with the cards in your club.
Similar cards (CB rated 85 to 87, cheapest first)
| Rtg | Price | Name | Nation | Club | League | Pos | ID | |
|---|---|---|---|---|---|---|---|---|
![]() 85CBGuéhiPAC69SHO46PAS70DRI72DEF85PHY82![]() ![]() ![]() | 85 | 2,900PC 3,000 | GuéhiGold | CB | ||||
![]() 85CBGvardiolPAC78SHO70PAS76DRI77DEF85PHY82![]() ![]() ![]() | 85 | 3,000PC 3,300 | GvardiolGold | CB | ||||
![]() 85CBLe TissierPAC84SHO60PAS74DRI73DEF86PHY79![]() ![]() ![]() | 85 | 3,000PC 3,300 | Le TissierGold | CB | ||||
![]() 85CBWilliamsonPAC75SHO48PAS73DRI73DEF86PHY78![]() ![]() ![]() | 85 | 3,100PC 3,300 | WilliamsonGold | CB | ||||
![]() 86CBPau CubarsíPAC78SHO44PAS69DRI77DEF85PHY81![]() ![]() ![]() | 86 | 6,100PC 6,300 | Pau CubarsíGold | CB | ||||
![]() 86CBBremerPAC85SHO52PAS59DRI68DEF87PHY85![]() ![]() ![]() | 86 | 6,800PC 6,700 | BremerGold | CB | ||||
![]() 87CBTahPAC62SHO38PAS60DRI63DEF87PHY86![]() ![]() ![]() | 87 | 8,000PC 8,600 | TahGold | CB | ||||
![]() 87CBIrene ParedesPAC74SHO52PAS67DRI70DEF88PHY84![]() ![]() ![]() | 87 | 8,300PC 8,200 | Irene ParedesGold | CB | ||||
![]() 87CBRúben DiasPAC58SHO44PAS69DRI69DEF87PHY83![]() ![]() ![]() | 87 | 8,300PC 8,500 | Rúben DiasGold | CB | ||||
![]() 87CBSchlotterbeckPAC81SHO60PAS76DRI74DEF86PHY84![]() ![]() ![]() | 87 | 8,300PC 8,800 | SchlotterbeckGold | CB | ||||
![]() 87CBMarquinhosPAC74SHO56PAS75DRI73DEF89PHY78![]() ![]() ![]() | 87 | 8,400PC 8,500 | MarquinhosGold | CB | ||||
![]() 87CBUpamecanoPAC80SHO45PAS65DRI75DEF86PHY83![]() ![]() ![]() | 87 | 9,300PC 9,000 | UpamecanoGold | CB |
85CBGuéhiPAC69SHO46PAS70DRI72DEF85PHY82

2,900PC 3,000Gold
85CBGvardiolPAC78SHO70PAS76DRI77DEF85PHY82

3,000PC 3,300Gold
85CBLe TissierPAC84SHO60PAS74DRI73DEF86PHY79

3,000PC 3,300Gold
85CBWilliamsonPAC75SHO48PAS73DRI73DEF86PHY78

3,100PC 3,300Gold
86CBPau CubarsíPAC78SHO44PAS69DRI77DEF85PHY81

6,100PC 6,300Gold
86CBBremerPAC85SHO52PAS59DRI68DEF87PHY85

6,800PC 6,700Gold
87CBTahPAC62SHO38PAS60DRI63DEF87PHY86

8,000PC 8,600Gold
87CBIrene ParedesPAC74SHO52PAS67DRI70DEF88PHY84

8,300PC 8,200Gold
87CBRúben DiasPAC58SHO44PAS69DRI69DEF87PHY83

8,300PC 8,500Gold
87CBSchlotterbeckPAC81SHO60PAS76DRI74DEF86PHY84

8,300PC 8,800Gold
87CBMarquinhosPAC74SHO56PAS75DRI73DEF89PHY78

8,400PC 8,500Gold
87CBUpamecanoPAC80SHO45PAS65DRI75DEF86PHY83

9,300PC 9,000Gold