76STLauriPAC75SHO76PAS72DRI76DEF42PHY72

100 ◆CDMCMCAM+Laura Requena Sánchez Gold
76 rated · Striker (ST) · also CDM, CM, CAM EA ID 275784
- Club
Badalona Women- League
Liga F Moeve- Nation
Spain- Rarity
- Gold
- Rating
- 76 rated cards
- Position
- All ST
Attributes
Positions: CDM, CM, CAM, ST
- Foot
- Right
- Weak foot
- ★★★★★
- Skill moves
- ★★★★★
- Points
- 100 ◆
- Height
- 170 cm
- Age
- 36 years
Price history console
Show daily table
| Day | Open | Low | High | Close |
|---|---|---|---|---|
| 25/10/2026 | 800 | 650 | 1,000 | 950 |
| 24/10/2026 | 1,000 | 650 | 1,100 | 850 |
| 23/10/2026 | 1,100 | 850 | 1,100 | 1,000 |
| 22/10/2026 | 1,300 | 750 | 1,300 | 1,100 |
| 21/10/2026 | 1,100 | 1,000 | 1,300 | 1,200 |
| 20/10/2026 | 1,000 | 650 | 1,300 | 1,300 |
| 19/10/2026 | 1,000 | 650 | 1,200 | 1,100 |
| 18/10/2026 | 1,000 | 650 | 1,100 | 950 |
| 17/10/2026 | 950 | 650 | 1,000 | 950 |
| 16/10/2026 | 900 | 650 | 1,100 | 950 |
| 15/10/2026 | 950 | 650 | 1,100 | 1,000 |
| 14/10/2026 | 950 | 650 | 1,100 | 900 |
| 13/10/2026 | 950 | 750 | 1,300 | 1,000 |
| 12/10/2026 | 1,100 | 650 | 1,300 | 1,000 |
| 11/10/2026 | 950 | 650 | 1,200 | 1,200 |
| 10/10/2026 | 1,000 | 650 | 1,200 | 950 |
| 09/10/2026 | 1,200 | 800 | 1,300 | 950 |
| 08/10/2026 | 1,400 | 750 | 1,500 | 1,200 |
| 07/10/2026 | 1,000 | 850 | 1,700 | 1,200 |
| 06/10/2026 | 950 | 700 | 1,300 | 1,200 |
| 05/10/2026 | 1,000 | 700 | 1,300 | 950 |
| 04/10/2026 | 800 | 650 | 1,000 | 1,000 |
| 03/10/2026 | 2,200 | 950 | 2,500 | 950 |
| 02/10/2026 | 3,100 | 650 | 3,300 | 2,200 |
| 01/10/2026 | 2,700 | 2,700 | 3,200 | 3,000 |
| 30/09/2026 | 1,900 | 1,900 | 2,600 | 2,600 |
| 29/09/2026 | 1,200 | 1,200 | 2,000 | 2,000 |
| 28/09/2026 | 1,200 | 1,000 | 1,300 | 1,200 |
| 27/09/2026 | 950 | 650 | 1,300 | 950 |
| 26/09/2026 | 1,000 | 800 | 1,700 | 900 |
| 25/09/2026 | 1,000 | 850 | 1,400 | 1,000 |
| 24/09/2026 | 900 | 650 | 1,300 | 900 |
| 23/09/2026 | 800 | 700 | 1,400 | 900 |
| 22/09/2026 | 950 | 700 | 1,500 | 800 |
| 21/09/2026 | 900 | 650 | 1,400 | 900 |
| 20/09/2026 | 1,200 | 700 | 1,300 | 750 |
Full stats
The card's 29 in-game stats, as EA has them. Hover (or tap) to see how much each one counts in its group.
- Foot
- Right
- Weak foot
- ★★★★★
- Skill moves
- ★★★★★
- Height
- 170 cm
- Age
- 36 years
- Points
- 100 ◆
- Card total
- 413
- In-game total
- 1,999
Best: Stamina 86 · Agility 82 · Jumping 79
Pace75
- Acceleration ●73
- Sprint Speed ●76
Shooting76
- Att. Position78
- Finishing ●77
- Shot Power79
- Long Shots73
- Volleys77
- Penalties65
Passing72
- Vision68
- Crossing70
- FK Accuracy72
- Short Passing ●76
- Long Passing70
- Curve72
Dribbling76
- Agility82
- Balance77
- Reactions75
- Composure72
- Ball Control ●76
- Dribbling ●74
Defending42
- Interceptions44
- Heading Acc.72
- Def. Awareness ●45
- Standing Tackle ●32
- Sliding Tackle30
Physical72
- Jumping79
- Stamina86
- Strength ●68
- Aggression61
● = among the ones that count most in their group. Card total: the sum of the card's 6 attributes. In-game total: the sum of all outfield stats.
PlayStyles
Long Ball Pass
Relentless
Roles
- CDM Deep-Lying Playmaker · Build-Up+
- CM Deep-Lying Playmaker · Defend+
- CAM Playmaker · Balanced+
- ST Poacher · Attack+
- ST False 9 · Build-Up+
+ and ++: roles where this card performs above normal.
About this card
Laura Requena Sánchez is a 76 rated striker in EA Sports FC 27, Gold card, Badalona Women (Liga F Moeve), Spain international. Right now it costs 950 coins on console and 1,200 on PC, 0.0 % more than yesterday's close. Over the last 36 days it has moved between 650 and 3,300 coins. It stands out in shooting (76) and is weakest in defending (42). With the NokaFut extension you can use this card in the NOK-AI SBC Solver, inside the EA Web App, to complete any SBC with the cards in your club.
Similar cards (ST rated 75 to 77, cheapest first)
| Rtg | Price | Name | Nation | Club | League | Pos | ID | |
|---|---|---|---|---|---|---|---|---|
![]() 77STJovićPAC73SHO78PAS68DRI76DEF33PHY73![]() ![]() ![]() | 77 | 650PC 900 | JovićGold | ST | ||||
![]() 77STVillaPAC91SHO78PAS74DRI79DEF34PHY72![]() ![]() ![]() | 77 | 650PC 900 | VillaGold | ST | ||||
![]() 77STMartínezPAC61SHO78PAS59DRI72DEF42PHY84![]() ![]() ![]() | 77 | 650PC 800 | MartínezGold | ST | ||||
![]() 77STVanatPAC78SHO77PAS64DRI75DEF34PHY71![]() ![]() ![]() | 77 | 650PC 650 | VanatGold | ST | ||||
![]() 77STGabi NunesPAC85SHO75PAS72DRI79DEF39PHY79![]() ![]() ![]() | 77 | 650PC 650 | Gabi NunesGold | ST | ||||
![]() 77STMelgårdPAC83SHO76PAS71DRI79DEF42PHY70![]() ![]() ![]() | 77 | 650PC 650 | MelgårdGold | ST | ||||
![]() 77STMartínezPAC79SHO79PAS68DRI78DEF41PHY81![]() ![]() ![]() | 77 | 650PC 750 | MartínezGold | ST | ||||
![]() 77STFernándezPAC86SHO76PAS67DRI79DEF40PHY76![]() ![]() ![]() | 77 | 650PC 650 | FernándezGold | ST | ||||
![]() 76STIgamanePAC79SHO74PAS63DRI78DEF34PHY76![]() ![]() ![]() | 76 | 650PC 700 | IgamaneGold | ST | ||||
![]() 76STHamdallahPAC54SHO78PAS70DRI74DEF31PHY76![]() ![]() ![]() | 76 | 650PC 750 | HamdallahGold | ST | ||||
![]() 76STArangoPAC68SHO78PAS69DRI74DEF35PHY70![]() ![]() ![]() | 76 | 650PC 800 | ArangoGold | ST | ||||
![]() 76STDriussiPAC82SHO74PAS72DRI78DEF45PHY72![]() ![]() ![]() | 76 | 650PC 650 | DriussiGold | ST |
77STJovićPAC73SHO78PAS68DRI76DEF33PHY73

650PC 900Gold
77STVillaPAC91SHO78PAS74DRI79DEF34PHY72

650PC 900Gold
77STMartínezPAC61SHO78PAS59DRI72DEF42PHY84

650PC 800Gold
77STVanatPAC78SHO77PAS64DRI75DEF34PHY71

650PC 650Gold
77STGabi NunesPAC85SHO75PAS72DRI79DEF39PHY79

650PC 650Gold
77STMelgårdPAC83SHO76PAS71DRI79DEF42PHY70

650PC 650Gold
77STMartínezPAC79SHO79PAS68DRI78DEF41PHY81

650PC 750Gold
77STFernándezPAC86SHO76PAS67DRI79DEF40PHY76

650PC 650Gold
76STIgamanePAC79SHO74PAS63DRI78DEF34PHY76

650PC 700Gold
76STHamdallahPAC54SHO78PAS70DRI74DEF31PHY76

650PC 750Gold
76STArangoPAC68SHO78PAS69DRI74DEF35PHY70

650PC 800Gold
76STDriussiPAC82SHO74PAS72DRI78DEF45PHY72

650PC 650Gold
