Atlético de Madrid
Every Atlético de Madrid (Liga F Moeve) card in EA Sports FC 27 with its market price and rating.
- 21cards
- 58–84ratings
- 1,023average price
- 200cheapest
- 2,000most expensive
| Rtg | Price | Name | Nation | Club | League | Pos | ID |
|---|
 84CAMFiamma BenítezPAC83SHO76PAS81DRI83DEF60PHY77   | 84 | 1,200PC 1,200 | Fiamma BenítezGold |  |  |  | CAM | |
 83CBLauren LealPAC79SHO33PAS61DRI68DEF84PHY81   | 83 | 900PC 1,000 | Lauren LealGold |  |  |  | CB | |
 82GKLola GallardoDIV84HAN78KIC75REF82SPD51POS83   | 82 | 1,200PC 1,100 | Lola GallardoGold |  |  |  | GK | |
 82RMLuanyPAC86SHO81PAS75DRI82DEF43PHY74   | 82 | 900PC 1,300 | LuanyGold |  |  |  | RM | |
 81LBPoljakPAC80SHO63PAS75DRI74DEF76PHY83   | 81 | 900PC 1,900 | PoljakGold |  |  |  | LB | |
 80STAmaiur SarriegiPAC87SHO77PAS75DRI83DEF47PHY81   | 80 | — | Amaiur SarriegiGold |  |  |  | ST | |
 79CBCalligarisPAC79SHO59PAS71DRI75DEF79PHY80   | 79 | 950PC 1,200 | CalligarisGold |  |  |  | CB | |
 79CBSilvia LlorisPAC79SHO62PAS71DRI70DEF79PHY76   | 79 | 900PC 1,000 | Silvia LlorisGold |  |  |  | CB | |
 78CMMaite ZubietaPAC68SHO68PAS76DRI78DEF72PHY69   | 78 | 950PC 1,200 | Maite ZubietaGold |  |  |  | CM | |
 78STGio GarbeliniPAC87SHO80PAS62DRI80DEF27PHY72   | 78 | 700PC 650 | Gio GarbeliniGold |  |  |  | ST | |
 78STJensenPAC79SHO80PAS73DRI79DEF30PHY73   | 78 | 650PC 650 | JensenGold |  |  |  | ST | |
 77LBRosa OtermínPAC78SHO66PAS74DRI75DEF74PHY83   | 77 | 1,800PC 1,200 | Rosa OtermínGold |  |  |  | LB | |
 77CMCsiszàrPAC67SHO76PAS75DRI74DEF71PHY76   | 77 | 1,500PC 2,800 | CsiszàrGold |  |  |  | CM | |
 77STGabi NunesPAC85SHO75PAS72DRI79DEF39PHY79   | 77 | 700PC 650 | Gabi NunesGold |  |  |  | ST | |
 76RBLucía RodríguezPAC76SHO52PAS74DRI76DEF73PHY70   | 76 | 2,000PC 1,200 | Lucía RodríguezGold |  |  |  | RB | |
 75RBFernándezPAC78SHO64PAS67DRI74DEF72PHY71   | 75 | 1,900PC 1,900 | Alexia FernándezGold |  |  |  | RB | |
 75CBXènia PérezPAC63SHO42PAS66DRI66DEF75PHY72   | 75 | 1,800PC 2,800 | Xènia PérezGold |  |  |  | CB | |
 74CMKühlPAC66SHO59PAS66DRI75DEF65PHY67   | 74 | 600PC 1,200 | KühlSilver |  |  |  | CM | |
 70STCelia SeguraPAC70SHO71PAS56DRI74DEF27PHY65   | 70 | 500PC 650 | Celia SeguraSilver |  |  |  | ST | |
 60GKPérezDIV62HAN60KIC61REF63SPD21POS58   | 60 | 200PC 200 | PérezBronze |  |  |  | GK | |
 58STCelia GómezPAC55SHO61PAS51DRI59DEF19PHY55   | 58 | 200PC 250 | Celia GómezBronze |  |  |  | ST | |
84CAMFiamma BenítezPAC83SHO76PAS81DRI83DEF60PHY77

1,200PC 1,200Gold
83CBLauren LealPAC79SHO33PAS61DRI68DEF84PHY81

900PC 1,000Gold
82GKLola GallardoDIV84HAN78KIC75REF82SPD51POS83

1,200PC 1,100Gold
82RMLuanyPAC86SHO81PAS75DRI82DEF43PHY74

900PC 1,300Gold
81LBPoljakPAC80SHO63PAS75DRI74DEF76PHY83

900PC 1,900Gold
80STAmaiur SarriegiPAC87SHO77PAS75DRI83DEF47PHY81

no priceGold
79CBCalligarisPAC79SHO59PAS71DRI75DEF79PHY80

950PC 1,200Gold
79CBSilvia LlorisPAC79SHO62PAS71DRI70DEF79PHY76

900PC 1,000Gold
78CMMaite ZubietaPAC68SHO68PAS76DRI78DEF72PHY69

950PC 1,200Gold
78STGio GarbeliniPAC87SHO80PAS62DRI80DEF27PHY72

700PC 650Gold
78STJensenPAC79SHO80PAS73DRI79DEF30PHY73

650PC 650Gold
77LBRosa OtermínPAC78SHO66PAS74DRI75DEF74PHY83

1,800PC 1,200Gold
77CMCsiszàrPAC67SHO76PAS75DRI74DEF71PHY76

1,500PC 2,800Gold
77STGabi NunesPAC85SHO75PAS72DRI79DEF39PHY79

700PC 650Gold
76RBLucía RodríguezPAC76SHO52PAS74DRI76DEF73PHY70

2,000PC 1,200Gold
75RBFernándezPAC78SHO64PAS67DRI74DEF72PHY71

1,900PC 1,900Gold
75CBXènia PérezPAC63SHO42PAS66DRI66DEF75PHY72

1,800PC 2,800Gold
74CMKühlPAC66SHO59PAS66DRI75DEF65PHY67

600PC 1,200Silver
70STCelia SeguraPAC70SHO71PAS56DRI74DEF27PHY65

500PC 650Silver
60GKPérezDIV62HAN60KIC61REF63SPD21POS58

200PC 200Bronze
58STCelia GómezPAC55SHO61PAS51DRI59DEF19PHY55

200PC 250Bronze