Badalona Women
Every Badalona Women (Liga F Moeve) card in EA Sports FC 27 with its market price and rating.
- 21cards
- 59–83ratings
- 764average price
- 200cheapest
- 1,700most expensive
| Rtg | Price | Name | Nation | Club | League | Pos | ID |
|---|
 83RWElena JulvePAC89SHO77PAS80DRI84DEF65PHY77   | 83 | 1,000PC 1,100 | Elena JulveGold |  |  |  | RW | |
 78CBSonia MajarínPAC73SHO52PAS69DRI65DEF77PHY78   | 78 | 950PC 1,700 | Sonia MajarínGold |  |  |  | CB | |
 78CMVicky LosadaPAC61SHO72PAS76DRI78DEF66PHY68   | 78 | 950PC 1,000 | Vicky LosadaGold |  |  |  | CM | |
 78GKCanalesDIV77HAN78KIC68REF79SPD36POS79   | 78 | 800PC 700 | CanalesGold |  |  |  | GK | |
 76RBItziar PinillosPAC73SHO58PAS73DRI78DEF72PHY73   | 76 | 1,600PC 1,500 | Itziar PinillosGold |  |  |  | RB | |
 76CBCristina CubedoPAC54SHO50PAS62DRI65DEF75PHY81   | 76 | 1,200PC 1,200 | Cristina CubedoGold |  |  |  | CB | |
 76STLauriPAC75SHO76PAS72DRI76DEF42PHY72   | 76 | 900PC 950 | LauriGold |  |  |  | ST | |
 76STIrina UribePAC80SHO76PAS70DRI77DEF45PHY77   | 76 | 800PC 650 | Irina UribeGold |  |  |  | ST | |
 76CMMaría LlompartPAC85SHO73PAS73DRI78DEF67PHY76   | 76 | 700PC 650 | María LlompartGold |  |  |  | CM | |
 74STSheilaPAC73SHO72PAS66DRI75DEF50PHY69   | 74 | 650PC 750 | SheilaSilver |  |  |  | ST | |
 73CBBerta PujadasPAC75SHO65PAS63DRI59DEF72PHY77   | 73 | 600PC 600 | Berta PujadasSilver |  |  |  | CB | |
 72GKValenzuelaDIV70HAN69KIC75REF73SPD36POS72   | 72 | 600PC 600 | María ValenzuelaSilver |  |  |  | GK | |
 72CDMLucía MartínezPAC71SHO54PAS74DRI71DEF69PHY67   | 72 | 500PC 550 | Lucía MartínezSilver |  |  |  | CDM | |
 70STMartínezPAC59SHO73PAS69DRI70DEF46PHY72   | 70 | 1,700PC 4,500 | MartínezSilver |  |  |  | ST | |
 70LBIzarne SarasolaPAC58SHO59PAS68DRI67DEF71PHY61   | 70 | 600PC 700 | Izarne SarasolaSilver |  |  |  | LB | |
 70CMLorena NavarroPAC54SHO63PAS69DRI69DEF53PHY54   | 70 | 450PC 550 | Lorena NavarroSilver |  |  |  | CM | |
 69STMirari UriaPAC70SHO71PAS70DRI70DEF45PHY61   | 69 | 550PC 500 | Mirari UriaSilver |  |  |  | ST | |
 68RMHendriksPAC76SHO68PAS65DRI68DEF45PHY59   | 68 | 550PC 700 | HendriksSilver |  |  |  | RM | |
 65CBNerea CarmonaPAC34SHO35PAS58DRI52DEF68PHY54   | 65 | 550PC 650 | Nerea CarmonaSilver |  |  |  | CB | |
 64CMPaula SánchezPAC57SHO53PAS60DRI62DEF48PHY56   | 64 | 200PC 300 | Paula SánchezBronze |  |  |  | CM | |
 59RBBerta DoltraPAC64SHO50PAS53DRI52DEF57PHY57   | 59 | 200PC 300 | Berta DoltraBronze |  |  |  | RB | |
83RWElena JulvePAC89SHO77PAS80DRI84DEF65PHY77

1,000PC 1,100Gold
78CBSonia MajarínPAC73SHO52PAS69DRI65DEF77PHY78

950PC 1,700Gold
78CMVicky LosadaPAC61SHO72PAS76DRI78DEF66PHY68

950PC 1,000Gold
78GKCanalesDIV77HAN78KIC68REF79SPD36POS79

800PC 700Gold
76RBItziar PinillosPAC73SHO58PAS73DRI78DEF72PHY73

1,600PC 1,500Gold
76CBCristina CubedoPAC54SHO50PAS62DRI65DEF75PHY81

1,200PC 1,200Gold
76STLauriPAC75SHO76PAS72DRI76DEF42PHY72

900PC 950Gold
76STIrina UribePAC80SHO76PAS70DRI77DEF45PHY77

800PC 650Gold
76CMMaría LlompartPAC85SHO73PAS73DRI78DEF67PHY76

700PC 650Gold
74STSheilaPAC73SHO72PAS66DRI75DEF50PHY69

650PC 750Silver
73CBBerta PujadasPAC75SHO65PAS63DRI59DEF72PHY77

600PC 600Silver
72GKValenzuelaDIV70HAN69KIC75REF73SPD36POS72

600PC 600Silver
72CDMLucía MartínezPAC71SHO54PAS74DRI71DEF69PHY67

500PC 550Silver
70STMartínezPAC59SHO73PAS69DRI70DEF46PHY72

1,700PC 4,500Silver
70LBIzarne SarasolaPAC58SHO59PAS68DRI67DEF71PHY61

600PC 700Silver
70CMLorena NavarroPAC54SHO63PAS69DRI69DEF53PHY54

450PC 550Silver
69STMirari UriaPAC70SHO71PAS70DRI70DEF45PHY61

550PC 500Silver
68RMHendriksPAC76SHO68PAS65DRI68DEF45PHY59

550PC 700Silver
65CBNerea CarmonaPAC34SHO35PAS58DRI52DEF68PHY54

550PC 650Silver
64CMPaula SánchezPAC57SHO53PAS60DRI62DEF48PHY56

200PC 300Bronze
59RBBerta DoltraPAC64SHO50PAS53DRI52DEF57PHY57

200PC 300Bronze