75 rated cards · Sweden
The 12 cards (Sweden) rated 75 in EA Sports FC 27, rated 75 to 75, sorted by rating, with their market price on console and PC. The cheapest costs 650 coins and the average price is 1,225.
- 12cards
- 75–75ratings
- 1,225average price
- 650cheapest
- 1,900most expensive
| Rtg | Price | Name | Nation | Club | League | Pos | ID | |
|---|---|---|---|---|---|---|---|---|
![]() 75CBLagerbielkePAC52SHO37PAS61DRI64DEF74PHY78![]() ![]() ![]() | 75 | 650PC 750 | LagerbielkeGold | CB | ||||
![]() 75CAMNanasiPAC67SHO65PAS73DRI79DEF32PHY63![]() ![]() ![]() | 75 | 750PC 800 | NanasiGold | CAM | ||||
![]() 75CBÖstlundPAC63SHO41PAS55DRI68DEF76PHY68![]() ![]() ![]() | 75 | 750PC 2,400 | ÖstlundGold | CB | ||||
![]() 75STIshakPAC70SHO79PAS63DRI68DEF54PHY84![]() ![]() ![]() | 75 | 750PC 850 | IshakGold | ST | ||||
![]() 75RBHolmPAC82SHO62PAS67DRI68DEF71PHY77![]() ![]() ![]() | 75 | 900PC 700 | HolmGold | RB | ||||
![]() 75STOlssonPAC76SHO75PAS62DRI73DEF39PHY65![]() ![]() ![]() | 75 | 1,100PC 2,000 | OlssonGold | ST | ||||
![]() 75STSchröderPAC72SHO74PAS53DRI74DEF22PHY63![]() ![]() ![]() | 75 | 1,300PC 950 | SchröderGold | ST | ||||
![]() 75CMNygrenPAC73SHO75PAS76DRI73DEF63PHY73![]() ![]() ![]() | 75 | 1,400PC 1,100 | NygrenGold | CM | ||||
![]() 75LMKafajiPAC68SHO74PAS73DRI75DEF20PHY55![]() ![]() ![]() | 75 | 1,600PC 1,800 | KafajiGold | LM | ||||
![]() 75LBDahlPAC83SHO52PAS68DRI76DEF68PHY70![]() ![]() ![]() | 75 | 1,800PC 5,300 | DahlGold | LB | ||||
![]() 75CDMKarlströmPAC68SHO60PAS72DRI71DEF71PHY78![]() ![]() ![]() | 75 | 1,800PC 900 | KarlströmGold | CDM | ||||
![]() 75LBSandbergPAC76SHO59PAS72DRI68DEF71PHY65![]() ![]() ![]() | 75 | 1,900PC 3,400 | SandbergGold | LB |
75CBLagerbielkePAC52SHO37PAS61DRI64DEF74PHY78

650PC 750Gold
75CAMNanasiPAC67SHO65PAS73DRI79DEF32PHY63

750PC 800Gold
75CBÖstlundPAC63SHO41PAS55DRI68DEF76PHY68

750PC 2,400Gold
75STIshakPAC70SHO79PAS63DRI68DEF54PHY84

750PC 850Gold
75RBHolmPAC82SHO62PAS67DRI68DEF71PHY77

900PC 700Gold
75STOlssonPAC76SHO75PAS62DRI73DEF39PHY65

1,100PC 2,000Gold
75STSchröderPAC72SHO74PAS53DRI74DEF22PHY63

1,300PC 950Gold
75CMNygrenPAC73SHO75PAS76DRI73DEF63PHY73

1,400PC 1,100Gold
75LMKafajiPAC68SHO74PAS73DRI75DEF20PHY55

1,600PC 1,800Gold
75LBDahlPAC83SHO52PAS68DRI76DEF68PHY70

1,800PC 5,300Gold
75CDMKarlströmPAC68SHO60PAS72DRI71DEF71PHY78

1,800PC 900Gold
75LBSandbergPAC76SHO59PAS72DRI68DEF71PHY65

1,900PC 3,400GoldOther ratings
60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95
