Liverpool
Every Liverpool (Barclays WSL) card in EA Sports FC 27 with its market price and rating.
- 27cards
- 57–82ratings
- 806average price
- 200cheapest
- 1,900most expensive
| Rtg | Price | Name | Nation | Club | League | Pos | ID |
|---|
 82CDMNatalia RamosPAC78SHO74PAS77DRI76DEF78PHY87   | 82 | 750PC 950 | Natalia RamosGold |  |  |  | CDM | |
 80RWEndemannPAC87SHO75PAS74DRI79DEF45PHY70   | 80 | 650PC 850 | EndemannGold |  |  |  | RW | |
 79GKKeatingDIV77HAN78KIC81REF80SPD31POS78   | 79 | 650PC 700 | KeatingGold |  |  |  | GK | |
 78CBAgrežPAC76SHO48PAS68DRI65DEF78PHY80   | 78 | 1,100PC 1,100 | AgrežGold |  |  |  | CB | |
 75LBBernabéPAC76SHO54PAS68DRI72DEF74PHY73   | 75 | 1,900PC 2,000 | Alejandra BernabéGold |  |  |  | LB | |
 75CBFiskPAC43SHO43PAS66DRI62DEF78PHY72   | 75 | 1,900PC 2,100 | FiskGold |  |  |  | CB | |
 75STOlssonPAC76SHO75PAS62DRI73DEF39PHY65   | 75 | 1,000PC 2,200 | OlssonGold |  |  |  | ST | |
 75STHaugPAC74SHO74PAS64DRI71DEF40PHY67   | 75 | 900PC 2,100 | HaugGold |  |  |  | ST | |
 74CDMNaganoPAC77SHO60PAS73DRI78DEF69PHY64   | 74 | 1,000PC 1,300 | NaganoSilver |  |  |  | CDM | |
 74CMHöbingerPAC65SHO64PAS71DRI72DEF67PHY64   | 74 | 800PC 650 | HöbingerSilver |  |  |  | CM | |
 74LMHollandPAC78SHO70PAS70DRI76DEF67PHY70   | 74 | 800PC 10,000 | HollandSilver |  |  |  | LM | |
 73STCsillagPAC78SHO73PAS60DRI71DEF30PHY66   | 73 | 800PC 600 | CsillagSilver |  |  |  | ST | |
 73CAMKapocsPAC66SHO72PAS69DRI73DEF22PHY65   | 73 | 800PC 650 | KapocsSilver |  |  |  | CAM | |
 73LBWoodhamPAC75SHO53PAS65DRI66DEF72PHY69   | 73 | 800PC 550 | WoodhamSilver |  |  |  | LB | |
 71STEnderbyPAC77SHO68PAS55DRI72DEF21PHY66   | 71 | 800PC 700 | EnderbySilver |  |  |  | ST | |
 71CDMKerrPAC61SHO69PAS68DRI74DEF67PHY64   | 71 | 800PC 650 | KerrSilver |  |  |  | CDM | |
 70GKKirbyDIV68HAN69KIC68REF70SPD32POS71   | 70 | 800PC 550 | KirbySilver |  |  |  | GK | |
 70CBClarkPAC61SHO35PAS52DRI64DEF72PHY63   | 70 | 750PC 650 | ClarkSilver |  |  |  | CB | |
 70LMJøsendalPAC79SHO66PAS65DRI71DEF60PHY61   | 70 | 750PC 700 | JøsendalSilver |  |  |  | LM | |
 69RMBergströmPAC69SHO64PAS65DRI67DEF39PHY73   | 69 | 800PC 550 | BergströmSilver |  |  |  | RM | |
 69GKLawsDIV68HAN69KIC65REF69SPD33POS70   | 69 | 800PC 600 | LawsSilver |  |  |  | GK | |
 66CAMItamuraPAC59SHO61PAS59DRI72DEF35PHY51   | 66 | 800PC 500 | ItamuraSilver |  |  |  | CAM | |
 66CMMacleanPAC66SHO57PAS61DRI65DEF53PHY54   | 66 | 800PC 550 | MacleanSilver |  |  |  | CM | |
 62RBParryPAC70SHO45PAS57DRI60DEF59PHY60   | 62 | 200PC 200 | ParryBronze |  |  |  | RB | |
 59CMShawPAC58SHO57PAS56DRI59DEF49PHY56   | 59 | 200PC 200 | ShawBronze |  |  |  | CM | |
82CDMNatalia RamosPAC78SHO74PAS77DRI76DEF78PHY87

750PC 950Gold
80RWEndemannPAC87SHO75PAS74DRI79DEF45PHY70

650PC 850Gold
79GKKeatingDIV77HAN78KIC81REF80SPD31POS78

650PC 700Gold
78CBAgrežPAC76SHO48PAS68DRI65DEF78PHY80

1,100PC 1,100Gold
75LBBernabéPAC76SHO54PAS68DRI72DEF74PHY73

1,900PC 2,000Gold
75CBFiskPAC43SHO43PAS66DRI62DEF78PHY72

1,900PC 2,100Gold
75STOlssonPAC76SHO75PAS62DRI73DEF39PHY65

1,000PC 2,200Gold
75STHaugPAC74SHO74PAS64DRI71DEF40PHY67

900PC 2,100Gold
74CDMNaganoPAC77SHO60PAS73DRI78DEF69PHY64

1,000PC 1,300Silver
74CMHöbingerPAC65SHO64PAS71DRI72DEF67PHY64

800PC 650Silver
74LMHollandPAC78SHO70PAS70DRI76DEF67PHY70

800PC 10,000Silver
73STCsillagPAC78SHO73PAS60DRI71DEF30PHY66

800PC 600Silver
73CAMKapocsPAC66SHO72PAS69DRI73DEF22PHY65

800PC 650Silver
73LBWoodhamPAC75SHO53PAS65DRI66DEF72PHY69

800PC 550Silver
71STEnderbyPAC77SHO68PAS55DRI72DEF21PHY66

800PC 700Silver
71CDMKerrPAC61SHO69PAS68DRI74DEF67PHY64

800PC 650Silver
70GKKirbyDIV68HAN69KIC68REF70SPD32POS71

800PC 550Silver
70CBClarkPAC61SHO35PAS52DRI64DEF72PHY63

750PC 650Silver
70LMJøsendalPAC79SHO66PAS65DRI71DEF60PHY61

750PC 700Silver
69RMBergströmPAC69SHO64PAS65DRI67DEF39PHY73

800PC 550Silver
69GKLawsDIV68HAN69KIC65REF69SPD33POS70

800PC 600Silver
66CAMItamuraPAC59SHO61PAS59DRI72DEF35PHY51

800PC 500Silver
66CMMacleanPAC66SHO57PAS61DRI65DEF53PHY54

800PC 550Silver
62RBParryPAC70SHO45PAS57DRI60DEF59PHY60

200PC 200Bronze
59CMShawPAC58SHO57PAS56DRI59DEF49PHY56

200PC 200Bronze