56STZhu PengyuPAC64SHO55PAS35DRI56DEF24PHY63

20 ◆RMLM+Pengyu Zhu Bronze
56 rated · Striker (ST) · also RM, LM EA ID 76503
- Club
Dalian Yingbo- League
CSL- Nation
China PR- Rarity
- Bronze
- Rating
- 56 rated cards
- Position
- All ST
Attributes
Positions: RM, LM, ST
- Foot
- Right
- Weak foot
- ★★★★★
- Skill moves
- ★★★★★
- Points
- 20 ◆
- Height
- 189 cm
- Age
- 21 years
Price history console
Show daily table
| Day | Open | Low | High | Close |
|---|---|---|---|---|
| 26/10/2026 | 200 | 200 | 200 | 200 |
| 25/10/2026 | 200 | 200 | 200 | 200 |
| 24/10/2026 | 200 | 200 | 200 | 200 |
| 23/10/2026 | 200 | 200 | 200 | 200 |
| 22/10/2026 | 200 | 200 | 200 | 200 |
| 21/10/2026 | 200 | 200 | 200 | 200 |
| 20/10/2026 | 200 | 200 | 200 | 200 |
| 19/10/2026 | 200 | 200 | 200 | 200 |
| 18/10/2026 | 200 | 200 | 200 | 200 |
| 17/10/2026 | 200 | 200 | 200 | 200 |
| 16/10/2026 | 200 | 200 | 200 | 200 |
| 15/10/2026 | 200 | 200 | 200 | 200 |
| 14/10/2026 | 200 | 200 | 200 | 200 |
| 13/10/2026 | 200 | 200 | 200 | 200 |
| 12/10/2026 | 200 | 200 | 5,000 | 200 |
| 11/10/2026 | 200 | 200 | 200 | 200 |
| 10/10/2026 | 200 | 200 | 200 | 200 |
| 09/10/2026 | 200 | 200 | 5,000 | 200 |
| 08/10/2026 | 200 | 200 | 200 | 200 |
| 07/10/2026 | 200 | 200 | 200 | 200 |
| 06/10/2026 | 200 | 200 | 200 | 200 |
| 05/10/2026 | 200 | 200 | 200 | 200 |
| 04/10/2026 | 200 | 200 | 200 | 200 |
| 03/10/2026 | 200 | 200 | 200 | 200 |
| 02/10/2026 | 200 | 200 | 200 | 200 |
| 01/10/2026 | 200 | 200 | 200 | 200 |
| 30/09/2026 | 200 | 200 | 200 | 200 |
| 29/09/2026 | 200 | 200 | 200 | 200 |
| 28/09/2026 | 200 | 200 | 200 | 200 |
| 27/09/2026 | 200 | 200 | 200 | 200 |
| 26/09/2026 | 200 | 200 | 200 | 200 |
| 25/09/2026 | 200 | 200 | 200 | 200 |
| 24/09/2026 | 200 | 200 | 200 | 200 |
| 23/09/2026 | 200 | 200 | 200 | 200 |
| 22/09/2026 | 200 | 200 | 200 | 200 |
| 21/09/2026 | 200 | 200 | 200 | 200 |
| 20/09/2026 | 200 | 200 | 200 | 200 |
Full stats
The card's 29 in-game stats, as EA has them. Hover (or tap) to see how much each one counts in its group.
- Foot
- Right
- Weak foot
- ★★★★★
- Skill moves
- ★★★★★
- Height
- 189 cm
- Age
- 21 years
- Points
- 20 ◆
- Card total
- 297
- In-game total
- 1,371
Best: Agility 78 · Acceleration 73 · Jumping 71
Pace64
- Acceleration ●73
- Sprint Speed ●57
Shooting55
- Att. Position57
- Finishing ●59
- Shot Power54
- Long Shots48
- Volleys44
- Penalties54
Passing35
- Vision41
- Crossing22
- FK Accuracy35
- Short Passing ●46
- Long Passing24
- Curve28
Dribbling56
- Agility78
- Balance57
- Reactions53
- Composure47
- Ball Control ●55
- Dribbling ●53
Defending24
- Interceptions24
- Heading Acc.58
- Def. Awareness ●23
- Standing Tackle ●15
- Sliding Tackle15
Physical63
- Jumping71
- Stamina64
- Strength ●66
- Aggression50
● = among the ones that count most in their group. Card total: the sum of the card's 6 attributes. In-game total: the sum of all outfield stats.
PlayStyles
This card has no PlayStyles.
Roles
- ST Advanced Forward · Attack+
+ and ++: roles where this card performs above normal.
About this card
Pengyu Zhu is a 56 rated striker in EA Sports FC 27, Bronze card, Dalian Yingbo (CSL), China PR international. Right now it costs 200 coins on console and 200 on PC, 0.0 % more than yesterday's close. Over the last 37 days it has moved between 200 and 5,000 coins. It stands out in pace (64) and is weakest in defending (24). With the NokaFut extension you can use this card in the NOK-AI SBC Solver, inside the EA Web App, to complete any SBC with the cards in your club.
Similar cards (ST rated 55 to 57, cheapest first)
| Rtg | Price | Name | Nation | Club | League | Pos | ID | |
|---|---|---|---|---|---|---|---|---|
![]() 57STSyPAC52SHO57PAS37DRI50DEF29PHY72![]() ![]() ![]() | 57 | 200PC 200 | SyBronze | ST | ||||
![]() 57STPaalbergPAC61SHO56PAS47DRI56DEF25PHY57![]() ![]() ![]() | 57 | 200PC 200 | PaalbergBronze | ST | ||||
![]() 57STAdimabuaPAC64SHO56PAS38DRI54DEF19PHY67![]() ![]() ![]() | 57 | 200PC 200 | AdimabuaBronze | ST | ||||
![]() 57STTemponePAC64SHO59PAS39DRI48DEF20PHY57![]() ![]() ![]() | 57 | 200PC 200 | TemponeBronze | ST | ||||
![]() 57STDiengPAC72SHO57PAS49DRI62DEF34PHY48![]() ![]() ![]() | 57 | 200PC 200 | DiengBronze | ST | ||||
![]() 57STVuosoPAC66SHO58PAS43DRI53DEF24PHY49![]() ![]() ![]() | 57 | 200PC 200 | VuosoBronze | ST | ||||
![]() 57STOwenPAC72SHO57PAS46DRI56DEF24PHY52![]() ![]() ![]() | 57 | 200PC 200 | OwenBronze | ST | ||||
![]() 57STGwengwePAC74SHO56PAS39DRI56DEF29PHY62![]() ![]() ![]() | 57 | 200PC 200 | GwengweBronze | ST | ||||
![]() 57STCzékusPAC62SHO58PAS40DRI54DEF28PHY59![]() ![]() ![]() | 57 | 200PC 600 | CzékusBronze | ST | ||||
![]() 57STKodorPAC61SHO56PAS42DRI50DEF22PHY61![]() ![]() ![]() | 57 | 200PC 200 | KodorBronze | ST | ||||
![]() 57STFrimpongPAC76SHO56PAS38DRI47DEF25PHY64![]() ![]() ![]() | 57 | 200PC 200 | FrimpongBronze | ST | ||||
![]() 57STLynchPAC70SHO55PAS47DRI54DEF24PHY59![]() ![]() ![]() | 57 | 200PC 200 | LynchBronze | ST |
57STSyPAC52SHO57PAS37DRI50DEF29PHY72

200PC 200Bronze
57STPaalbergPAC61SHO56PAS47DRI56DEF25PHY57

200PC 200Bronze
57STAdimabuaPAC64SHO56PAS38DRI54DEF19PHY67

200PC 200Bronze
57STTemponePAC64SHO59PAS39DRI48DEF20PHY57

200PC 200Bronze
57STDiengPAC72SHO57PAS49DRI62DEF34PHY48

200PC 200Bronze
57STVuosoPAC66SHO58PAS43DRI53DEF24PHY49

200PC 200Bronze
57STOwenPAC72SHO57PAS46DRI56DEF24PHY52

200PC 200Bronze
57STGwengwePAC74SHO56PAS39DRI56DEF29PHY62

200PC 200Bronze
57STCzékusPAC62SHO58PAS40DRI54DEF28PHY59

200PC 600Bronze
57STKodorPAC61SHO56PAS42DRI50DEF22PHY61

200PC 200Bronze
57STFrimpongPAC76SHO56PAS38DRI47DEF25PHY64

200PC 200Bronze
57STLynchPAC70SHO55PAS47DRI54DEF24PHY59

200PC 200Bronze