Estonia
Every Estonia player card in EA Sports FC 27, by rating and with its market price.
- 10cards
- 57–73ratings
- 340average price
- 200cheapest
- 600most expensive
| Rtg | Price | Name | Nation | Club | League | Pos | ID | |
|---|---|---|---|---|---|---|---|---|
![]() 73GKHeinDIV72HAN71KIC69REF76SPD35POS73![]() ![]() ![]() | 73 | 400PC 450 | HeinSilver | GK | ||||
![]() 71CBMetsPAC64SHO48PAS57DRI59DEF71PHY78![]() ![]() ![]() | 71 | 500PC 500 | MetsSilver | CB | ||||
![]() 70CBPaskotšiPAC52SHO44PAS56DRI59DEF70PHY70![]() ![]() ![]() | 70 | 450PC 450 | PaskotšiSilver | CB | ||||
![]() 69CMSheinPAC76SHO63PAS64DRI69DEF63PHY67![]() ![]() ![]() | 69 | 600PC 450 | SheinSilver | CM | ||||
![]() 67CMKäitPAC70SHO61PAS63DRI64DEF64PHY70![]() ![]() ![]() | 67 | 450PC 500 | KäitSilver | CM | ||||
![]() 64GKIgonenDIV63HAN61KIC59REF66SPD29POS63![]() ![]() ![]() | 64 | 200PC 200 | IgonenBronze | GK | ||||
![]() 64CBTõugjasPAC50SHO38PAS42DRI47DEF64PHY73![]() ![]() ![]() | 64 | 200PC 200 | TõugjasBronze | CB | ||||
![]() 63LBSchjønning-LarsenPAC71SHO40PAS54DRI59DEF59PHY58![]() ![]() ![]() | 63 | 200PC 200 | Schjønning-LarsenBronze | LB | ||||
![]() 58CMGouramPAC55SHO48PAS57DRI62DEF49PHY60![]() ![]() ![]() | 58 | 200PC 200 | GouramBronze | CM | ||||
![]() 57STPaalbergPAC61SHO56PAS47DRI56DEF25PHY57![]() ![]() ![]() | 57 | 200PC 200 | PaalbergBronze | ST |
73GKHeinDIV72HAN71KIC69REF76SPD35POS73

400PC 450Silver
71CBMetsPAC64SHO48PAS57DRI59DEF71PHY78

500PC 500Silver
70CBPaskotšiPAC52SHO44PAS56DRI59DEF70PHY70

450PC 450Silver
69CMSheinPAC76SHO63PAS64DRI69DEF63PHY67

600PC 450Silver
67CMKäitPAC70SHO61PAS63DRI64DEF64PHY70

450PC 500Silver
64GKIgonenDIV63HAN61KIC59REF66SPD29POS63

200PC 200Bronze
64CBTõugjasPAC50SHO38PAS42DRI47DEF64PHY73

200PC 200Bronze
63LBSchjønning-LarsenPAC71SHO40PAS54DRI59DEF59PHY58

200PC 200Bronze
58CMGouramPAC55SHO48PAS57DRI62DEF49PHY60

200PC 200Bronze
57STPaalbergPAC61SHO56PAS47DRI56DEF25PHY57

200PC 200Bronze