86GKDudekDIV86HAN83KIC78REF90SPD60POS85

H
86GKDudek

85,500
86GKDudekDIV86HAN83KIC78REF90SPD60POS85


Jerzy Dudek Base Hero · Gold
86 rated · Goalkeeper (GK) EA ID 44897
- Club
HERO- League
Premier League- Nation
Poland- Rarity
- Base Hero
- Rating
- 86 rated cards
- Position
- All GK
Attributes
Positions: GK
- Foot
- Left
- Weak foot
- ★★★★★
- Height
- 187 cm
Jerzy Dudek Base Hero · Gold
86 rated · Goalkeeper (GK) EA ID 67153761
- Club
HERO- League
Premier League- Nation
Poland- Rarity
- Base Hero
- Rating
- 86 rated cards
- Position
- All GK
Attributes
Positions: GK
- Foot
- Left
- Weak foot
- ★★★★★
- Height
- 187 cm
Price history console
Show daily table
| Day | Open | Low | High | Close |
|---|---|---|---|---|
| 22/10/2026 | 112,000 | 106,000 | 115,000 | 112,000 |
| 21/10/2026 | 116,000 | 99,000 | 121,000 | 112,000 |
| 20/10/2026 | 107,000 | 103,000 | 124,000 | 116,000 |
| 19/10/2026 | 119,000 | 103,000 | 127,000 | 107,000 |
| 18/10/2026 | 115,000 | 103,000 | 125,000 | 111,000 |
| 17/10/2026 | 116,000 | 98,000 | 120,000 | 117,000 |
| 16/10/2026 | 100,000 | 98,500 | 116,000 | 116,000 |
| 15/10/2026 | 111,000 | 94,500 | 113,000 | 100,000 |
| 14/10/2026 | 105,000 | 96,500 | 114,000 | 112,000 |
| 13/10/2026 | 105,000 | 99,000 | 118,000 | 103,000 |
| 12/10/2026 | 109,000 | 91,000 | 180,000 | 105,000 |
| 11/10/2026 | 103,000 | 91,500 | 117,000 | 109,000 |
| 10/10/2026 | 92,500 | 90,000 | 118,000 | 105,000 |
| 09/10/2026 | 98,500 | 88,000 | 497,000 | 97,500 |
| 08/10/2026 | 99,000 | 87,500 | 105,000 | 98,500 |
| 07/10/2026 | 92,500 | 85,000 | 99,500 | 98,000 |
| 06/10/2026 | 97,500 | 87,500 | 179,000 | 92,500 |
| 05/10/2026 | 89,000 | 87,500 | 137,000 | 102,000 |
| 04/10/2026 | 87,000 | 82,500 | 96,000 | 89,000 |
| 03/10/2026 | 80,500 | 80,500 | 95,000 | 92,000 |
| 02/10/2026 | 81,500 | 77,000 | 347,000 | 80,500 |
| 01/10/2026 | 90,000 | 73,000 | 101,000 | 82,000 |
| 30/09/2026 | 86,500 | 72,500 | 90,000 | 76,500 |
| 29/09/2026 | 93,000 | 84,000 | 94,500 | 84,000 |
| 28/09/2026 | 88,500 | 86,000 | 186,000 | 93,000 |
| 27/09/2026 | 74,000 | 71,500 | 133,000 | 88,000 |
| 26/09/2026 | 72,500 | 71,500 | 88,000 | 71,500 |
| 25/09/2026 | 96,500 | 73,000 | 96,500 | 75,000 |
| 24/09/2026 | 99,000 | 97,000 | 111,000 | 100,000 |
| 23/09/2026 | 109,000 | 99,000 | 152,000 | 101,000 |
| 22/09/2026 | 115,000 | 105,000 | 116,000 | 109,000 |
| 21/09/2026 | 110,000 | 104,000 | 121,000 | 114,000 |
| 20/09/2026 | 118,000 | 108,000 | 121,000 | 109,000 |
Full stats
The card's 34 in-game stats, as EA has them. Hover (or tap) to see how much each one counts in its group.
- Foot
- Left
- Weak foot
- ★★★★★
- Height
- 187 cm
- Card total
- 482
- In-game total
- 1,492
Best: GK Reflexes 90 · GK Diving 86 · GK Positioning 85
Goalkeeping
- GK Diving86
- GK Handling83
- GK Kicking78
- GK Reflexes90
- GK Positioning85
Show its outfield stats
Pace
- Acceleration ●62
- Sprint Speed ●56
Shooting
- Att. Position16
- Finishing ●13
- Shot Power59
- Long Shots19
- Volleys13
- Penalties24
Passing
- Vision52
- Crossing14
- FK Accuracy27
- Short Passing ●33
- Long Passing27
- Curve14
Dribbling
- Agility68
- Balance61
- Reactions84
- Composure62
- Ball Control ●26
- Dribbling ●14
Defending
- Interceptions22
- Heading Acc.11
- Def. Awareness ●26
- Standing Tackle ●19
- Sliding Tackle18
Physical
- Jumping71
- Stamina44
- Strength ●73
- Aggression42
● = among the ones that count most in their group. Card total: the sum of the card's 6 attributes. In-game total: the sum of all stats.
PlayStyles
1v1 Close Down+
Deflector
About this card
Jerzy Dudek is a 86 rated goalkeeper in EA Sports FC 27, Base Hero card, HERO (Premier League), Poland international. Right now it costs 112,000 coins on console and 185,000 on PC, 0.0 % more than yesterday's close. Over the last 33 days it has moved between 71,500 and 497,000 coins. Its best attribute is reflexes (90). With the NokaFut extension you can use this card in the NOK-AI SBC Solver, inside the EA Web App, to complete any SBC with the cards in your club.
Similar cards (GK rated 85 to 87, cheapest first)
| Rtg | Price | Name | Nation | Club | League | Pos | ID | |
|---|---|---|---|---|---|---|---|---|
![]() 85GKSvilarDIV79HAN81KIC78REF86SPD58POS85![]() ![]() ![]() | 85 | 2,500PC 2,500 | SvilarGold | GK | ||||
![]() 85GKNnadozieDIV87HAN80KIC80REF88SPD63POS84![]() ![]() ![]() | 85 | 2,500PC 2,800 | NnadozieGold | GK | ||||
![]() 85GKLorenaDIV80HAN84KIC78REF86SPD29POS84![]() ![]() ![]() | 85 | 2,500PC 2,500 | LorenaGold | GK | ||||
![]() 85GKPickfordDIV84HAN80KIC89REF87SPD57POS82![]() ![]() ![]() | 85 | 2,600PC 2,700 | PickfordGold | GK | ||||
![]() 85GKEndlerDIV84HAN80KIC83REF85SPD42POS86![]() ![]() ![]() | 85 | 2,600PC 2,700 | EndlerGold | GK | ||||
![]() 85GKCata CollDIV82HAN81KIC76REF87SPD53POS82![]() ![]() ![]() | 85 | 2,700PC 3,300 | Cata CollGold | GK | ||||
![]() 85GKUnai SimónDIV84HAN81KIC76REF85SPD49POS82![]() ![]() ![]() | 85 | 3,000PC 3,000 | Unai SimónGold | GK | ||||
![]() 85GKMartínezDIV83HAN81KIC82REF85SPD50POS85![]() ![]() ![]() | 85 | 3,400PC 3,400 | MartínezGold | GK | ||||
![]() 86GKDiogo CostaDIV85HAN84KIC86REF84SPD35POS84![]() ![]() ![]() | 86 | 4,700PC 5,000 | Diogo CostaGold | GK | ||||
![]() 86GKCarnesecchiDIV84HAN85KIC76REF87SPD30POS86![]() ![]() ![]() | 86 | 4,900PC 5,200 | CarnesecchiGold | GK | ||||
![]() 87GKKobelDIV88HAN85KIC64REF88SPD44POS86![]() ![]() ![]() | 87 | 6,800PC 7,000 | KobelGold | GK | ||||
![]() 87GKMaignanDIV83HAN86KIC81REF89SPD64POS84![]() ![]() ![]() | 87 | 6,900PC 7,400 | MaignanGold | GK |
85GKSvilarDIV79HAN81KIC78REF86SPD58POS85

2,500PC 2,500Gold
85GKNnadozieDIV87HAN80KIC80REF88SPD63POS84

2,500PC 2,800Gold
85GKLorenaDIV80HAN84KIC78REF86SPD29POS84

2,500PC 2,500Gold
85GKPickfordDIV84HAN80KIC89REF87SPD57POS82

2,600PC 2,700Gold
85GKEndlerDIV84HAN80KIC83REF85SPD42POS86

2,600PC 2,700Gold
85GKCata CollDIV82HAN81KIC76REF87SPD53POS82

2,700PC 3,300Gold
85GKUnai SimónDIV84HAN81KIC76REF85SPD49POS82

3,000PC 3,000Gold
85GKMartínezDIV83HAN81KIC82REF85SPD50POS85

3,400PC 3,400Gold
86GKDiogo CostaDIV85HAN84KIC86REF84SPD35POS84

4,700PC 5,000Gold
86GKCarnesecchiDIV84HAN85KIC76REF87SPD30POS86

4,900PC 5,200Gold
87GKKobelDIV88HAN85KIC64REF88SPD44POS86

6,800PC 7,000Gold
87GKMaignanDIV83HAN86KIC81REF89SPD64POS84

6,900PC 7,400Gold
