85GKUnai SimónDIV84HAN81KIC76REF85SPD49POS82


Unai Simón Mendibil Gold
85 rated · Goalkeeper (GK) EA ID 230869
- Club
Athletic Club- League
LALIGA EA SPORTS- Nation
Spain- Rarity
- Gold
- Rating
- 85 rated cards
- Position
- All GK
Attributes
Positions: GK
- Foot
- Right
- Weak foot
- ★★★★★
- Height
- 190 cm
- Age
- 29 years
Price history console
Show daily table
| Day | Open | Low | High | Close |
|---|---|---|---|---|
| 20/10/2026 | 2,800 | 2,300 | 3,000 | 2,900 |
| 19/10/2026 | 2,700 | 1,800 | 2,900 | 2,700 |
| 18/10/2026 | 3,200 | 2,000 | 3,400 | 2,600 |
| 17/10/2026 | 3,500 | 2,100 | 3,600 | 3,300 |
| 16/10/2026 | 2,200 | 1,500 | 3,600 | 3,200 |
| 15/10/2026 | 4,000 | 2,000 | 4,100 | 2,300 |
| 14/10/2026 | 3,600 | 3,500 | 4,400 | 3,500 |
| 13/10/2026 | 3,100 | 2,200 | 4,000 | 3,700 |
| 12/10/2026 | 3,300 | 2,500 | 3,500 | 3,000 |
| 11/10/2026 | 3,500 | 2,000 | 3,500 | 3,300 |
| 10/10/2026 | 3,300 | 850 | 3,700 | 3,300 |
| 09/10/2026 | 3,200 | 2,000 | 3,600 | 3,400 |
| 08/10/2026 | 5,200 | 2,500 | 5,500 | 3,300 |
| 07/10/2026 | 4,800 | 3,500 | 5,500 | 5,400 |
| 06/10/2026 | 4,600 | 3,800 | 5,000 | 4,400 |
| 05/10/2026 | 4,800 | 3,400 | 4,900 | 4,400 |
| 04/10/2026 | 5,000 | 4,700 | 5,700 | 4,800 |
| 03/10/2026 | 7,000 | 5,100 | 7,000 | 5,800 |
| 02/10/2026 | 4,900 | 4,800 | 7,100 | 7,000 |
| 01/10/2026 | 8,100 | 3,300 | 8,100 | 4,900 |
| 30/09/2026 | 9,600 | 6,000 | 9,600 | 8,000 |
| 29/09/2026 | 9,900 | 9,300 | 10,250 | 9,600 |
| 28/09/2026 | 9,400 | 9,100 | 10,500 | 10,000 |
| 27/09/2026 | 9,000 | 7,500 | 11,500 | 10,250 |
| 26/09/2026 | 7,000 | 6,300 | 9,200 | 9,200 |
| 25/09/2026 | 6,500 | 6,000 | 9,300 | 6,500 |
| 24/09/2026 | 10,750 | 6,000 | 11,250 | 6,600 |
| 23/09/2026 | 14,250 | 10,500 | 14,500 | 10,750 |
| 22/09/2026 | 15,500 | 12,500 | 15,500 | 13,750 |
| 21/09/2026 | 18,000 | 15,750 | 20,500 | 15,750 |
| 20/09/2026 | 16,750 | 16,000 | 18,500 | 18,000 |
Full stats
The card's 34 in-game stats, as EA has them. Hover (or tap) to see how much each one counts in its group.
- Foot
- Right
- Weak foot
- ★★★★★
- Height
- 190 cm
- Age
- 29 years
- Card total
- 457
- In-game total
- 1,357
Best: GK Reflexes 85 · GK Diving 84 · GK Positioning 82
Goalkeeping
- GK Diving84
- GK Handling81
- GK Kicking76
- GK Reflexes85
- GK Positioning82
Show its outfield stats
Pace
- Acceleration ●48
- Sprint Speed ●50
Shooting
- Att. Position14
- Finishing ●14
- Shot Power57
- Long Shots13
- Volleys17
- Penalties24
Passing
- Vision48
- Crossing16
- FK Accuracy14
- Short Passing ●38
- Long Passing34
- Curve20
Dribbling
- Agility37
- Balance47
- Reactions82
- Composure40
- Ball Control ●16
- Dribbling ●12
Defending
- Interceptions26
- Heading Acc.18
- Def. Awareness ●11
- Standing Tackle ●18
- Sliding Tackle12
Physical
- Jumping74
- Stamina44
- Strength ●76
- Aggression29
● = among the ones that count most in their group. Card total: the sum of the card's 6 attributes. In-game total: the sum of all stats.
PlayStyles
Pinged Pass
Far Throw
1v1 Close Down
About this card
Unai Simón Mendibil is a 85 rated goalkeeper in EA Sports FC 27, Gold card, Athletic Club (LALIGA EA SPORTS), Spain international. Right now it costs 2,900 coins on console and 3,100 on PC, 7.4 % more than yesterday's close. Over the last 31 days it has moved between 850 and 20,500 coins. Its best attribute is reflexes (85). With the NokaFut extension you can use this card in the NOK-AI SBC Solver, inside the EA Web App, to complete any SBC with the cards in your club.
Similar cards (GK rated 84 to 86, cheapest first)
| Rtg | Price | Name | Nation | Club | League | Pos | ID | |
|---|---|---|---|---|---|---|---|---|
![]() 84GKSommerDIV80HAN82KIC83REF85SPD50POS84![]() ![]() ![]() | 84 | 800PC 1,300 | SommerGold | GK | ||||
![]() 84GKYamashitaDIV84HAN85KIC80REF83SPD19POS81![]() ![]() ![]() | 84 | 900PC 1,200 | YamashitaGold | GK | ||||
![]() 84GKFalconeDIV80HAN79KIC78REF85SPD27POS84![]() ![]() ![]() | 84 | 950PC 950 | FalconeGold | GK | ||||
![]() 84GKBaumannDIV85HAN81KIC80REF84SPD39POS81![]() ![]() ![]() | 84 | 1,000PC 1,300 | BaumannGold | GK | ||||
![]() 85GKPickfordDIV84HAN80KIC89REF87SPD57POS82![]() ![]() ![]() | 85 | 2,700PC 3,000 | PickfordGold | GK | ||||
![]() 85GKSvilarDIV79HAN81KIC78REF86SPD58POS85![]() ![]() ![]() | 85 | 2,700PC 3,000 | SvilarGold | GK | ||||
![]() 85GKNnadozieDIV87HAN80KIC80REF88SPD63POS84![]() ![]() ![]() | 85 | 2,700PC 3,000 | NnadozieGold | GK | ||||
![]() 85GKLorenaDIV80HAN84KIC78REF86SPD29POS84![]() ![]() ![]() | 85 | 2,700PC 3,000 | LorenaGold | GK | ||||
![]() 85GKEndlerDIV84HAN80KIC83REF85SPD42POS86![]() ![]() ![]() | 85 | 2,900PC 3,300 | EndlerGold | GK | ||||
![]() 85GKCata CollDIV82HAN81KIC76REF87SPD53POS82![]() ![]() ![]() | 85 | 3,000PC 3,100 | Cata CollGold | GK | ||||
![]() 85GKMartínezDIV83HAN81KIC82REF85SPD50POS85![]() ![]() ![]() | 85 | 3,300PC 3,000 | MartínezGold | GK | ||||
![]() 86GKCarnesecchiDIV84HAN85KIC76REF87SPD30POS86![]() ![]() ![]() | 86 | 5,000PC 5,600 | CarnesecchiGold | GK |
84GKSommerDIV80HAN82KIC83REF85SPD50POS84

800PC 1,300Gold
84GKYamashitaDIV84HAN85KIC80REF83SPD19POS81

900PC 1,200Gold
84GKFalconeDIV80HAN79KIC78REF85SPD27POS84

950PC 950Gold
84GKBaumannDIV85HAN81KIC80REF84SPD39POS81

1,000PC 1,300Gold
85GKPickfordDIV84HAN80KIC89REF87SPD57POS82

2,700PC 3,000Gold
85GKSvilarDIV79HAN81KIC78REF86SPD58POS85

2,700PC 3,000Gold
85GKNnadozieDIV87HAN80KIC80REF88SPD63POS84

2,700PC 3,000Gold
85GKLorenaDIV80HAN84KIC78REF86SPD29POS84

2,700PC 3,000Gold
85GKEndlerDIV84HAN80KIC83REF85SPD42POS86

2,900PC 3,300Gold
85GKCata CollDIV82HAN81KIC76REF87SPD53POS82

3,000PC 3,100Gold
85GKMartínezDIV83HAN81KIC82REF85SPD50POS85

3,300PC 3,000Gold
86GKCarnesecchiDIV84HAN85KIC76REF87SPD30POS86

5,000PC 5,600Gold
