85CMGiuglianoPAC81SHO80PAS83DRI86DEF72PHY74

CDMCAMManuela Giugliano Gold
85 rated · Central midfielder (CM) · also CDM, CAM EA ID 227095
- Club
AS Roma- League
Calcio A Femminile- Nation
Italy- Rarity
- Gold
- Rating
- 85 rated cards
- Position
- All CM
Attributes
Positions: CDM, CM, CAM
- Foot
- Right
- Weak foot
- ★★★★★
- Skill moves
- ★★★★★
- Height
- 160 cm
- Age
- 29 years
Price history console
Show daily table
| Day | Open | Low | High | Close |
|---|---|---|---|---|
| 26/10/2026 | 3,000 | 2,500 | 3,100 | 2,700 |
| 25/10/2026 | 3,100 | 2,600 | 3,300 | 3,000 |
| 24/10/2026 | 3,000 | 1,500 | 3,300 | 3,100 |
| 23/10/2026 | 2,800 | 2,500 | 3,000 | 3,000 |
| 22/10/2026 | 2,500 | 1,900 | 2,900 | 2,900 |
| 21/10/2026 | 2,800 | 2,100 | 2,800 | 2,400 |
| 20/10/2026 | 2,800 | 2,000 | 2,800 | 2,800 |
| 19/10/2026 | 2,200 | 750 | 2,800 | 2,600 |
| 18/10/2026 | 2,200 | 1,600 | 2,500 | 2,200 |
| 17/10/2026 | 2,400 | 1,900 | 2,500 | 2,200 |
| 16/10/2026 | 2,300 | 1,600 | 2,500 | 2,400 |
| 15/10/2026 | 2,600 | 750 | 2,800 | 2,400 |
| 14/10/2026 | 2,900 | 2,400 | 3,100 | 2,500 |
| 13/10/2026 | 2,600 | 1,100 | 3,000 | 2,900 |
| 12/10/2026 | 2,500 | 2,000 | 2,900 | 2,700 |
| 11/10/2026 | 2,600 | 1,800 | 2,800 | 2,600 |
| 10/10/2026 | 2,500 | 1,900 | 2,800 | 2,500 |
| 09/10/2026 | 2,700 | 1,600 | 2,900 | 2,500 |
| 08/10/2026 | 3,200 | 1,300 | 3,300 | 2,700 |
| 07/10/2026 | 2,700 | 2,500 | 3,100 | 2,900 |
| 06/10/2026 | 2,200 | 900 | 3,000 | 2,900 |
| 05/10/2026 | 2,300 | 1,500 | 2,500 | 2,200 |
| 04/10/2026 | 2,200 | 1,800 | 2,400 | 2,300 |
| 03/10/2026 | 2,400 | 1,800 | 2,500 | 2,000 |
| 02/10/2026 | 2,200 | 1,500 | 2,400 | 2,400 |
| 01/10/2026 | 1,900 | 1,500 | 2,300 | 1,900 |
| 30/09/2026 | 2,100 | 1,800 | 2,300 | 1,800 |
| 29/09/2026 | 1,800 | 1,800 | 2,200 | 1,900 |
| 28/09/2026 | 1,900 | 1,800 | 2,200 | 2,000 |
| 27/09/2026 | 1,900 | 1,800 | 2,200 | 1,900 |
| 26/09/2026 | 1,800 | 1,200 | 2,200 | 1,900 |
| 25/09/2026 | 1,900 | 1,500 | 2,200 | 1,800 |
| 24/09/2026 | 2,200 | 1,700 | 2,500 | 1,900 |
| 23/09/2026 | 1,800 | 1,800 | 2,400 | 2,200 |
| 22/09/2026 | 2,100 | 1,900 | 2,400 | 2,100 |
| 21/09/2026 | 2,200 | 2,000 | 2,400 | 2,100 |
| 20/09/2026 | 2,100 | 2,000 | 2,200 | 2,100 |
Full stats
The card's 29 in-game stats, as EA has them. Hover (or tap) to see how much each one counts in its group.
- Foot
- Right
- Weak foot
- ★★★★★
- Skill moves
- ★★★★★
- Height
- 160 cm
- Age
- 29 years
- Card total
- 476
- In-game total
- 2,280
Best: Balance 90 · Agility 89 · Stamina 88
Pace81
- Acceleration ●80
- Sprint Speed ●82
Shooting80
- Att. Position84
- Finishing ●84
- Shot Power72
- Long Shots84
- Volleys70
- Penalties72
Passing83
- Vision86
- Crossing78
- FK Accuracy82
- Short Passing ●85
- Long Passing84
- Curve80
Dribbling86
- Agility89
- Balance90
- Reactions82
- Composure76
- Ball Control ●87
- Dribbling ●85
Defending72
- Interceptions77
- Heading Acc.47
- Def. Awareness ●75
- Standing Tackle ●76
- Sliding Tackle70
Physical74
- Jumping68
- Stamina88
- Strength ●64
- Aggression83
● = among the ones that count most in their group. Card total: the sum of the card's 6 attributes. In-game total: the sum of all outfield stats.
PlayStyles
Dead Ball
Long Ball Pass
Technical
About this card
Manuela Giugliano is a 85 rated central midfielder in EA Sports FC 27, Gold card, AS Roma (Calcio A Femminile), Italy international. Right now it costs 2,700 coins on console and 2,900 on PC, 10.0 % less than yesterday's close. Over the last 37 days it has moved between 750 and 3,300 coins. It stands out in dribbling (86) and is weakest in defending (72). With the NokaFut extension you can use this card in the NOK-AI SBC Solver, inside the EA Web App, to complete any SBC with the cards in your club.
Similar cards (CM rated 84 to 86, cheapest first)
| Rtg | Price | Name | Nation | Club | League | Pos | ID | |
|---|---|---|---|---|---|---|---|---|
![]() 84CMBernardo SilvaPAC50SHO77PAS84DRI87DEF71PHY65![]() ![]() ![]() | 84 | 1,000PC 1,200 | Bernardo SilvaGold | CM | ||||
![]() 84CMAleix GarcíaPAC76SHO75PAS85DRI85DEF75PHY69![]() ![]() ![]() | 84 | 1,000PC 900 | Aleix GarcíaGold | CM | ||||
![]() 84CMReijndersPAC75SHO78PAS81DRI83DEF71PHY76![]() ![]() ![]() | 84 | 1,100PC 950 | ReijndersGold | CM | ||||
![]() 84CMMilinković-SavićPAC61SHO79PAS81DRI80DEF77PHY89![]() ![]() ![]() | 84 | 1,200PC 900 | Milinković-SavićGold | CM | ||||
![]() 84CMMac AllisterPAC61SHO81PAS83DRI82DEF77PHY74![]() ![]() ![]() | 84 | 1,200PC 1,100 | Mac AllisterGold | CM | ||||
![]() 84CMReutelerPAC90SHO82PAS81DRI85DEF64PHY78![]() ![]() ![]() | 84 | 1,500PC 1,200 | ReutelerGold | CM | ||||
![]() 85CMRoordPAC75SHO83PAS85DRI84DEF65PHY74![]() ![]() ![]() | 85 | 2,600PC 2,800 | RoordGold | CM | ||||
![]() 85CMModrićPAC65SHO75PAS87DRI86DEF73PHY59![]() ![]() ![]() | 85 | 2,800PC 2,900 | ModrićGold | CM | ||||
![]() 85CMRabiotPAC81SHO79PAS81DRI81DEF78PHY85![]() ![]() ![]() | 85 | 2,800PC 2,900 | RabiotGold | CM | ||||
![]() 85CMTielemansPAC53SHO79PAS85DRI80DEF76PHY70![]() ![]() ![]() | 85 | 2,800PC 2,900 | TielemansGold | CM | ||||
![]() 85CMNmechaPAC83SHO78PAS78DRI84DEF82PHY88![]() ![]() ![]() | 85 | 2,900PC 3,400 | NmechaGold | CM | ||||
![]() 84CMGeyoroPAC89SHO72PAS80DRI82DEF82PHY78![]() ![]() ![]() | 84 | 3,100PC 3,500 | GeyoroGold | CM |
84CMBernardo SilvaPAC50SHO77PAS84DRI87DEF71PHY65

1,000PC 1,200Gold
84CMAleix GarcíaPAC76SHO75PAS85DRI85DEF75PHY69

1,000PC 900Gold
84CMReijndersPAC75SHO78PAS81DRI83DEF71PHY76

1,100PC 950Gold
84CMMilinković-SavićPAC61SHO79PAS81DRI80DEF77PHY89

1,200PC 900Gold
84CMMac AllisterPAC61SHO81PAS83DRI82DEF77PHY74

1,200PC 1,100Gold
84CMReutelerPAC90SHO82PAS81DRI85DEF64PHY78

1,500PC 1,200Gold
85CMRoordPAC75SHO83PAS85DRI84DEF65PHY74

2,600PC 2,800Gold
85CMModrićPAC65SHO75PAS87DRI86DEF73PHY59

2,800PC 2,900Gold
85CMRabiotPAC81SHO79PAS81DRI81DEF78PHY85

2,800PC 2,900Gold
85CMTielemansPAC53SHO79PAS85DRI80DEF76PHY70

2,800PC 2,900Gold
85CMNmechaPAC83SHO78PAS78DRI84DEF82PHY88

2,900PC 3,400Gold
84CMGeyoroPAC89SHO72PAS80DRI82DEF82PHY78

3,100PC 3,500Gold