88STForlánPAC86SHO90PAS79DRI85DEF55PHY76

LW++
88STForlán

H 449,000
88STForlánPAC86SHO90PAS79DRI85DEF55PHY76

HLW++Diego Forlán Base Hero · Gold
88 rated · Striker (ST) · also LW EA ID 67375555
- Club
HERO- League
LALIGA EA SPORTS- Nation
Uruguay- Rarity
- Base Hero
- Rating
- 88 rated cards
- Position
- All ST
Attributes
Positions: ST, LW
- Foot
- Right
- Weak foot
- ★★★★★
- Skill moves
- ★★★★★
- Height
- 180 cm
- Age
- 47 years
Diego Forlán Base Hero · Gold
88 rated · Striker (ST) · also LW EA ID 266691
- Club
HERO- League
LALIGA EA SPORTS- Nation
Uruguay- Rarity
- Base Hero
- Rating
- 88 rated cards
- Position
- All ST
Attributes
Positions: ST, LW
- Foot
- Right
- Weak foot
- ★★★★★
- Skill moves
- ★★★★★
- Height
- 180 cm
- Age
- 47 years
Price history console
Show daily table
| Day | Open | Low | High | Close |
|---|---|---|---|---|
| 25/10/2026 | 340,000 | 319,000 | 433,000 | 348,000 |
| 24/10/2026 | 360,000 | 316,000 | 390,000 | 345,000 |
| 23/10/2026 | 317,000 | 317,000 | 376,000 | 365,000 |
| 22/10/2026 | 340,000 | 310,000 | 350,000 | 328,000 |
| 21/10/2026 | 343,000 | 314,000 | 360,000 | 335,000 |
| 20/10/2026 | 319,000 | 300,000 | 365,000 | 343,000 |
| 19/10/2026 | 330,000 | 310,000 | 346,000 | 319,000 |
| 18/10/2026 | 348,000 | 322,000 | 373,000 | 330,000 |
| 17/10/2026 | 360,000 | 330,000 | 380,000 | 344,000 |
| 16/10/2026 | 324,000 | 314,000 | 498,000 | 340,000 |
| 15/10/2026 | 310,000 | 299,000 | 329,000 | 319,000 |
| 14/10/2026 | 301,000 | 290,000 | 332,000 | 306,000 |
| 13/10/2026 | 327,000 | 298,000 | 347,000 | 301,000 |
| 12/10/2026 | 328,000 | 300,000 | 330,000 | 322,000 |
| 11/10/2026 | 335,000 | 295,000 | 345,000 | 320,000 |
| 10/10/2026 | 351,000 | 302,000 | 387,000 | 341,000 |
| 09/10/2026 | 317,000 | 302,000 | 354,000 | 352,000 |
| 08/10/2026 | 295,000 | 280,000 | 347,000 | 323,000 |
| 07/10/2026 | 292,000 | 276,000 | 325,000 | 296,000 |
| 06/10/2026 | 278,000 | 273,000 | 320,000 | 294,000 |
| 05/10/2026 | 300,000 | 270,000 | 311,000 | 280,000 |
| 04/10/2026 | 307,000 | 285,000 | 317,000 | 300,000 |
| 03/10/2026 | 342,000 | 295,000 | 342,000 | 307,000 |
| 02/10/2026 | 325,000 | 306,000 | 370,000 | 342,000 |
| 01/10/2026 | 325,000 | 311,000 | 369,000 | 330,000 |
| 30/09/2026 | 340,000 | 308,000 | 355,000 | 320,000 |
| 29/09/2026 | 360,000 | 323,000 | 393,000 | 326,000 |
| 28/09/2026 | 365,000 | 330,000 | 381,000 | 336,000 |
| 27/09/2026 | 328,000 | 310,000 | 392,000 | 346,000 |
| 26/09/2026 | 316,000 | 297,000 | 359,000 | 342,000 |
| 25/09/2026 | 358,000 | 291,000 | 388,000 | 318,000 |
| 24/09/2026 | 368,000 | 330,000 | 399,000 | 360,000 |
| 23/09/2026 | 394,000 | 340,000 | 407,000 | 363,000 |
| 22/09/2026 | 424,000 | 377,000 | 455,000 | 390,000 |
| 21/09/2026 | 389,000 | 360,000 | 447,000 | 410,000 |
| 20/09/2026 | 390,000 | 364,000 | 402,000 | 400,000 |
Full stats
The card's 29 in-game stats, as EA has them. Hover (or tap) to see how much each one counts in its group.
- Foot
- Right
- Weak foot
- ★★★★★
- Skill moves
- ★★★★★
- Height
- 180 cm
- Age
- 47 years
- Card total
- 471
- In-game total
- 2,283
Best: Long Shots 92 · Shot Power 91 · Volleys 90
Pace86
- Acceleration ●87
- Sprint Speed ●85
Shooting90
- Att. Position89
- Finishing ●90
- Shot Power91
- Long Shots92
- Volleys90
- Penalties88
Passing79
- Vision86
- Crossing66
- FK Accuracy85
- Short Passing ●84
- Long Passing74
- Curve82
Dribbling85
- Agility81
- Balance81
- Reactions86
- Composure87
- Ball Control ●88
- Dribbling ●83
Defending55
- Interceptions53
- Heading Acc.82
- Def. Awareness ●58
- Standing Tackle ●49
- Sliding Tackle44
Physical76
- Jumping77
- Stamina84
- Strength ●76
- Aggression65
● = among the ones that count most in their group. Card total: the sum of the card's 6 attributes. In-game total: the sum of all outfield stats.
PlayStyles
Power Shot+
Finesse Shot
Chip Shot
Low Driven Shot
First Touch
Press Proven
Roles
- ST Advanced Forward · Attack++
- LW Inside Forward · Attack+
- ST False 9 · Build-Up+
+ and ++: roles where this card performs above normal.
About this card
Diego Forlán is a 88 rated striker in EA Sports FC 27, Base Hero card, HERO (LALIGA EA SPORTS), Uruguay international. Right now it costs 348,000 coins on console and 374,000 on PC, 0.0 % more than yesterday's close. Over the last 36 days it has moved between 270,000 and 498,000 coins. It stands out in shooting (90) and is weakest in defending (55). With the NokaFut extension you can use this card in the NOK-AI SBC Solver, inside the EA Web App, to complete any SBC with the cards in your club.
Similar cards (ST rated 87 to 89, cheapest first)
| Rtg | Price | Name | Nation | Club | League | Pos | ID | |
|---|---|---|---|---|---|---|---|---|
![]() 87STMartínezPAC80SHO88PAS76DRI85DEF51PHY74![]() ![]() ![]() | 87 | 7,000PC 8,500 | MartínezGold | ST | ||||
![]() 88STBandaPAC92SHO84PAS64DRI80DEF33PHY82![]() ![]() ![]() | 88 | 13,000PC 13,000 | BandaGold | ST | ||||
![]() 88STRussoPAC84SHO88PAS73DRI86DEF39PHY78![]() ![]() ![]() | 88 | 13,750PC 13,000 | RussoGold | ST | ||||
![]() 88STWilsonPAC91SHO87PAS79DRI88DEF45PHY78![]() ![]() ![]() | 88 | 39,250PC 38,250 | WilsonGold | ST | ||||
![]() 87STUndavPAC75SHO88PAS79DRI85DEF36PHY84![]() ![]() ![]() | 87 | 40,000PC 36,000 | UndavDestined for Glory | ST | ||||
![]() 89STŠašićPAC82SHO89PAS76DRI84DEF49PHY85![]() ![]() ![]() | 89 | 62,000PC 73,500 | ŠašićBase Hero | ST | ||||
![]() 87STGyökeresPAC83SHO88PAS74DRI80DEF45PHY88![]() ![]() ![]() | 87 | 64,000PC 50,000 | GyökeresTeam of the Week | ST | ||||
![]() 87STGomezPAC82SHO89PAS72DRI82DEF43PHY83![]() ![]() ![]() | 87 | 68,500PC 70,000 | GomezBase Hero | ST | ||||
H 87STUndavPAC75SHO88PAS79DRI85DEF36PHY84![]() ![]() H | 87 | 74,500PC 69,500 | UndavDestined for Glory | ST | ||||
![]() 87STKluivertPAC84SHO86PAS76DRI81DEF40PHY80![]() ![]() ![]() | 87 | 89,000PC 94,000 | KluivertBase Hero | ST | ||||
![]() 87STBerbatovPAC81SHO85PAS81DRI89DEF34PHY74![]() ![]() ![]() | 87 | 94,000PC 107,000 | BerbatovBase Hero | ST | ||||
![]() 88STMilitoPAC83SHO89PAS75DRI84DEF43PHY80![]() ![]() ![]() | 88 | 99,000PC 98,500 | MilitoBase Hero | ST |
87STMartínezPAC80SHO88PAS76DRI85DEF51PHY74

7,000PC 8,500Gold
88STBandaPAC92SHO84PAS64DRI80DEF33PHY82

13,000PC 13,000Gold
88STRussoPAC84SHO88PAS73DRI86DEF39PHY78

13,750PC 13,000Gold
88STWilsonPAC91SHO87PAS79DRI88DEF45PHY78

39,250PC 38,250Gold
89STŠašićPAC82SHO89PAS76DRI84DEF49PHY85

62,000PC 73,500Base Hero
87STGyökeresPAC83SHO88PAS74DRI80DEF45PHY88

64,000PC 50,000Team of the Week
87STGomezPAC82SHO89PAS72DRI82DEF43PHY83

68,500PC 70,000Base Hero
87STKluivertPAC84SHO86PAS76DRI81DEF40PHY80

89,000PC 94,000Base Hero
87STBerbatovPAC81SHO85PAS81DRI89DEF34PHY74

94,000PC 107,000Base Hero
88STMilitoPAC83SHO89PAS75DRI84DEF43PHY80

99,000PC 98,500Base Hero




