71CBMosqueraPAC34SHO31PAS50DRI50DEF72PHY72

35 ◆+Moisés Mosquera Silver
71 rated · Centre back (CB) EA ID 258919
- Club
Sporting KC- League
MLS- Nation
Colombia- Rarity
- Silver
- Rating
- 71 rated cards
- Position
- All CB
Attributes
Positions: CB
- Foot
- Right
- Weak foot
- ★★★★★
- Skill moves
- ★★★★★
- Points
- 35 ◆
- Height
- 187 cm
- Age
- 25 years
Price history console
Show daily table
| Day | Open | Low | High | Close |
|---|---|---|---|---|
| 26/10/2026 | 500 | 450 | 650 | 600 |
| 25/10/2026 | 550 | 400 | 650 | 500 |
| 24/10/2026 | 500 | 450 | 600 | 550 |
| 23/10/2026 | 450 | 400 | 650 | 500 |
| 22/10/2026 | 750 | 400 | 1,000 | 450 |
| 21/10/2026 | 850 | 550 | 1,000 | 750 |
| 20/10/2026 | 550 | 450 | 1,400 | 850 |
| 19/10/2026 | 1,100 | 500 | 1,100 | 550 |
| 18/10/2026 | 1,400 | 450 | 1,500 | 550 |
| 17/10/2026 | 700 | 450 | 5,000 | 1,400 |
| 16/10/2026 | 1,800 | 450 | 4,400 | 950 |
| 15/10/2026 | 400 | 300 | 10,000 | 1,800 |
| 14/10/2026 | 400 | 400 | 700 | 400 |
| 13/10/2026 | 400 | 350 | 750 | 400 |
| 12/10/2026 | 400 | 350 | 10,000 | 400 |
| 11/10/2026 | 400 | 350 | 800 | 450 |
| 10/10/2026 | 650 | 400 | 800 | 400 |
| 09/10/2026 | 500 | 450 | 750 | 650 |
| 08/10/2026 | 600 | 200 | 800 | 550 |
| 07/10/2026 | 550 | 400 | 3,000 | 600 |
| 06/10/2026 | 450 | 400 | 800 | 550 |
| 05/10/2026 | 600 | 400 | 800 | 650 |
| 04/10/2026 | 600 | 450 | 800 | 600 |
| 03/10/2026 | 450 | 350 | 2,000 | 500 |
| 02/10/2026 | 650 | 350 | 1,300 | 450 |
| 01/10/2026 | 400 | 400 | 4,000 | 600 |
| 30/09/2026 | 500 | 400 | 850 | 400 |
| 29/09/2026 | 1,000 | 400 | 1,000 | 500 |
| 28/09/2026 | 400 | 400 | 850 | 400 |
| 27/09/2026 | 550 | 400 | 1,100 | 400 |
| 26/09/2026 | 400 | 400 | 900 | 600 |
| 25/09/2026 | 2,100 | 350 | 3,100 | 500 |
| 24/09/2026 | 550 | 350 | 9,900 | 800 |
| 23/09/2026 | 500 | 350 | 3,600 | 600 |
| 22/09/2026 | 650 | 350 | 700 | 550 |
| 21/09/2026 | 400 | 350 | 8,000 | 350 |
| 20/09/2026 | 700 | 350 | 900 | 400 |
Full stats
The card's 29 in-game stats, as EA has them. Hover (or tap) to see how much each one counts in its group.
- Foot
- Right
- Weak foot
- ★★★★★
- Skill moves
- ★★★★★
- Height
- 187 cm
- Age
- 25 years
- Points
- 35 ◆
- Card total
- 309
- In-game total
- 1,486
Best: Strength 82 · Aggression 74 · Standing Tackle 74
Pace34
- Acceleration ●36
- Sprint Speed ●32
Shooting31
- Att. Position41
- Finishing ●25
- Shot Power43
- Long Shots30
- Volleys30
- Penalties39
Passing50
- Vision47
- Crossing38
- FK Accuracy31
- Short Passing ●62
- Long Passing53
- Curve37
Dribbling50
- Agility38
- Balance47
- Reactions65
- Composure57
- Ball Control ●57
- Dribbling ●46
Defending72
- Interceptions73
- Heading Acc.67
- Def. Awareness ●71
- Standing Tackle ●74
- Sliding Tackle71
Physical72
- Jumping69
- Stamina51
- Strength ●82
- Aggression74
● = among the ones that count most in their group. Card total: the sum of the card's 6 attributes. In-game total: the sum of all outfield stats.
PlayStyles
Long Ball Pass
Intercept
Aerial Fortress
Roles
- CB Defender · Defend+
+ and ++: roles where this card performs above normal.
About this card
Moisés Mosquera is a 71 rated centre back in EA Sports FC 27, Silver card, Sporting KC (MLS), Colombia international. Right now it costs 600 coins on console and 500 on PC, 20.0 % more than yesterday's close. Over the last 37 days it has moved between 200 and 10,000 coins. It stands out in defending (72) and is weakest in shooting (31). With the NokaFut extension you can use this card in the NOK-AI SBC Solver, inside the EA Web App, to complete any SBC with the cards in your club.
Similar cards (CB rated 70 to 72, cheapest first)
| Rtg | Price | Name | Nation | Club | League | Pos | ID | |
|---|---|---|---|---|---|---|---|---|
![]() 72CBKahlPAC78SHO50PAS61DRI65DEF72PHY78![]() ![]() ![]() | 72 | 400PC 450 | KahlSilver | CB | ||||
![]() 71CBMetsPAC64SHO48PAS57DRI59DEF71PHY78![]() ![]() ![]() | 71 | 400PC 400 | MetsSilver | CB | ||||
![]() 72CBKapuadiPAC71SHO33PAS45DRI51DEF70PHY84![]() ![]() ![]() | 72 | 450PC 400 | KapuadiSilver | CB | ||||
![]() 72CBVargasPAC65SHO28PAS45DRI65DEF73PHY73![]() ![]() ![]() | 72 | 450PC 400 | VargasSilver | CB | ||||
![]() 72CBSouttarPAC45SHO28PAS51DRI53DEF71PHY74![]() ![]() ![]() | 72 | 450PC 550 | SouttarSilver | CB | ||||
![]() 72CBLaifisPAC59SHO58PAS66DRI69DEF73PHY74![]() ![]() ![]() | 72 | 450PC 450 | LaifisSilver | CB | ||||
![]() 72CBTakaiPAC63SHO32PAS55DRI62DEF72PHY70![]() ![]() ![]() | 72 | 450PC 350 | TakaiSilver | CB | ||||
![]() 72CBMemiševićPAC59SHO52PAS57DRI63DEF69PHY86![]() ![]() ![]() | 72 | 450PC 550 | MemiševićSilver | CB | ||||
![]() 72CBElfadliPAC64SHO52PAS61DRI61DEF73PHY76![]() ![]() ![]() | 72 | 450PC 400 | ElfadliSilver | CB | ||||
![]() 72CBSantamaríaPAC61SHO58PAS61DRI66DEF69PHY83![]() ![]() ![]() | 72 | 450PC 500 | SantamaríaSilver | CB | ||||
![]() 72CBJonesPAC64SHO40PAS59DRI59DEF71PHY78![]() ![]() ![]() | 72 | 450PC 400 | JonesSilver | CB | ||||
![]() 72CBOpokuPAC59SHO43PAS54DRI59DEF72PHY81![]() ![]() ![]() | 72 | 450PC 400 | OpokuSilver | CB |
72CBKahlPAC78SHO50PAS61DRI65DEF72PHY78

400PC 450Silver
71CBMetsPAC64SHO48PAS57DRI59DEF71PHY78

400PC 400Silver
72CBKapuadiPAC71SHO33PAS45DRI51DEF70PHY84

450PC 400Silver
72CBVargasPAC65SHO28PAS45DRI65DEF73PHY73

450PC 400Silver
72CBSouttarPAC45SHO28PAS51DRI53DEF71PHY74

450PC 550Silver
72CBLaifisPAC59SHO58PAS66DRI69DEF73PHY74

450PC 450Silver
72CBTakaiPAC63SHO32PAS55DRI62DEF72PHY70

450PC 350Silver
72CBMemiševićPAC59SHO52PAS57DRI63DEF69PHY86

450PC 550Silver
72CBElfadliPAC64SHO52PAS61DRI61DEF73PHY76

450PC 400Silver
72CBSantamaríaPAC61SHO58PAS61DRI66DEF69PHY83

450PC 500Silver
72CBJonesPAC64SHO40PAS59DRI59DEF71PHY78

450PC 400Silver
72CBOpokuPAC59SHO43PAS54DRI59DEF72PHY81

450PC 400Silver

