87CBSchlotterbeckPAC81SHO60PAS76DRI74DEF86PHY84


Nico Schlotterbeck Gold
87 rated · Centre back (CB) EA ID 247819
- Club
Borussia Dortmund- League
Bundesliga- Nation
Germany- Rarity
- Gold
- Rating
- 87 rated cards
- Position
- All CB
Attributes
Positions: CB
- Foot
- Left
- Weak foot
- ★★★★★
- Skill moves
- ★★★★★
- Height
- 191 cm
- Age
- 26 years
Price history console
Show daily table
| Day | Open | Low | High | Close |
|---|---|---|---|---|
| 19/10/2026 | 6,300 | 4,800 | 7,500 | 7,000 |
| 18/10/2026 | 6,200 | 5,400 | 6,900 | 6,200 |
| 17/10/2026 | 6,300 | 5,700 | 7,000 | 6,200 |
| 16/10/2026 | 5,800 | 5,400 | 6,800 | 6,400 |
| 15/10/2026 | 6,900 | 5,400 | 7,200 | 5,900 |
| 14/10/2026 | 7,500 | 6,400 | 8,000 | 6,700 |
| 13/10/2026 | 6,700 | 5,400 | 7,800 | 7,600 |
| 12/10/2026 | 7,000 | 6,300 | 7,500 | 6,700 |
| 11/10/2026 | 7,000 | 1,400 | 7,700 | 7,200 |
| 10/10/2026 | 7,000 | 5,800 | 7,400 | 6,800 |
| 09/10/2026 | 6,900 | 5,900 | 7,600 | 7,000 |
| 08/10/2026 | 8,400 | 6,300 | 9,000 | 6,900 |
| 07/10/2026 | 7,700 | 7,100 | 8,800 | 8,700 |
| 06/10/2026 | 6,900 | 5,000 | 7,700 | 7,500 |
| 05/10/2026 | 6,500 | 6,100 | 7,000 | 6,900 |
| 04/10/2026 | 6,700 | 6,400 | 7,400 | 6,500 |
| 03/10/2026 | 9,000 | 7,000 | 9,300 | 7,300 |
| 02/10/2026 | 7,900 | 6,500 | 9,500 | 9,000 |
| 01/10/2026 | 12,250 | 7,000 | 12,250 | 8,000 |
| 30/09/2026 | 13,500 | 11,500 | 14,750 | 12,250 |
| 29/09/2026 | 16,250 | 14,250 | 16,750 | 14,750 |
| 28/09/2026 | 17,000 | 15,250 | 17,750 | 16,250 |
| 27/09/2026 | 17,500 | 16,250 | 20,000 | 17,500 |
| 26/09/2026 | 15,750 | 14,750 | 19,000 | 18,000 |
| 25/09/2026 | 15,750 | 13,750 | 17,750 | 14,750 |
| 24/09/2026 | 18,750 | 13,750 | 20,000 | 14,500 |
| 23/09/2026 | 22,750 | 18,500 | 22,750 | 19,500 |
| 22/09/2026 | 26,500 | 22,000 | 26,500 | 22,500 |
| 21/09/2026 | 29,500 | 25,250 | 29,750 | 26,750 |
| 20/09/2026 | 28,750 | 27,750 | 30,000 | 29,500 |
Full stats
The card's 29 in-game stats, as EA has them. Hover (or tap) to see how much each one counts in its group.
- Foot
- Left
- Weak foot
- ★★★★★
- Skill moves
- ★★★★★
- Height
- 191 cm
- Age
- 26 years
- Card total
- 461
- In-game total
- 2,164
Best: Jumping 92 · Long Passing 89 · Sliding Tackle 88
Pace81
- Acceleration ●77
- Sprint Speed ●84
Shooting60
- Att. Position58
- Finishing ●51
- Shot Power81
- Long Shots67
- Volleys56
- Penalties38
Passing76
- Vision72
- Crossing70
- FK Accuracy55
- Short Passing ●81
- Long Passing89
- Curve67
Dribbling74
- Agility68
- Balance65
- Reactions86
- Composure81
- Ball Control ●74
- Dribbling ●74
Defending86
- Interceptions83
- Heading Acc.87
- Def. Awareness ●87
- Standing Tackle ●87
- Sliding Tackle88
Physical84
- Jumping92
- Stamina75
- Strength ●87
- Aggression84
● = among the ones that count most in their group. Card total: the sum of the card's 6 attributes. In-game total: the sum of all outfield stats.
PlayStyles
Slide Tackle+
Precision Header
Long Ball Pass
Jockey
Block
Anticipate
Aerial Fortress
About this card
Nico Schlotterbeck is a 87 rated centre back in EA Sports FC 27, Gold card, Borussia Dortmund (Bundesliga), Germany international. Right now it costs 7,000 coins on console and 7,500 on PC, 12.9 % more than yesterday's close. Over the last 30 days it has moved between 1,400 and 30,000 coins. It stands out in defending (86) and is weakest in shooting (60). With the NokaFut extension you can use this card in the NOK-AI SBC Solver, inside the EA Web App, to complete any SBC with the cards in your club.
Similar cards (CB rated 86 to 88, cheapest first)
| Rtg | Price | Name | Nation | Club | League | Pos | ID | |
|---|---|---|---|---|---|---|---|---|
![]() 86CBBastoniPAC74SHO47PAS76DRI78DEF86PHY82![]() ![]() ![]() | 86 | 5,000PC 5,500 | BastoniGold | CB | ||||
![]() 86CBPau CubarsíPAC78SHO44PAS69DRI77DEF85PHY81![]() ![]() ![]() | 86 | 5,000PC 5,700 | Pau CubarsíGold | CB | ||||
![]() 86CBBremerPAC85SHO52PAS59DRI68DEF87PHY85![]() ![]() ![]() | 86 | 5,600PC 5,800 | BremerGold | CB | ||||
![]() 87CBMarquinhosPAC74SHO56PAS75DRI73DEF89PHY78![]() ![]() ![]() | 87 | 7,000PC 7,600 | MarquinhosGold | CB | ||||
![]() 87CBRúben DiasPAC58SHO44PAS69DRI69DEF87PHY83![]() ![]() ![]() | 87 | 7,200PC 7,800 | Rúben DiasGold | CB | ||||
![]() 87CBTahPAC62SHO38PAS60DRI63DEF87PHY86![]() ![]() ![]() | 87 | 7,400PC 7,800 | TahGold | CB | ||||
![]() 87CBIrene ParedesPAC74SHO52PAS67DRI70DEF88PHY84![]() ![]() ![]() | 87 | 7,500PC 7,600 | Irene ParedesGold | CB | ||||
![]() 87CBUpamecanoPAC80SHO45PAS65DRI75DEF86PHY83![]() ![]() ![]() | 87 | 8,100PC 7,700 | UpamecanoGold | CB | ||||
![]() 88CBMapi LeónPAC77SHO68PAS80DRI77DEF89PHY86![]() ![]() ![]() | 88 | 13,250PC 12,750 | Mapi LeónGold | CB | ||||
![]() 88CBvan DijkPAC70SHO60PAS72DRI70DEF89PHY85![]() ![]() ![]() | 88 | 14,250PC 12,750 | van DijkGold | CB | ||||
![]() 86CBBronzePAC73SHO70PAS82DRI82DEF86PHY88![]() ![]() ![]() | 86 | 22,500PC 22,750 | BronzeTeam of the Week | CB | ||||
![]() 86CBKiwiorPAC78SHO47PAS78DRI82DEF86PHY83![]() ![]() ![]() | 86 | 23,000PC 23,250 | KiwiorDestined for Glory | CB |
86CBBastoniPAC74SHO47PAS76DRI78DEF86PHY82

5,000PC 5,500Gold
86CBPau CubarsíPAC78SHO44PAS69DRI77DEF85PHY81

5,000PC 5,700Gold
86CBBremerPAC85SHO52PAS59DRI68DEF87PHY85

5,600PC 5,800Gold
87CBMarquinhosPAC74SHO56PAS75DRI73DEF89PHY78

7,000PC 7,600Gold
87CBRúben DiasPAC58SHO44PAS69DRI69DEF87PHY83

7,200PC 7,800Gold
87CBTahPAC62SHO38PAS60DRI63DEF87PHY86

7,400PC 7,800Gold
87CBIrene ParedesPAC74SHO52PAS67DRI70DEF88PHY84

7,500PC 7,600Gold
87CBUpamecanoPAC80SHO45PAS65DRI75DEF86PHY83

8,100PC 7,700Gold
88CBMapi LeónPAC77SHO68PAS80DRI77DEF89PHY86

13,250PC 12,750Gold
88CBvan DijkPAC70SHO60PAS72DRI70DEF89PHY85

14,250PC 12,750Gold
86CBBronzePAC73SHO70PAS82DRI82DEF86PHY88

22,500PC 22,750Team of the Week
86CBKiwiorPAC78SHO47PAS78DRI82DEF86PHY83

23,000PC 23,250Destined for Glory

