| Defenders |
 88RBSzoboszlaiPAC85SHO84PAS88DRI85DEF85PHY84   | 88 | 856,000PC 954,000 | SzoboszlaiUltimate Scream |  |  |  | RB | |
H 88RBSzoboszlaiPAC85SHO84PAS88DRI85DEF85PHY84  H | 88 | 925,000 | SzoboszlaiUltimate Scream |  |  |  | RB | |
H 87CBFabinhoPAC78SHO71PAS80DRI79DEF87PHY89  H | 87 | 85,000PC 95,500 | FabinhoUltimate Scream |  |  |  | CB | |
 87CBFabinhoPAC78SHO71PAS80DRI79DEF87PHY89   | 87 | 74,500PC 82,500 | FabinhoUltimate Scream |  |  |  | CB | |
H 86CBKondogbiaPAC77SHO75PAS79DRI81DEF86PHY88  H | 86 | 401,000PC 381,000 | KondogbiaUltimate Scream |  |  |  | CB | |
 86CBKondogbiaPAC77SHO75PAS79DRI81DEF86PHY88   | 86 | 52,500PC 31,000 | KondogbiaUltimate Scream |  |  |  | CB | |
 85LBLukebaPAC84SHO46PAS78DRI84DEF86PHY80   | 85 | 69,000PC 70,500 | LukebaUltimate Scream |  |  |  | LB | |
 85CBFlintPAC77SHO76PAS76DRI81DEF85PHY92   | 85 | 53,000PC 51,500 | FlintUltimate Scream |  |  |  | CB | |
H 85LBAlonsoPAC87SHO66PAS77DRI75DEF81PHY83  H | 85 | 33,750PC 43,500 | AlonsoUltimate Scream |  |  |  | LB | |
H 85LBLukebaPAC84SHO46PAS78DRI84DEF86PHY80  H | 85 | 72,500PC 80,000 | LukebaUltimate Scream |  |  |  | LB | |
H 85CBFlintPAC77SHO76PAS76DRI81DEF85PHY92  H | 85 | 58,000PC 87,500 | FlintUltimate Scream |  |  |  | CB | |
 85LBAlonsoPAC87SHO66PAS77DRI75DEF81PHY83   | 85 | 19,750PC 17,250 | AlonsoUltimate Scream |  |  |  | LB | |
 83CBTverskovPAC77SHO57PAS71DRI73DEF81PHY84   | 83 | — | TverskovUltimate Scream |  |  |  | CB | |
| Midfielders |
 90CAMRaphinhaPAC93SHO88PAS90DRI89DEF57PHY79   | 90 | 6,329,000PC 8,200,000 | RaphinhaUltimate Scream |  |  |  | CAM | |
H 90CAMRaphinhaPAC93SHO88PAS90DRI89DEF57PHY79  H | 90 | 6,900,000 | RaphinhaUltimate Scream |  |  |  | CAM | |
 86LMVobianPAC88SHO83PAS86DRI87DEF60PHY75   | 86 | 21,000PC 16,000 | VobianUltimate Scream |  |  |  | LM | |
H 86CAMTolissoPAC80SHO87PAS87DRI84DEF82PHY85  H | 86 | 169,000PC 159,000 | TolissoUltimate Scream |  |  |  | CAM | |
 86LMLe FéePAC87SHO82PAS84DRI88DEF74PHY68   | 86 | — | Le FéeUltimate Scream |  |  |  | LM | |
 86CAMÇalhanoğluPAC78SHO86PAS88DRI85DEF82PHY75   | 86 | 145,000PC 135,000 | ÇalhanoğluUltimate Scream |  |  |  | CAM | |
 86CAMTolissoPAC80SHO87PAS87DRI84DEF82PHY85   | 86 | 145,000PC 125,000 | TolissoUltimate Scream |  |  |  | CAM | |
H 86CAMÇalhanoğluPAC78SHO86PAS88DRI85DEF82PHY75  H | 86 | 165,000PC 184,000 | ÇalhanoğluUltimate Scream |  |  |  | CAM | |
H 86LMVobianPAC88SHO83PAS86DRI87DEF60PHY75  H | 86 | 36,500PC 43,000 | VobianUltimate Scream |  |  |  | LM | |
 85CAMWoltemadePAC83SHO84PAS85DRI86DEF47PHY84   | 85 | 63,520PC 59,740 | WoltemadeUltimate Scream |  |  |  | CAM | |
H 85RMChongPAC89SHO81PAS83DRI87DEF64PHY76  H | 85 | 35,500PC 47,000 | ChongUltimate Scream |  |  |  | RM | |
 85RMChongPAC89SHO81PAS83DRI87DEF64PHY76   | 85 | 20,000PC 16,500 | ChongUltimate Scream |  |  |  | RM | |
| Forwards |
 89LWRonaldoPAC90SHO89PAS79DRI87DEF37PHY77   | 89 | 4,500,000PC 7,110,000 | Cristiano RonaldoUltimate Scream |  |  |  | LW | |
H 89LWRonaldoPAC90SHO89PAS79DRI87DEF37PHY77  H | 89 | — | Cristiano RonaldoUltimate Scream |  |  |  | LW | |
 88STParallueloPAC94SHO86PAS80DRI86DEF47PHY79   | 88 | 2,150,000PC 2,280,000 | Salma ParallueloUltimate Scream |  |  |  | ST | |
H 88STParallueloPAC94SHO86PAS80DRI86DEF47PHY79  H | 88 | 2,385,000PC 2,471,000 | Salma ParallueloUltimate Scream |  |  |  | ST | |
 87RWPalmerPAC87SHO85PAS86DRI89DEF54PHY66   | 87 | 652,000PC 615,000 | PalmerUltimate Scream |  |  |  | RW | |
H 87RWPalmerPAC87SHO85PAS86DRI89DEF54PHY66  H | 87 | 682,000PC 1,067,000 | PalmerUltimate Scream |  |  |  | RW | |
 85STEl MalaPAC90SHO85PAS75DRI85DEF46PHY72   | 85 | — | El MalaUltimate Scream |  |  |  | ST | |
 85STMorPAC89SHO85PAS71DRI87DEF51PHY75   | 85 | 28,565PC 26,970 | MorUltimate Scream |  |  |  | ST | |