Gold cards in FC 27 · rated 79 · United States
The 8 gold cards (rated 79, United States) in EA Sports FC 27, rated 79 to 79, sorted by rating, with their market price on console and PC. The cheapest costs 700 coins and the average price is 875.
- 8cards
- 79–79ratings
- 875average price
- 700cheapest
- 950most expensive
| Rtg | Price | Name | Nation | Club | League | Pos | ID | |
|---|---|---|---|---|---|---|---|---|
![]() 79CDMAdamsPAC77SHO60PAS73DRI76DEF79PHY75![]() ![]() ![]() | 79 | 950PC 900 | AdamsGold | CDM | ||||
![]() 79CAMCorleyPAC65SHO71PAS76DRI79DEF63PHY61![]() ![]() ![]() | 79 | 900PC 900 | CorleyGold | CAM | ||||
![]() 79CMDeMeloPAC64SHO76PAS80DRI80DEF62PHY70![]() ![]() ![]() | 79 | 900PC 650 | DeMeloGold | CM | ||||
![]() 79RBDestPAC87SHO60PAS75DRI83DEF72PHY75![]() ![]() ![]() | 79 | 900PC 800 | DestGold | RB | ||||
![]() 79LBPickettPAC81SHO57PAS74DRI73DEF75PHY77![]() ![]() ![]() | 79 | 900PC 900 | PickettGold | LB | ||||
![]() 79LBRodriguezPAC70SHO54PAS75DRI67DEF79PHY63![]() ![]() ![]() | 79 | 900PC 1,000 | RodriguezGold | LB | ||||
![]() 79CDMSullivanPAC63SHO64PAS78DRI75DEF77PHY73![]() ![]() ![]() | 79 | 850PC 1,300 | SullivanGold | CDM | ||||
![]() 79CAMTillmanPAC67SHO77PAS77DRI80DEF67PHY76![]() ![]() ![]() | 79 | 700PC 650 | TillmanGold | CAM |
79CDMAdamsPAC77SHO60PAS73DRI76DEF79PHY75

950PC 900Gold
79CAMCorleyPAC65SHO71PAS76DRI79DEF63PHY61

900PC 900Gold
79CMDeMeloPAC64SHO76PAS80DRI80DEF62PHY70

900PC 650Gold
79RBDestPAC87SHO60PAS75DRI83DEF72PHY75

900PC 800Gold
79LBPickettPAC81SHO57PAS74DRI73DEF75PHY77

900PC 900Gold
79LBRodriguezPAC70SHO54PAS75DRI67DEF79PHY63

900PC 1,000Gold
79CDMSullivanPAC63SHO64PAS78DRI75DEF77PHY73

850PC 1,300Gold
79CAMTillmanPAC67SHO77PAS77DRI80DEF67PHY76

700PC 650Gold