Washington Spirit
Every Washington Spirit (NWSL) card in EA Sports FC 27 with its market price and rating.
- 24cards
- 64–87ratings
- 1,217average price
- 300cheapest
- 7,000most expensive
| Rtg | Price | Name | Nation | Club | League | Pos | ID |
|---|
 87LMRodmanPAC91SHO82PAS81DRI83DEF55PHY82   | 87 | 7,000PC 7,500 | RodmanGold |  |  |  | LM | |
 83GKKingsburyDIV83HAN80KIC72REF83SPD41POS83   | 83 | 850PC 800 | KingsburyGold |  |  |  | GK | |
 83CAMSantosPAC75SHO77PAS82DRI83DEF69PHY77   | 83 | 700PC 750 | SantosGold |  |  |  | CAM | |
 81STCantorePAC82SHO80PAS76DRI81DEF42PHY65   | 81 | 650PC 650 | CantoreGold |  |  |  | ST | |
 81RMKouassiPAC94SHO79PAS73DRI79DEF37PHY59   | 81 | 650PC 850 | KouassiGold |  |  |  | RM | |
 80CBRuddPAC65SHO66PAS73DRI73DEF80PHY80   | 80 | 900PC 800 | RuddGold |  |  |  | CB | |
 80RBDi GuglielmoPAC90SHO41PAS71DRI71DEF75PHY65   | 80 | 850PC 700 | Di GuglielmoGold |  |  |  | RB | |
 80STHatchPAC69SHO79PAS73DRI81DEF47PHY70   | 80 | 650PC 700 | HatchGold |  |  |  | ST | |
 80STMondayPAC88SHO75PAS71DRI80DEF62PHY78   | 80 | 650PC 800 | MondayGold |  |  |  | ST | |
 79CDMSullivanPAC63SHO64PAS78DRI75DEF77PHY73   | 79 | 700PC 1,300 | SullivanGold |  |  |  | CDM | |
 77CBMorganPAC75SHO34PAS71DRI68DEF77PHY72   | 77 | 1,600PC 2,900 | MorganGold |  |  |  | CB | |
 77RBCarlePAC73SHO49PAS66DRI67DEF76PHY62   | 77 | 1,500PC 1,800 | CarleGold |  |  |  | RB | |
 77CMBethiPAC74SHO66PAS71DRI76DEF64PHY51   | 77 | 1,400PC 1,900 | BethiGold |  |  |  | CM | |
 76LBKruegerPAC73SHO56PAS71DRI73DEF74PHY78   | 76 | 1,400PC 1,700 | KruegerGold |  |  |  | LB | |
 76GKMacIverDIV72HAN74KIC75REF75SPD35POS78   | 76 | 1,200PC 1,500 | MacIverGold |  |  |  | GK | |
 76CDMHershfeltPAC70SHO58PAS68DRI73DEF75PHY70   | 76 | 1,100PC 1,700 | HershfeltGold |  |  |  | CDM | |
 75LBWiesnerPAC70SHO55PAS70DRI71DEF72PHY66   | 75 | 1,300PC 1,800 | WiesnerGold |  |  |  | LB | |
 73CBTséPAC55SHO39PAS53DRI62DEF71PHY76   | 73 | 950PC 1,100 | TséSilver |  |  |  | CB | |
 72GKCollinsDIV73HAN67KIC69REF73SPD37POS72   | 72 | 1,000PC 1,100 | CollinsSilver |  |  |  | GK | |
 72RBMetayerPAC62SHO60PAS67DRI69DEF71PHY73   | 72 | 1,000PC 1,200 | MetayerSilver |  |  |  | RB | |
 71CDMAbiodunPAC67SHO60PAS62DRI70DEF65PHY71   | 71 | 900PC 1,000 | AbiodunSilver |  |  |  | CDM | |
 68STMartínezPAC66SHO64PAS55DRI70DEF20PHY58   | 68 | 1,000PC 1,000 | MartínezSilver |  |  |  | ST | |
 68STTamara BoltPAC75SHO65PAS55DRI68DEF33PHY66   | 68 | 950PC 1,000 | Tamara BoltSilver |  |  |  | ST | |
 64STGaines-RamosPAC68SHO62PAS53DRI66DEF33PHY54   | 64 | 300PC 550 | Gaines-RamosBronze |  |  |  | ST | |
87LMRodmanPAC91SHO82PAS81DRI83DEF55PHY82

7,000PC 7,500Gold
83GKKingsburyDIV83HAN80KIC72REF83SPD41POS83

850PC 800Gold
83CAMSantosPAC75SHO77PAS82DRI83DEF69PHY77

700PC 750Gold
81STCantorePAC82SHO80PAS76DRI81DEF42PHY65

650PC 650Gold
81RMKouassiPAC94SHO79PAS73DRI79DEF37PHY59

650PC 850Gold
80CBRuddPAC65SHO66PAS73DRI73DEF80PHY80

900PC 800Gold
80RBDi GuglielmoPAC90SHO41PAS71DRI71DEF75PHY65

850PC 700Gold
80STHatchPAC69SHO79PAS73DRI81DEF47PHY70

650PC 700Gold
80STMondayPAC88SHO75PAS71DRI80DEF62PHY78

650PC 800Gold
79CDMSullivanPAC63SHO64PAS78DRI75DEF77PHY73

700PC 1,300Gold
77CBMorganPAC75SHO34PAS71DRI68DEF77PHY72

1,600PC 2,900Gold
77RBCarlePAC73SHO49PAS66DRI67DEF76PHY62

1,500PC 1,800Gold
77CMBethiPAC74SHO66PAS71DRI76DEF64PHY51

1,400PC 1,900Gold
76LBKruegerPAC73SHO56PAS71DRI73DEF74PHY78

1,400PC 1,700Gold
76GKMacIverDIV72HAN74KIC75REF75SPD35POS78

1,200PC 1,500Gold
76CDMHershfeltPAC70SHO58PAS68DRI73DEF75PHY70

1,100PC 1,700Gold
75LBWiesnerPAC70SHO55PAS70DRI71DEF72PHY66

1,300PC 1,800Gold
73CBTséPAC55SHO39PAS53DRI62DEF71PHY76

950PC 1,100Silver
72GKCollinsDIV73HAN67KIC69REF73SPD37POS72

1,000PC 1,100Silver
72RBMetayerPAC62SHO60PAS67DRI69DEF71PHY73

1,000PC 1,200Silver
71CDMAbiodunPAC67SHO60PAS62DRI70DEF65PHY71

900PC 1,000Silver
68STMartínezPAC66SHO64PAS55DRI70DEF20PHY58

1,000PC 1,000Silver
68STTamara BoltPAC75SHO65PAS55DRI68DEF33PHY66

950PC 1,000Silver
64STGaines-RamosPAC68SHO62PAS53DRI66DEF33PHY54

300PC 550Bronze