Gold cards in FC 27 · Torino FC
The 12 gold cards (Torino FC) in EA Sports FC 27, rated 75 to 80, sorted by rating, with their market price on console and PC. The cheapest costs 650 coins and the average price is 1,133.
- 12cards
- 75–80ratings
- 1,133average price
- 650cheapest
- 2,200most expensive
| Rtg | Price | Name | Nation | Club | League | Pos | ID | |
|---|---|---|---|---|---|---|---|---|
![]() 80CAMVlašićPAC71SHO78PAS78DRI82DEF57PHY71![]() ![]() ![]() | 80 | 650PC 650 | VlašićGold | CAM | ||||
![]() 79STZapataPAC70SHO79PAS63DRI76DEF35PHY79![]() ![]() ![]() | 79 | 750PC 700 | ZapataGold | ST | ||||
![]() 77STAdamsPAC79SHO80PAS64DRI79DEF43PHY66![]() ![]() ![]() | 77 | 2,000PC 1,900 | AdamsGold | ST | ||||
![]() 77STSimeonePAC67SHO80PAS63DRI74DEF41PHY72![]() ![]() ![]() | 77 | 900PC 1,200 | SimeoneGold | ST | ||||
![]() 77CMMandragoraPAC46SHO74PAS75DRI74DEF76PHY69![]() ![]() ![]() | 77 | 750PC 800 | MandragoraGold | CM | ||||
![]() 77CMDaniel BragançaPAC76SHO71PAS76DRI79DEF66PHY63![]() ![]() ![]() | 77 | 650PC 650 | Daniel BragançaGold | CM | ||||
![]() 76GKLucas PerriDIV76HAN77KIC70REF77SPD41POS75![]() ![]() ![]() | 76 | 900PC 850 | Lucas PerriGold | GK | ||||
![]() 76CBSaúl CocoPAC84SHO56PAS58DRI61DEF77PHY82![]() ![]() ![]() | 76 | 900PC 650 | Saúl CocoGold | CB | ||||
![]() 75CBComuzzoPAC52SHO31PAS52DRI60DEF77PHY69![]() ![]() ![]() | 75 | 2,200PC 2,100 | ComuzzoGold | CB | ||||
![]() 75CMCasadeiPAC61SHO70PAS75DRI73DEF70PHY71![]() ![]() ![]() | 75 | 1,400PC 1,500 | CasadeiGold | CM | ||||
![]() 75CBIsmajliPAC62SHO30PAS49DRI62DEF79PHY68![]() ![]() ![]() | 75 | 1,300PC 1,300 | IsmajliGold | CB | ||||
![]() 75LBBiraghiPAC68SHO68PAS78DRI75DEF72PHY67![]() ![]() ![]() | 75 | 1,200PC 1,300 | BiraghiGold | LB |
80CAMVlašićPAC71SHO78PAS78DRI82DEF57PHY71

650PC 650Gold
79STZapataPAC70SHO79PAS63DRI76DEF35PHY79

750PC 700Gold
77STAdamsPAC79SHO80PAS64DRI79DEF43PHY66

2,000PC 1,900Gold
77STSimeonePAC67SHO80PAS63DRI74DEF41PHY72

900PC 1,200Gold
77CMMandragoraPAC46SHO74PAS75DRI74DEF76PHY69

750PC 800Gold
77CMDaniel BragançaPAC76SHO71PAS76DRI79DEF66PHY63

650PC 650Gold
76GKLucas PerriDIV76HAN77KIC70REF77SPD41POS75

900PC 850Gold
76CBSaúl CocoPAC84SHO56PAS58DRI61DEF77PHY82

900PC 650Gold
75CBComuzzoPAC52SHO31PAS52DRI60DEF77PHY69

2,200PC 2,100Gold
75CMCasadeiPAC61SHO70PAS75DRI73DEF70PHY71

1,400PC 1,500Gold
75CBIsmajliPAC62SHO30PAS49DRI62DEF79PHY68

1,300PC 1,300Gold
75LBBiraghiPAC68SHO68PAS78DRI75DEF72PHY67

1,200PC 1,300Gold


