Torino FC
Every Torino FC (Serie A Enilive) card in EA Sports FC 27 with its market price and rating.
- 30cards
- 56–80ratings
- 1,003average price
- 200cheapest
- 9,900most expensive
| Rtg | Price | Name | Nation | Club | League | Pos | ID |
|---|
 80CAMVlašićPAC71SHO78PAS78DRI82DEF57PHY71   | 80 | 650PC 650 | VlašićGold |  |  |  | CAM | |
 79STZapataPAC70SHO79PAS63DRI76DEF35PHY79   | 79 | 750PC 750 | ZapataGold |  |  |  | ST | |
 77STAdamsPAC79SHO80PAS64DRI79DEF43PHY66   | 77 | 1,900PC 1,800 | AdamsGold |  |  |  | ST | |
 77STSimeonePAC67SHO80PAS63DRI74DEF41PHY72   | 77 | 900PC 1,600 | SimeoneGold |  |  |  | ST | |
 77CMMandragoraPAC46SHO74PAS75DRI74DEF76PHY69   | 77 | 700PC 700 | MandragoraGold |  |  |  | CM | |
 77CMDaniel BragançaPAC76SHO71PAS76DRI79DEF66PHY63   | 77 | 650PC 700 | Daniel BragançaGold |  |  |  | CM | |
 76GKLucas PerriDIV76HAN77KIC70REF77SPD41POS75   | 76 | 900PC 850 | Lucas PerriGold |  |  |  | GK | |
 76CBSaúl CocoPAC84SHO56PAS58DRI61DEF77PHY82   | 76 | 900PC 650 | Saúl CocoGold |  |  |  | CB | |
 75CBComuzzoPAC52SHO31PAS52DRI60DEF77PHY69   | 75 | 2,100PC 2,300 | ComuzzoGold |  |  |  | CB | |
 75CMCasadeiPAC61SHO70PAS75DRI73DEF70PHY71   | 75 | 1,400PC 1,800 | CasadeiGold |  |  |  | CM | |
 75CBIsmajliPAC62SHO30PAS49DRI62DEF79PHY68   | 75 | 1,200PC 1,200 | IsmajliGold |  |  |  | CB | |
 75LBBiraghiPAC68SHO68PAS78DRI75DEF72PHY67   | 75 | 1,000PC 1,300 | BiraghiGold |  |  |  | LB | |
 74GKPaleariDIV72HAN71KIC71REF75SPD32POS79   | 74 | 9,900 | PaleariSilver |  |  |  | GK | |
 74LB---PAC66SHO69PAS78DRI74DEF70PHY72   | 74 | 400PC 450 | ---Silver |  |  |  | LB | |
 74CAMAboukhlalPAC81SHO72PAS69DRI75DEF41PHY67   | 74 | 400PC 600 | AboukhlalSilver |  |  |  | CAM | |
 74GKIsraelDIV77HAN70KIC70REF78SPD31POS73   | 74 | 400PC 400 | IsraelSilver |  |  |  | GK | |
 73CBCömertPAC65SHO49PAS62DRI55DEF72PHY76   | 73 | 400PC 450 | CömertSilver |  |  |  | CB | |
 73CAMOristanioPAC84SHO72PAS69DRI76DEF51PHY55   | 73 | 400PC 500 | OristanioSilver |  |  |  | CAM | |
 72CMGineitisPAC42SHO62PAS72DRI71DEF64PHY63   | 72 | 350PC 400 | GineitisSilver |  |  |  | CM | |
 71CMFitz-JimPAC73SHO59PAS69DRI77DEF63PHY54   | 71 | 450PC 400 | Fitz-JimSilver |  |  |  | CM | |
 71RBPattersonPAC68SHO46PAS66DRI69DEF72PHY67   | 71 | 350PC 450 | PattersonSilver |  |  |  | RB | |
 70RBBelghaliPAC80SHO63PAS65DRI71DEF66PHY62   | 70 | 500PC 600 | BelghaliSilver |  |  |  | RB | |
 70CMİlkhanPAC59SHO58PAS67DRI76DEF61PHY45   | 70 | 350PC 350 | İlkhanSilver |  |  |  | CM | |
 70STKulenovićPAC76SHO72PAS54DRI60DEF41PHY76   | 70 | 350PC 450 | KulenovićSilver |  |  |  | ST | |
 68STPellegriPAC54SHO68PAS54DRI67DEF21PHY70   | 68 | 400PC 400 | PellegriSilver |  |  |  | ST | |
80CAMVlašićPAC71SHO78PAS78DRI82DEF57PHY71

650PC 650Gold
79STZapataPAC70SHO79PAS63DRI76DEF35PHY79

750PC 750Gold
77STAdamsPAC79SHO80PAS64DRI79DEF43PHY66

1,900PC 1,800Gold
77STSimeonePAC67SHO80PAS63DRI74DEF41PHY72

900PC 1,600Gold
77CMMandragoraPAC46SHO74PAS75DRI74DEF76PHY69

700PC 700Gold
77CMDaniel BragançaPAC76SHO71PAS76DRI79DEF66PHY63

650PC 700Gold
76GKLucas PerriDIV76HAN77KIC70REF77SPD41POS75

900PC 850Gold
76CBSaúl CocoPAC84SHO56PAS58DRI61DEF77PHY82

900PC 650Gold
75CBComuzzoPAC52SHO31PAS52DRI60DEF77PHY69

2,100PC 2,300Gold
75CMCasadeiPAC61SHO70PAS75DRI73DEF70PHY71

1,400PC 1,800Gold
75CBIsmajliPAC62SHO30PAS49DRI62DEF79PHY68

1,200PC 1,200Gold
75LBBiraghiPAC68SHO68PAS78DRI75DEF72PHY67

1,000PC 1,300Gold
74GKPaleariDIV72HAN71KIC71REF75SPD32POS79

9,900Silver
74LB---PAC66SHO69PAS78DRI74DEF70PHY72

400PC 450Silver
74CAMAboukhlalPAC81SHO72PAS69DRI75DEF41PHY67

400PC 600Silver
74GKIsraelDIV77HAN70KIC70REF78SPD31POS73

400PC 400Silver
73CBCömertPAC65SHO49PAS62DRI55DEF72PHY76

400PC 450Silver
73CAMOristanioPAC84SHO72PAS69DRI76DEF51PHY55

400PC 500Silver
72CMGineitisPAC42SHO62PAS72DRI71DEF64PHY63

350PC 400Silver
71CMFitz-JimPAC73SHO59PAS69DRI77DEF63PHY54

450PC 400Silver
71RBPattersonPAC68SHO46PAS66DRI69DEF72PHY67

350PC 450Silver
70RBBelghaliPAC80SHO63PAS65DRI71DEF66PHY62

500PC 600Silver
70CMİlkhanPAC59SHO58PAS67DRI76DEF61PHY45

350PC 350Silver
70STKulenovićPAC76SHO72PAS54DRI60DEF41PHY76

350PC 450Silver
68STPellegriPAC54SHO68PAS54DRI67DEF21PHY70

400PC 400Silver