Gold cards in FC 27 · Manchester City · page 2 of 2
The 37 gold cards (Manchester City) in EA Sports FC 27, rated 76 to 91, sorted by rating, with their market price on console and PC. The cheapest costs 700 coins and the average price is 208,273.
- 37cards
- 76–91ratings
- 208,273average price
- 700cheapest
- 2,299,000most expensive
| Rtg | Price | Name | Nation | Club | League | Pos | ID | |
|---|---|---|---|---|---|---|---|---|
![]() 84CAMFodenPAC77SHO82PAS82DRI88DEF57PHY53![]() ![]() ![]() | 84 | 1,200PC 1,300 | FodenGold | CAM | ||||
![]() 84CDMAndersonPAC68SHO71PAS83DRI82DEF81PHY78![]() ![]() ![]() | 84 | 1,000PC 1,100 | AndersonGold | CDM | ||||
![]() 83LBO'ReillyPAC83SHO70PAS78DRI79DEF81PHY81![]() ![]() ![]() | 83 | 1,000PC 1,300 | O'ReillyGold | LB | ||||
![]() 83RBMatheus NunesPAC87SHO70PAS80DRI79DEF78PHY75![]() ![]() ![]() | 83 | 800PC 750 | Matheus NunesGold | RB | ||||
![]() 82CBKhusanovPAC88SHO39PAS64DRI68DEF83PHY80![]() ![]() ![]() | 82 | 5,600PC 6,900 | KhusanovGold | CB | ||||
![]() 82LMNdiayePAC86SHO77PAS74DRI86DEF44PHY65![]() ![]() ![]() | 82 | 700PC 700 | NdiayeGold | LM | ||||
![]() 81LBAït-NouriPAC84SHO52PAS76DRI84DEF77PHY69![]() ![]() ![]() | 81 | 950PC 650 | Aït-NouriGold | LB | ||||
![]() 81CMKovačićPAC57SHO74PAS80DRI81DEF73PHY68![]() ![]() ![]() | 81 | 700PC 650 | KovačićGold | CM | ||||
![]() 80GKRulliDIV81HAN77KIC80REF85SPD54POS75![]() ![]() ![]() | 80 | 1,000PC 750 | RulliGold | GK | ||||
![]() 80CDMBouaddiPAC75SHO56PAS74DRI79DEF75PHY76![]() ![]() ![]() | 80 | 700PC 650 | BouaddiGold | CDM | ||||
![]() 77RBLewisPAC75SHO55PAS74DRI79DEF74PHY58![]() ![]() ![]() | 77 | 1,800PC 8,300 | LewisGold | RB | ||||
![]() 76CBVitor ReisPAC73SHO33PAS60DRI68DEF76PHY75![]() ![]() ![]() | 76 | 3,000PC 4,300 | Vitor ReisGold | CB |
84CAMFodenPAC77SHO82PAS82DRI88DEF57PHY53

1,200PC 1,300Gold
84CDMAndersonPAC68SHO71PAS83DRI82DEF81PHY78

1,000PC 1,100Gold
83LBO'ReillyPAC83SHO70PAS78DRI79DEF81PHY81

1,000PC 1,300Gold
83RBMatheus NunesPAC87SHO70PAS80DRI79DEF78PHY75

800PC 750Gold
82CBKhusanovPAC88SHO39PAS64DRI68DEF83PHY80

5,600PC 6,900Gold
82LMNdiayePAC86SHO77PAS74DRI86DEF44PHY65

700PC 700Gold
81LBAït-NouriPAC84SHO52PAS76DRI84DEF77PHY69

950PC 650Gold
81CMKovačićPAC57SHO74PAS80DRI81DEF73PHY68

700PC 650Gold
80GKRulliDIV81HAN77KIC80REF85SPD54POS75

1,000PC 750Gold
80CDMBouaddiPAC75SHO56PAS74DRI79DEF75PHY76

700PC 650Gold
77RBLewisPAC75SHO55PAS74DRI79DEF74PHY58

1,800PC 8,300Gold
76CBVitor ReisPAC73SHO33PAS60DRI68DEF76PHY75

3,000PC 4,300Gold

