Uzbekistan
Every Uzbekistan player card in EA Sports FC 27, by rating and with its market price.
- 6cards
- 60–82ratings
- 1,158average price
- 200cheapest
- 5,000most expensive
| Rtg | Price | Name | Nation | Club | League | Pos | ID | |
|---|---|---|---|---|---|---|---|---|
![]() 82CBKhusanovPAC88SHO39PAS64DRI68DEF83PHY80![]() ![]() ![]() | 82 | 5,000PC 4,600 | KhusanovGold | CB | ||||
![]() 76STShomurodovPAC79SHO75PAS68DRI76DEF40PHY72![]() ![]() ![]() | 76 | 650PC 700 | ShomurodovGold | ST | ||||
![]() 70RMFayzullaevPAC70SHO67PAS70DRI73DEF46PHY54![]() ![]() ![]() | 70 | 450PC 500 | FayzullaevSilver | RM | ||||
![]() 66CBAlikulovPAC63SHO33PAS47DRI49DEF66PHY71![]() ![]() ![]() | 66 | 450PC 450 | AlikulovSilver | CB | ||||
![]() 62RWUrinboevPAC57SHO68PAS62DRI66DEF31PHY50![]() ![]() ![]() | 62 | 200PC 200 | UrinboevBronze | RW | ||||
![]() 60RBKarimovPAC71SHO41PAS54DRI61DEF55PHY52![]() ![]() ![]() | 60 | 200PC 200 | KarimovBronze | RB |
82CBKhusanovPAC88SHO39PAS64DRI68DEF83PHY80

5,000PC 4,600Gold
76STShomurodovPAC79SHO75PAS68DRI76DEF40PHY72

650PC 700Gold
70RMFayzullaevPAC70SHO67PAS70DRI73DEF46PHY54

450PC 500Silver
66CBAlikulovPAC63SHO33PAS47DRI49DEF66PHY71

450PC 450Silver
62RWUrinboevPAC57SHO68PAS62DRI66DEF31PHY50

200PC 200Bronze
60RBKarimovPAC71SHO41PAS54DRI61DEF55PHY52

200PC 200Bronze