64STGodoyPAC63SHO64PAS57DRI69DEF25PHY54

RMLMCAM+Dilan Godoy Bronze
64 rated · Striker (ST) · also RM, LM, CAM EA ID 80127
- Club
Vélez Sarsfield- League
LPF- Nation
Argentina- Rarity
- Bronze
- Rating
- 64 rated cards
- Position
- All ST
Attributes
Positions: RM, LM, CAM, ST
- Foot
- Left
- Weak foot
- ★★★★★
- Skill moves
- ★★★★★
- Height
- 176 cm
- Age
- 20 years
Price history console
Show daily table
| Day | Open | Low | High | Close |
|---|---|---|---|---|
| 22/10/2026 | 200 | 200 | 200 | 200 |
| 21/10/2026 | 200 | 200 | 200 | 200 |
| 20/10/2026 | 200 | 200 | 200 | 200 |
| 19/10/2026 | 200 | 200 | 200 | 200 |
| 18/10/2026 | 200 | 200 | 200 | 200 |
| 17/10/2026 | 200 | 200 | 200 | 200 |
| 16/10/2026 | 200 | 200 | 200 | 200 |
| 15/10/2026 | 200 | 200 | 200 | 200 |
| 14/10/2026 | 200 | 200 | 200 | 200 |
| 13/10/2026 | 200 | 200 | 200 | 200 |
| 12/10/2026 | 200 | 200 | 200 | 200 |
| 11/10/2026 | 200 | 200 | 200 | 200 |
| 10/10/2026 | 200 | 200 | 200 | 200 |
| 09/10/2026 | 200 | 200 | 200 | 200 |
| 08/10/2026 | 200 | 200 | 200 | 200 |
| 07/10/2026 | 200 | 200 | 200 | 200 |
| 06/10/2026 | 200 | 200 | 200 | 200 |
| 05/10/2026 | 200 | 200 | 200 | 200 |
| 04/10/2026 | 200 | 200 | 200 | 200 |
| 03/10/2026 | 200 | 200 | 200 | 200 |
| 02/10/2026 | 200 | 200 | 200 | 200 |
| 01/10/2026 | 200 | 200 | 200 | 200 |
| 30/09/2026 | 200 | 200 | 200 | 200 |
| 29/09/2026 | 200 | 200 | 200 | 200 |
| 28/09/2026 | 200 | 200 | 200 | 200 |
| 27/09/2026 | 200 | 200 | 200 | 200 |
| 26/09/2026 | 200 | 200 | 200 | 200 |
| 25/09/2026 | 200 | 200 | 200 | 200 |
| 24/09/2026 | 200 | 200 | 200 | 200 |
| 23/09/2026 | 200 | 200 | 200 | 200 |
| 22/09/2026 | 200 | 200 | 200 | 200 |
| 21/09/2026 | 200 | 200 | 500 | 200 |
| 20/09/2026 | 200 | 200 | 1,900 | 200 |
Full stats
The card's 29 in-game stats, as EA has them. Hover (or tap) to see how much each one counts in its group.
- Foot
- Left
- Weak foot
- ★★★★★
- Skill moves
- ★★★★★
- Height
- 176 cm
- Age
- 20 years
- Card total
- 332
- In-game total
- 1,593
Best: Ball Control 71 · Att. Position 70 · Agility 70
Pace63
- Acceleration ●66
- Sprint Speed ●61
Shooting64
- Att. Position70
- Finishing ●64
- Shot Power67
- Long Shots59
- Volleys59
- Penalties67
Passing57
- Vision65
- Crossing54
- FK Accuracy41
- Short Passing ●58
- Long Passing51
- Curve55
Dribbling69
- Agility70
- Balance61
- Reactions64
- Composure59
- Ball Control ●71
- Dribbling ●70
Defending25
- Interceptions25
- Heading Acc.55
- Def. Awareness ●22
- Standing Tackle ●21
- Sliding Tackle19
Physical54
- Jumping59
- Stamina61
- Strength ●52
- Aggression47
● = among the ones that count most in their group. Card total: the sum of the card's 6 attributes. In-game total: the sum of all outfield stats.
PlayStyles
This card has no PlayStyles.
Roles
- CAM Shadow Striker · Attack+
- ST False 9 · Build-Up+
- ST Target Forward · Attack+
+ and ++: roles where this card performs above normal.
About this card
Dilan Godoy is a 64 rated striker in EA Sports FC 27, Bronze card, Vélez Sarsfield (LPF), Argentina international. Right now it costs 200 coins on console and 200 on PC, 0.0 % more than yesterday's close. Over the last 33 days it has moved between 200 and 1,900 coins. It stands out in dribbling (69) and is weakest in defending (25). With the NokaFut extension you can use this card in the NOK-AI SBC Solver, inside the EA Web App, to complete any SBC with the cards in your club.
Similar cards (ST rated 63 to 65, cheapest first)
| Rtg | Price | Name | Nation | Club | League | Pos | ID | |
|---|---|---|---|---|---|---|---|---|
![]() 64STRíosPAC48SHO70PAS47DRI59DEF25PHY61![]() ![]() ![]() | 64 | 200PC 200 | RíosBronze | ST | ||||
![]() 64STMorenoPAC63SHO66PAS40DRI52DEF34PHY69![]() ![]() ![]() | 64 | 200PC 200 | MorenoBronze | ST | ||||
![]() 64STKabambaPAC61SHO64PAS48DRI61DEF30PHY74![]() ![]() ![]() | 64 | 200PC 200 | KabambaBronze | ST | ||||
![]() 64STZreľákPAC50SHO65PAS52DRI62DEF29PHY74![]() ![]() ![]() | 64 | 200PC 200 | ZreľákBronze | ST | ||||
![]() 64STEtimPAC85SHO61PAS55DRI65DEF19PHY58![]() ![]() ![]() | 64 | 200PC 200 | EtimBronze | ST | ||||
![]() 64STEvinaPAC80SHO62PAS56DRI65DEF34PHY68![]() ![]() ![]() | 64 | 200PC 200 | EvinaBronze | ST | ||||
![]() 64STBarlowPAC76SHO62PAS48DRI55DEF35PHY77![]() ![]() ![]() | 64 | 200PC 550 | BarlowBronze | ST | ||||
![]() 64STBongaPAC73SHO59PAS54DRI61DEF32PHY77![]() ![]() ![]() | 64 | 200PC 200 | BongaBronze | ST | ||||
![]() 64STAitor MañasPAC56SHO64PAS47DRI61DEF30PHY57![]() ![]() ![]() | 64 | 200PC 200 | Aitor MañasBronze | ST | ||||
![]() 64STAlvaradoPAC53SHO67PAS55DRI61DEF36PHY59![]() ![]() ![]() | 64 | 200PC 200 | AlvaradoBronze | ST | ||||
![]() 64STMódicaPAC58SHO67PAS46DRI60DEF26PHY60![]() ![]() ![]() | 64 | 200PC 200 | MódicaBronze | ST | ||||
![]() 64STKrügerPAC79SHO63PAS56DRI64DEF24PHY72![]() ![]() ![]() | 64 | 200PC 200 | KrügerBronze | ST |
64STRíosPAC48SHO70PAS47DRI59DEF25PHY61

200PC 200Bronze
64STMorenoPAC63SHO66PAS40DRI52DEF34PHY69

200PC 200Bronze
64STKabambaPAC61SHO64PAS48DRI61DEF30PHY74

200PC 200Bronze
64STZreľákPAC50SHO65PAS52DRI62DEF29PHY74

200PC 200Bronze
64STEtimPAC85SHO61PAS55DRI65DEF19PHY58

200PC 200Bronze
64STEvinaPAC80SHO62PAS56DRI65DEF34PHY68

200PC 200Bronze
64STBarlowPAC76SHO62PAS48DRI55DEF35PHY77

200PC 550Bronze
64STBongaPAC73SHO59PAS54DRI61DEF32PHY77

200PC 200Bronze
64STAitor MañasPAC56SHO64PAS47DRI61DEF30PHY57

200PC 200Bronze
64STAlvaradoPAC53SHO67PAS55DRI61DEF36PHY59

200PC 200Bronze
64STMódicaPAC58SHO67PAS46DRI60DEF26PHY60

200PC 200Bronze
64STKrügerPAC79SHO63PAS56DRI64DEF24PHY72

200PC 200Bronze