80RBTiago SantosPAC87SHO61PAS77DRI81DEF78PHY70

HRM
80RBTiago Santos

12,000
80RBTiago SantosPAC87SHO61PAS77DRI81DEF78PHY70

RMTiago Carvalho Santos Team of the Week · Gold
80 rated · Right back (RB) · also RM EA ID 67379423
- Club
LOSC- League
Ligue 1 McDonald's- Nation
Portugal- Rarity
- Team of the Week
- Rating
- 80 rated cards
- Position
- All RB
Attributes
Positions: RB, RM
- Foot
- Right
- Weak foot
- ★★★★★
- Skill moves
- ★★★★★
- Height
- 175 cm
- Age
- 24 years
75RBTiago Santos

1,000
75RBTiago SantosPAC82SHO56PAS71DRI75DEF70PHY62

90 ◆RM+Tiago Carvalho Santos Gold
75 rated · Right back (RB) · also RM EA ID 270559
- Club
LOSC- League
Ligue 1 McDonald's- Nation
Portugal- Rarity
- Gold
- Rating
- 75 rated cards
- Position
- All RB
Attributes
Positions: RB, RM
- Foot
- Right
- Weak foot
- ★★★★★
- Skill moves
- ★★★★★
- Points
- 90 ◆
- Height
- 175 cm
- Age
- 24 years
Tiago Carvalho Santos Team of the Week · Gold
80 rated · Right back (RB) · also RM EA ID 50602207
- Club
LOSC- League
Ligue 1 McDonald's- Nation
Portugal- Rarity
- Team of the Week
- Rating
- 80 rated cards
- Position
- All RB
Attributes
Positions: RB, RM
- Foot
- Right
- Weak foot
- ★★★★★
- Skill moves
- ★★★★★
- Height
- 175 cm
- Age
- 24 years
Price history console
Show daily table
| Day | Open | Low | High | Close |
|---|---|---|---|---|
| 28/10/2026 | 18,250 | 18,250 | 18,250 | 18,250 |
| 27/10/2026 | 19,000 | 14,250 | 19,000 | 18,250 |
| 26/10/2026 | 20,250 | 15,250 | 21,000 | 18,750 |
| 25/10/2026 | 17,500 | 14,750 | 20,750 | 19,500 |
| 24/10/2026 | 17,750 | 15,000 | 19,750 | 17,000 |
| 23/10/2026 | 16,250 | 14,000 | 18,750 | 16,500 |
| 22/10/2026 | 17,500 | 13,000 | 18,750 | 15,500 |
| 21/10/2026 | 18,750 | 15,250 | 20,000 | 18,000 |
| 20/10/2026 | 18,500 | 11,500 | 20,500 | 18,000 |
| 19/10/2026 | 17,250 | 12,250 | 20,750 | 19,000 |
| 18/10/2026 | 18,250 | 15,000 | 19,500 | 17,000 |
| 17/10/2026 | 17,500 | 15,500 | 19,500 | 17,500 |
| 16/10/2026 | 17,500 | 15,250 | 18,750 | 17,000 |
| 15/10/2026 | 16,250 | 14,250 | 17,500 | 17,000 |
| 14/10/2026 | 17,500 | 15,750 | 19,000 | 16,750 |
| 13/10/2026 | 17,750 | 13,500 | 19,000 | 17,000 |
| 12/10/2026 | 16,500 | 14,750 | 18,750 | 18,000 |
| 11/10/2026 | 16,500 | 15,000 | 18,750 | 17,000 |
| 10/10/2026 | 18,250 | 15,000 | 19,250 | 17,250 |
| 09/10/2026 | 18,000 | 15,000 | 19,500 | 18,500 |
| 08/10/2026 | 16,750 | 15,500 | 18,750 | 18,250 |
| 07/10/2026 | 18,750 | 15,000 | 20,000 | 17,250 |
| 06/10/2026 | 17,750 | 15,500 | 19,250 | 18,000 |
| 05/10/2026 | 16,750 | 13,750 | 18,750 | 17,250 |
| 04/10/2026 | 16,000 | 15,000 | 18,000 | 16,750 |
| 03/10/2026 | 15,000 | 14,250 | 17,000 | 16,000 |
| 02/10/2026 | 17,000 | 13,500 | 17,250 | 15,000 |
| 01/10/2026 | 17,000 | 14,500 | 18,250 | 15,000 |
| 30/09/2026 | 17,500 | 16,000 | 18,500 | 16,500 |
| 29/09/2026 | 17,750 | 16,000 | 19,000 | 18,000 |
| 28/09/2026 | 16,250 | 13,750 | 18,500 | 17,750 |
| 27/09/2026 | 16,500 | 15,000 | 17,750 | 17,750 |
| 26/09/2026 | 15,000 | 13,750 | 18,000 | 16,250 |
| 25/09/2026 | 17,000 | 14,750 | 18,250 | 16,500 |
| 24/09/2026 | 21,250 | 15,500 | 22,500 | 16,250 |
| 23/09/2026 | 19,750 | 18,500 | 24,000 | 21,500 |
| 22/09/2026 | 18,000 | 14,000 | 19,750 | 19,000 |
| 21/09/2026 | 15,250 | 13,750 | 18,500 | 18,000 |
| 20/09/2026 | 15,000 | 13,250 | 15,250 | 13,750 |
Full stats
The card's 29 in-game stats, as EA has them. Hover (or tap) to see how much each one counts in its group.
- Foot
- Right
- Weak foot
- ★★★★★
- Skill moves
- ★★★★★
- Height
- 175 cm
- Age
- 24 years
- Card total
- 454
- In-game total
- 1,967
Best: Acceleration 85 · Sprint Speed 79 · Agility 77
Pace87
- Acceleration ●85
- Sprint Speed ●79
Shooting61
- Att. Position70
- Finishing ●48
- Shot Power69
- Long Shots59
- Volleys52
- Penalties53
Passing77
- Vision67
- Crossing76
- FK Accuracy50
- Short Passing ●74
- Long Passing72
- Curve65
Dribbling81
- Agility77
- Balance75
- Reactions74
- Composure76
- Ball Control ●73
- Dribbling ●76
Defending78
- Interceptions74
- Heading Acc.46
- Def. Awareness ●71
- Standing Tackle ●73
- Sliding Tackle75
Physical70
- Jumping68
- Stamina61
- Strength ●60
- Aggression69
● = among the ones that count most in their group. Card total: the sum of the card's 6 attributes. In-game total: the sum of all outfield stats.
PlayStyles
Power Shot
Intercept
Quick Step
About this card
Tiago Carvalho Santos is a 80 rated right back in EA Sports FC 27, Team of the Week card, LOSC (Ligue 1 McDonald's), Portugal international. Right now it costs 18,250 coins on console and 19,750 on PC, 0.0 % more than yesterday's close. Over the last 39 days it has moved between 11,500 and 24,000 coins. It stands out in pace (87) and is weakest in shooting (61). With the NokaFut extension you can use this card in the NOK-AI SBC Solver, inside the EA Web App, to complete any SBC with the cards in your club.
Similar cards (RB rated 79 to 81, cheapest first)
| Rtg | Price | Name | Nation | Club | League | Pos | ID | |
|---|---|---|---|---|---|---|---|---|
![]() 79RBKristensenPAC68SHO67PAS70DRI72DEF79PHY80![]() ![]() ![]() | 79 | 750PC 650 | KristensenGold | RB | ||||
![]() 80RBStanišićPAC76SHO46PAS69DRI71DEF81PHY75![]() ![]() ![]() | 80 | 800PC 700 | StanišićGold | RB | ||||
![]() 81RBCashPAC70SHO67PAS75DRI76DEF78PHY76![]() ![]() ![]() | 81 | 850PC 800 | CashGold | RB | ||||
![]() 81RBHuertaPAC84SHO68PAS75DRI77DEF77PHY81![]() ![]() ![]() | 81 | 850PC 650 | HuertaGold | RB | ||||
![]() 81RBMacePAC77SHO60PAS76DRI75DEF81PHY75![]() ![]() ![]() | 81 | 850PC 800 | MaceGold | RB | ||||
![]() 81RBKayodePAC81SHO49PAS72DRI76DEF78PHY80![]() ![]() ![]() | 81 | 850PC 700 | KayodeGold | RB | ||||
![]() 79RBDestPAC87SHO60PAS75DRI83DEF72PHY75![]() ![]() ![]() | 79 | 850PC 750 | DestGold | RB | ||||
![]() 79RBBradleyPAC79SHO62PAS71DRI75DEF76PHY73![]() ![]() ![]() | 79 | 850PC 850 | BradleyGold | RB | ||||
![]() 81RBN'DongalaPAC83SHO40PAS67DRI78DEF80PHY75![]() ![]() ![]() | 81 | 900PC 750 | N'DongalaGold | RB | ||||
![]() 80RBSaelemaekersPAC78SHO67PAS76DRI82DEF74PHY62![]() ![]() ![]() | 80 | 900PC 650 | SaelemaekersGold | RB | ||||
![]() 80RBCoufalPAC73SHO57PAS74DRI74DEF77PHY78![]() ![]() ![]() | 80 | 900PC 650 | CoufalGold | RB | ||||
![]() 80RBRațiuPAC94SHO67PAS74DRI81DEF74PHY71![]() ![]() ![]() | 80 | 900PC 750 | RațiuGold | RB |
79RBKristensenPAC68SHO67PAS70DRI72DEF79PHY80

750PC 650Gold
80RBStanišićPAC76SHO46PAS69DRI71DEF81PHY75

800PC 700Gold
81RBCashPAC70SHO67PAS75DRI76DEF78PHY76

850PC 800Gold
81RBHuertaPAC84SHO68PAS75DRI77DEF77PHY81

850PC 650Gold
81RBMacePAC77SHO60PAS76DRI75DEF81PHY75

850PC 800Gold
81RBKayodePAC81SHO49PAS72DRI76DEF78PHY80

850PC 700Gold
79RBDestPAC87SHO60PAS75DRI83DEF72PHY75

850PC 750Gold
79RBBradleyPAC79SHO62PAS71DRI75DEF76PHY73

850PC 850Gold
81RBN'DongalaPAC83SHO40PAS67DRI78DEF80PHY75

900PC 750Gold
80RBSaelemaekersPAC78SHO67PAS76DRI82DEF74PHY62

900PC 650Gold
80RBCoufalPAC73SHO57PAS74DRI74DEF77PHY78

900PC 650Gold
80RBRațiuPAC94SHO67PAS74DRI81DEF74PHY71

900PC 750Gold