75CBHarwood-BellisPAC65SHO43PAS62DRI66DEF75PHY79

90 ◆+Taylor Harwood-Bellis Gold
75 rated · Centre back (CB) EA ID 50584441
- Club
Aston Villa- League
Premier League- Nation
England- Rarity
- Gold
- Rating
- 75 rated cards
- Position
- All CB
Attributes
Positions: CB
- Foot
- Right
- Weak foot
- ★★★★★
- Skill moves
- ★★★★★
- Points
- 90 ◆
- Height
- 188 cm
- Age
- 24 years
Price history console
Show daily table
| Day | Open | Low | High | Close |
|---|---|---|---|---|
| 27/10/2026 | 4,400 | 4,400 | 4,400 | 4,400 |
| 26/10/2026 | 5,300 | 1,800 | 5,300 | 4,400 |
| 25/10/2026 | 2,500 | 650 | 10,000 | 5,300 |
| 24/10/2026 | 3,700 | 950 | 3,700 | 2,500 |
| 23/10/2026 | 1,400 | 900 | 10,000 | 3,400 |
| 22/10/2026 | 1,400 | 650 | 1,800 | 1,400 |
| 21/10/2026 | 1,800 | 850 | 1,900 | 1,400 |
| 20/10/2026 | 1,500 | 1,000 | 1,900 | 1,800 |
| 19/10/2026 | 1,900 | 750 | 2,000 | 1,500 |
| 18/10/2026 | 2,300 | 1,100 | 2,900 | 1,600 |
| 17/10/2026 | 5,200 | 1,400 | 5,200 | 2,400 |
| 16/10/2026 | 2,200 | 900 | 10,000 | 5,400 |
| 15/10/2026 | 1,600 | 650 | 3,100 | 1,400 |
| 14/10/2026 | 1,400 | 850 | 1,600 | 1,500 |
| 13/10/2026 | 1,900 | 1,000 | 1,900 | 1,400 |
| 12/10/2026 | 1,800 | 1,000 | 2,400 | 1,900 |
| 11/10/2026 | 1,800 | 850 | 2,400 | 1,900 |
| 10/10/2026 | 1,700 | 1,200 | 2,000 | 1,800 |
| 09/10/2026 | 2,200 | 1,300 | 2,300 | 1,700 |
| 08/10/2026 | 2,200 | 1,300 | 2,600 | 2,200 |
| 07/10/2026 | 2,600 | 750 | 2,800 | 2,200 |
| 06/10/2026 | 2,400 | 900 | 2,600 | 2,200 |
| 05/10/2026 | 2,400 | 950 | 4,000 | 2,400 |
| 04/10/2026 | 950 | 800 | 4,300 | 2,400 |
| 03/10/2026 | 2,100 | 1,300 | 2,100 | 1,300 |
| 02/10/2026 | 4,500 | 800 | 5,100 | 2,100 |
| 01/10/2026 | 1,700 | 1,700 | 5,100 | 4,500 |
| 30/09/2026 | 1,900 | 1,600 | 1,900 | 1,800 |
| 29/09/2026 | 2,200 | 1,700 | 2,300 | 1,800 |
| 28/09/2026 | 2,100 | 2,000 | 2,500 | 2,000 |
| 27/09/2026 | 2,400 | 1,500 | 2,400 | 2,000 |
| 26/09/2026 | 2,300 | 1,800 | 3,500 | 2,500 |
| 25/09/2026 | 2,600 | 2,000 | 2,800 | 2,300 |
| 24/09/2026 | 5,500 | 1,900 | 5,800 | 2,600 |
| 23/09/2026 | 2,300 | 1,900 | 9,500 | 5,800 |
| 22/09/2026 | 2,100 | 800 | 2,400 | 2,300 |
| 21/09/2026 | 2,500 | 1,700 | 2,500 | 2,200 |
| 20/09/2026 | 2,600 | 2,200 | 2,600 | 2,200 |
Full stats
The card's 29 in-game stats, as EA has them. Hover (or tap) to see how much each one counts in its group.
- Foot
- Right
- Weak foot
- ★★★★★
- Skill moves
- ★★★★★
- Height
- 188 cm
- Age
- 24 years
- Points
- 90 ◆
- Card total
- 390
- In-game total
- 1,822
Best: Jumping 84 · Strength 80 · Stamina 79
Pace65
- Acceleration ●64
- Sprint Speed ●66
Shooting43
- Att. Position44
- Finishing ●40
- Shot Power59
- Long Shots36
- Volleys36
- Penalties43
Passing62
- Vision64
- Crossing41
- FK Accuracy34
- Short Passing ●74
- Long Passing75
- Curve47
Dribbling66
- Agility59
- Balance64
- Reactions74
- Composure75
- Ball Control ●70
- Dribbling ●63
Defending75
- Interceptions75
- Heading Acc.77
- Def. Awareness ●75
- Standing Tackle ●75
- Sliding Tackle74
Physical79
- Jumping84
- Stamina79
- Strength ●80
- Aggression75
● = among the ones that count most in their group. Card total: the sum of the card's 6 attributes. In-game total: the sum of all outfield stats.
PlayStyles
Precision Header
Long Ball Pass
Aerial Fortress
Roles
- CB Defender · Defend+
- CB Ball-Playing Defender · Defend+
+ and ++: roles where this card performs above normal.
About this card
Taylor Harwood-Bellis is a 75 rated centre back in EA Sports FC 27, Gold card, Aston Villa (Premier League), England international. Right now it costs 4,400 coins on console and 9,100 on PC, 0.0 % more than yesterday's close. Over the last 38 days it has moved between 650 and 10,000 coins. It stands out in physical (79) and is weakest in shooting (43). With the NokaFut extension you can use this card in the NOK-AI SBC Solver, inside the EA Web App, to complete any SBC with the cards in your club.
Similar cards (CB rated 74 to 76, cheapest first)
| Rtg | Price | Name | Nation | Club | League | Pos | ID | |
|---|---|---|---|---|---|---|---|---|
![]() 74CBBühlerPAC61SHO56PAS69DRI67DEF75PHY71![]() ![]() ![]() | 74 | 350PC 550 | BühlerSilver | CB | ||||
![]() 74CBObispoPAC65SHO43PAS60DRI66DEF73PHY73![]() ![]() ![]() | 74 | 350PC 700 | ObispoSilver | CB | ||||
![]() 74CBErlićPAC58SHO39PAS50DRI56DEF74PHY77![]() ![]() ![]() | 74 | 350PC 350 | ErlićSilver | CB | ||||
![]() 74CBMalloPAC59SHO31PAS44DRI48DEF74PHY80![]() ![]() ![]() | 74 | 350PC 500 | MalloSilver | CB | ||||
![]() 74CBCostaPAC73SHO46PAS66DRI65DEF74PHY76![]() ![]() ![]() | 74 | 400PC 750 | CostaSilver | CB | ||||
![]() 74CBFernandezPAC71SHO46PAS54DRI63DEF71PHY81![]() ![]() ![]() | 74 | 400PC 550 | FernandezSilver | CB | ||||
![]() 74CBNúñezPAC64SHO29PAS51DRI52DEF74PHY84![]() ![]() ![]() | 74 | 400PC 600 | NúñezSilver | CB | ||||
![]() 74CBJoaquimPAC66SHO55PAS64DRI57DEF74PHY79![]() ![]() ![]() | 74 | 400PC 450 | JoaquimSilver | CB | ||||
![]() 74CBMégrozPAC64SHO62PAS63DRI63DEF75PHY68![]() ![]() ![]() | 74 | 400PC 750 | MégrozSilver | CB | ||||
![]() 74CBBombitoPAC88SHO44PAS58DRI64DEF73PHY76![]() ![]() ![]() | 74 | 400PC 450 | BombitoSilver | CB | ||||
![]() 74CBBartovičováPAC56SHO41PAS54DRI58DEF77PHY71![]() ![]() ![]() | 74 | 400PC 800 | BartovičováSilver | CB | ||||
![]() 74CBSeiduPAC62SHO43PAS61DRI70DEF75PHY68![]() ![]() ![]() | 74 | 400PC 400 | SeiduSilver | CB |
74CBBühlerPAC61SHO56PAS69DRI67DEF75PHY71

350PC 550Silver
74CBObispoPAC65SHO43PAS60DRI66DEF73PHY73

350PC 700Silver
74CBErlićPAC58SHO39PAS50DRI56DEF74PHY77

350PC 350Silver
74CBMalloPAC59SHO31PAS44DRI48DEF74PHY80

350PC 500Silver
74CBCostaPAC73SHO46PAS66DRI65DEF74PHY76

400PC 750Silver
74CBFernandezPAC71SHO46PAS54DRI63DEF71PHY81

400PC 550Silver
74CBNúñezPAC64SHO29PAS51DRI52DEF74PHY84

400PC 600Silver
74CBJoaquimPAC66SHO55PAS64DRI57DEF74PHY79

400PC 450Silver
74CBMégrozPAC64SHO62PAS63DRI63DEF75PHY68

400PC 750Silver
74CBBombitoPAC88SHO44PAS58DRI64DEF73PHY76

400PC 450Silver
74CBBartovičováPAC56SHO41PAS54DRI58DEF77PHY71

400PC 800Silver
74CBSeiduPAC62SHO43PAS61DRI70DEF75PHY68

400PC 400Silver
