64STCharpentierPAC62SHO66PAS41DRI60DEF22PHY67

+Paul Charpentier Bronze
64 rated · Striker (ST) EA ID 279826
- Club
Recoleta- League
Sudamericana- Nation
Argentina- Rarity
- Bronze
- Rating
- 64 rated cards
- Position
- All ST
Attributes
Positions: ST
- Foot
- Right
- Weak foot
- ★★★★★
- Skill moves
- ★★★★★
- Height
- 188 cm
- Age
- 26 years
Price history console
Show daily table
| Day | Open | Low | High | Close |
|---|---|---|---|---|
| 22/10/2026 | 200 | 200 | 200 | 200 |
| 21/10/2026 | 200 | 200 | 200 | 200 |
| 20/10/2026 | 200 | 200 | 200 | 200 |
| 19/10/2026 | 200 | 200 | 200 | 200 |
| 18/10/2026 | 200 | 200 | 400 | 200 |
| 17/10/2026 | 200 | 200 | 200 | 200 |
| 16/10/2026 | 200 | 200 | 200 | 200 |
| 15/10/2026 | 200 | 200 | 200 | 200 |
| 14/10/2026 | 200 | 200 | 200 | 200 |
| 13/10/2026 | 200 | 200 | 200 | 200 |
| 12/10/2026 | 200 | 200 | 200 | 200 |
| 11/10/2026 | 200 | 200 | 200 | 200 |
| 10/10/2026 | 200 | 200 | 200 | 200 |
| 09/10/2026 | 200 | 200 | 200 | 200 |
| 08/10/2026 | 200 | 200 | 200 | 200 |
| 07/10/2026 | 200 | 200 | 200 | 200 |
| 06/10/2026 | 200 | 200 | 200 | 200 |
| 05/10/2026 | 200 | 200 | 200 | 200 |
| 04/10/2026 | 200 | 200 | 200 | 200 |
| 03/10/2026 | 200 | 200 | 200 | 200 |
| 02/10/2026 | 200 | 200 | 200 | 200 |
| 01/10/2026 | 200 | 200 | 200 | 200 |
| 30/09/2026 | 200 | 200 | 200 | 200 |
| 29/09/2026 | 200 | 200 | 200 | 200 |
| 28/09/2026 | 200 | 200 | 200 | 200 |
| 27/09/2026 | 200 | 200 | 200 | 200 |
| 26/09/2026 | 200 | 200 | 200 | 200 |
| 25/09/2026 | 200 | 200 | 200 | 200 |
| 24/09/2026 | 200 | 200 | 200 | 200 |
| 23/09/2026 | 200 | 200 | 200 | 200 |
| 22/09/2026 | 200 | 200 | 200 | 200 |
| 21/09/2026 | 200 | 200 | 200 | 200 |
| 20/09/2026 | 200 | 200 | 200 | 200 |
Full stats
The card's 29 in-game stats, as EA has them. Hover (or tap) to see how much each one counts in its group.
- Foot
- Right
- Weak foot
- ★★★★★
- Skill moves
- ★★★★★
- Height
- 188 cm
- Age
- 26 years
- Card total
- 318
- In-game total
- 1,486
Best: Strength 75 · Jumping 73 · Shot Power 70
Pace62
- Acceleration ●58
- Sprint Speed ●65
Shooting66
- Att. Position64
- Finishing ●67
- Shot Power70
- Long Shots62
- Volleys55
- Penalties63
Passing41
- Vision42
- Crossing33
- FK Accuracy40
- Short Passing ●47
- Long Passing38
- Curve37
Dribbling60
- Agility62
- Balance53
- Reactions54
- Composure58
- Ball Control ●64
- Dribbling ●58
Defending22
- Interceptions20
- Heading Acc.68
- Def. Awareness ●16
- Standing Tackle ●16
- Sliding Tackle16
Physical67
- Jumping73
- Stamina63
- Strength ●75
- Aggression49
● = among the ones that count most in their group. Card total: the sum of the card's 6 attributes. In-game total: the sum of all outfield stats.
PlayStyles
This card has no PlayStyles.
Roles
- ST Advanced Forward · Attack+
+ and ++: roles where this card performs above normal.
About this card
Paul Charpentier is a 64 rated striker in EA Sports FC 27, Bronze card, Recoleta (Sudamericana), Argentina international. Right now it costs 200 coins on console and 350 on PC, 0.0 % more than yesterday's close. Over the last 33 days it has moved between 200 and 400 coins. It stands out in physical (67) and is weakest in defending (22). With the NokaFut extension you can use this card in the NOK-AI SBC Solver, inside the EA Web App, to complete any SBC with the cards in your club.
Similar cards (ST rated 63 to 65, cheapest first)
| Rtg | Price | Name | Nation | Club | League | Pos | ID | |
|---|---|---|---|---|---|---|---|---|
![]() 64STEtimPAC85SHO61PAS55DRI65DEF19PHY58![]() ![]() ![]() | 64 | 200PC 200 | EtimBronze | ST | ||||
![]() 64STEvinaPAC80SHO62PAS56DRI65DEF34PHY68![]() ![]() ![]() | 64 | 200PC 200 | EvinaBronze | ST | ||||
![]() 64STBarlowPAC76SHO62PAS48DRI55DEF35PHY77![]() ![]() ![]() | 64 | 200PC 450 | BarlowBronze | ST | ||||
![]() 64STAitor MañasPAC56SHO64PAS47DRI61DEF30PHY57![]() ![]() ![]() | 64 | 200PC 350 | Aitor MañasBronze | ST | ||||
![]() 64STMódicaPAC58SHO67PAS46DRI60DEF26PHY60![]() ![]() ![]() | 64 | 200PC 200 | MódicaBronze | ST | ||||
![]() 64STAlvaradoPAC53SHO67PAS55DRI61DEF36PHY59![]() ![]() ![]() | 64 | 200PC 200 | AlvaradoBronze | ST | ||||
![]() 64STSidibehPAC88SHO61PAS49DRI64DEF19PHY67![]() ![]() ![]() | 64 | 200PC 200 | SidibehBronze | ST | ||||
![]() 64STKrügerPAC79SHO63PAS56DRI64DEF24PHY72![]() ![]() ![]() | 64 | 200PC 200 | KrügerBronze | ST | ||||
![]() 64STReinosoPAC70SHO63PAS47DRI64DEF21PHY57![]() ![]() ![]() | 64 | 200PC 200 | ReinosoBronze | ST | ||||
![]() 64STAbduPAC55SHO65PAS49DRI61DEF29PHY65![]() ![]() ![]() | 64 | 200PC 200 | AbduBronze | ST | ||||
![]() 64STSarcoPAC72SHO64PAS50DRI65DEF28PHY59![]() ![]() ![]() | 64 | 200PC 200 | SarcoBronze | ST | ||||
![]() 64STCampuzanoPAC79SHO63PAS58DRI66DEF18PHY69![]() ![]() ![]() | 64 | 200PC 200 | CampuzanoBronze | ST |
64STEtimPAC85SHO61PAS55DRI65DEF19PHY58

200PC 200Bronze
64STEvinaPAC80SHO62PAS56DRI65DEF34PHY68

200PC 200Bronze
64STBarlowPAC76SHO62PAS48DRI55DEF35PHY77

200PC 450Bronze
64STAitor MañasPAC56SHO64PAS47DRI61DEF30PHY57

200PC 350Bronze
64STMódicaPAC58SHO67PAS46DRI60DEF26PHY60

200PC 200Bronze
64STAlvaradoPAC53SHO67PAS55DRI61DEF36PHY59

200PC 200Bronze
64STSidibehPAC88SHO61PAS49DRI64DEF19PHY67

200PC 200Bronze
64STKrügerPAC79SHO63PAS56DRI64DEF24PHY72

200PC 200Bronze
64STReinosoPAC70SHO63PAS47DRI64DEF21PHY57

200PC 200Bronze
64STAbduPAC55SHO65PAS49DRI61DEF29PHY65

200PC 200Bronze
64STSarcoPAC72SHO64PAS50DRI65DEF28PHY59

200PC 200Bronze
64STCampuzanoPAC79SHO63PAS58DRI66DEF18PHY69

200PC 200Bronze