70LWŠpikićPAC83SHO66PAS63DRI73DEF52PHY61

LMCAM+Dario Špikić Silver
70 rated · Left winger (LW) · also LM, CAM EA ID 261145
- Club
Rio Ave FC- League
Liga Portugal- Nation
Croatia- Rarity
- Silver
- Rating
- 70 rated cards
- Position
- All LW
Attributes
Positions: LM, CAM, LW
- Foot
- Right
- Weak foot
- ★★★★★
- Skill moves
- ★★★★★
- Height
- 183 cm
- Age
- 27 years
Price history console
Show daily table
| Day | Open | Low | High | Close |
|---|---|---|---|---|
| 22/10/2026 | 600 | 450 | 600 | 500 |
| 21/10/2026 | 600 | 400 | 850 | 600 |
| 20/10/2026 | 500 | 450 | 850 | 600 |
| 19/10/2026 | 500 | 450 | 800 | 500 |
| 18/10/2026 | 500 | 450 | 800 | 500 |
| 17/10/2026 | 650 | 450 | 1,600 | 500 |
| 16/10/2026 | 500 | 450 | 700 | 650 |
| 15/10/2026 | 650 | 300 | 650 | 500 |
| 14/10/2026 | 400 | 400 | 800 | 400 |
| 13/10/2026 | 400 | 350 | 800 | 400 |
| 12/10/2026 | 500 | 350 | 800 | 400 |
| 11/10/2026 | 450 | 350 | 600 | 500 |
| 10/10/2026 | 450 | 400 | 1,000 | 450 |
| 09/10/2026 | 500 | 400 | 950 | 450 |
| 08/10/2026 | 550 | 200 | 10,000 | 550 |
| 07/10/2026 | 600 | 450 | 900 | 550 |
| 06/10/2026 | 550 | 500 | 1,000 | 600 |
| 05/10/2026 | 650 | 550 | 2,700 | 550 |
| 04/10/2026 | 600 | 550 | 1,000 | 650 |
| 03/10/2026 | 900 | 550 | 900 | 550 |
| 02/10/2026 | 600 | 450 | 1,900 | 900 |
| 01/10/2026 | 450 | 400 | 850 | 600 |
| 30/09/2026 | 450 | 450 | 700 | 450 |
| 29/09/2026 | 500 | 400 | 1,000 | 500 |
| 28/09/2026 | 800 | 450 | 800 | 450 |
| 27/09/2026 | 500 | 450 | 800 | 450 |
| 26/09/2026 | 500 | 450 | 750 | 450 |
| 25/09/2026 | 700 | 500 | 750 | 500 |
| 24/09/2026 | 1,800 | 700 | 1,800 | 750 |
| 23/09/2026 | 850 | 750 | 4,000 | 850 |
| 22/09/2026 | 900 | 700 | 950 | 850 |
| 21/09/2026 | 850 | 700 | 1,900 | 800 |
| 20/09/2026 | 850 | 800 | 850 | 800 |
Full stats
The card's 29 in-game stats, as EA has them. Hover (or tap) to see how much each one counts in its group.
- Foot
- Right
- Weak foot
- ★★★★★
- Skill moves
- ★★★★★
- Height
- 183 cm
- Age
- 27 years
- Card total
- 398
- In-game total
- 1,835
Best: Sprint Speed 85 · Acceleration 81 · Ball Control 77
Pace83
- Acceleration ●81
- Sprint Speed ●85
Shooting66
- Att. Position60
- Finishing ●64
- Shot Power69
- Long Shots68
- Volleys61
- Penalties65
Passing63
- Vision59
- Crossing67
- FK Accuracy62
- Short Passing ●64
- Long Passing61
- Curve66
Dribbling73
- Agility72
- Balance65
- Reactions59
- Composure59
- Ball Control ●77
- Dribbling ●74
Defending52
- Interceptions64
- Heading Acc.49
- Def. Awareness ●47
- Standing Tackle ●52
- Sliding Tackle45
Physical61
- Jumping69
- Stamina67
- Strength ●66
- Aggression38
● = among the ones that count most in their group. Card total: the sum of the card's 6 attributes. In-game total: the sum of all outfield stats.
PlayStyles
Rapid
Roles
- LM Winger · Balanced+
- LW Winger · Balanced+
+ and ++: roles where this card performs above normal.
About this card
Dario Špikić is a 70 rated left winger in EA Sports FC 27, Silver card, Rio Ave FC (Liga Portugal), Croatia international. Right now it costs 500 coins on console and 550 on PC, 16.7 % less than yesterday's close. Over the last 33 days it has moved between 200 and 10,000 coins. It stands out in pace (83) and is weakest in defending (52). With the NokaFut extension you can use this card in the NOK-AI SBC Solver, inside the EA Web App, to complete any SBC with the cards in your club.
Similar cards (LW rated 69 to 71, cheapest first)
| Rtg | Price | Name | Nation | Club | League | Pos | ID | |
|---|---|---|---|---|---|---|---|---|
![]() 71LWAdelPAC74SHO70PAS64DRI73DEF30PHY58![]() ![]() ![]() | 71 | 500PC 1,100 | AdelSilver | LW | ||||
![]() 71LWVan LandschotPAC88SHO69PAS66DRI70DEF41PHY65![]() ![]() ![]() | 71 | 500PC 700 | Van LandschotSilver | LW | ||||
![]() 71LWZeneliPAC65SHO70PAS71DRI73DEF35PHY60![]() ![]() ![]() | 71 | 500PC 450 | ZeneliSilver | LW | ||||
![]() 71LWJanssonPAC83SHO66PAS60DRI74DEF41PHY67![]() ![]() ![]() | 71 | 500PC 500 | JanssonSilver | LW | ||||
![]() 71LWGalegoPAC92SHO68PAS61DRI71DEF48PHY72![]() ![]() ![]() | 71 | 500PC 650 | GalegoSilver | LW | ||||
![]() 70LWMusiPAC86SHO66PAS64DRI73DEF27PHY62![]() ![]() ![]() | 70 | 500PC 1,000 | MusiSilver | LW | ||||
![]() 70LWNewertonPAC83SHO58PAS61DRI79DEF28PHY47![]() ![]() ![]() | 70 | 500PC 600 | NewertonSilver | LW | ||||
![]() 70LWGogorzaPAC75SHO68PAS67DRI72DEF40PHY61![]() ![]() ![]() | 70 | 500PC 750 | GogorzaSilver | LW | ||||
![]() 70LWBalikwishaPAC81SHO68PAS67DRI71DEF53PHY65![]() ![]() ![]() | 70 | 500PC 450 | BalikwishaSilver | LW | ||||
![]() 70LWGómezPAC75SHO69PAS63DRI70DEF24PHY68![]() ![]() ![]() | 70 | 500PC 750 | GómezSilver | LW | ||||
![]() 70LWDiarraPAC83SHO69PAS62DRI72DEF29PHY58![]() ![]() ![]() | 70 | 500PC 600 | DiarraSilver | LW | ||||
![]() 70LWAraújoPAC74SHO67PAS68DRI72DEF42PHY56![]() ![]() ![]() | 70 | 500PC 700 | AraújoSilver | LW |
71LWAdelPAC74SHO70PAS64DRI73DEF30PHY58

500PC 1,100Silver
71LWVan LandschotPAC88SHO69PAS66DRI70DEF41PHY65

500PC 700Silver
71LWZeneliPAC65SHO70PAS71DRI73DEF35PHY60

500PC 450Silver
71LWJanssonPAC83SHO66PAS60DRI74DEF41PHY67

500PC 500Silver
71LWGalegoPAC92SHO68PAS61DRI71DEF48PHY72

500PC 650Silver
70LWMusiPAC86SHO66PAS64DRI73DEF27PHY62

500PC 1,000Silver
70LWNewertonPAC83SHO58PAS61DRI79DEF28PHY47

500PC 600Silver
70LWGogorzaPAC75SHO68PAS67DRI72DEF40PHY61

500PC 750Silver
70LWBalikwishaPAC81SHO68PAS67DRI71DEF53PHY65

500PC 450Silver
70LWGómezPAC75SHO69PAS63DRI70DEF24PHY68

500PC 750Silver
70LWDiarraPAC83SHO69PAS62DRI72DEF29PHY58

500PC 600Silver
70LWAraújoPAC74SHO67PAS68DRI72DEF42PHY56

500PC 700Silver

