66CBSalomónPAC60SHO33PAS47DRI50DEF66PHY74

35 ◆+Oscar Salomón Silver
66 rated · Centre back (CB) EA ID 254228
Attributes
Positions: CB
- Foot
- Right
- Weak foot
- ★★★★★
- Skill moves
- ★★★★★
- Points
- 35 ◆
- Height
- 181 cm
- Age
- 27 years
Price history console
Show daily table
| Day | Open | Low | High | Close |
|---|---|---|---|---|
| 24/10/2026 | 500 | 500 | 500 | 500 |
| 23/10/2026 | 450 | 400 | 800 | 500 |
| 22/10/2026 | 500 | 400 | 800 | 450 |
| 21/10/2026 | 550 | 450 | 800 | 500 |
| 20/10/2026 | 650 | 500 | 1,200 | 550 |
| 19/10/2026 | 550 | 450 | 1,900 | 750 |
| 18/10/2026 | 500 | 450 | 900 | 600 |
| 17/10/2026 | 550 | 450 | 700 | 500 |
| 16/10/2026 | 650 | 450 | 950 | 550 |
| 15/10/2026 | 450 | 350 | 650 | 600 |
| 14/10/2026 | 400 | 400 | 850 | 400 |
| 13/10/2026 | 400 | 350 | 1,100 | 400 |
| 12/10/2026 | 500 | 350 | 1,200 | 400 |
| 11/10/2026 | 400 | 350 | 1,100 | 500 |
| 10/10/2026 | 750 | 400 | 900 | 450 |
| 09/10/2026 | 650 | 450 | 1,400 | 450 |
| 08/10/2026 | 550 | 500 | 850 | 550 |
| 07/10/2026 | 1,000 | 400 | 1,000 | 550 |
| 06/10/2026 | 500 | 400 | 8,900 | 1,000 |
| 05/10/2026 | 600 | 450 | 800 | 500 |
| 04/10/2026 | 500 | 450 | 800 | 600 |
| 03/10/2026 | 700 | 400 | 700 | 650 |
| 02/10/2026 | 450 | 350 | 1,200 | 700 |
| 01/10/2026 | 550 | 400 | 1,000 | 450 |
| 30/09/2026 | 600 | 450 | 750 | 450 |
| 29/09/2026 | 450 | 450 | 1,000 | 500 |
| 28/09/2026 | 400 | 400 | 1,000 | 750 |
| 27/09/2026 | 600 | 450 | 900 | 550 |
| 26/09/2026 | 850 | 400 | 950 | 650 |
| 25/09/2026 | 750 | 450 | 1,600 | 1,100 |
| 24/09/2026 | 400 | 400 | 800 | 700 |
| 23/09/2026 | 450 | 350 | 1,100 | 450 |
| 22/09/2026 | 650 | 350 | 1,000 | 550 |
| 21/09/2026 | 450 | 350 | 1,000 | 700 |
| 20/09/2026 | 550 | 400 | 800 | 400 |
Full stats
The card's 29 in-game stats, as EA has them. Hover (or tap) to see how much each one counts in its group.
- Foot
- Right
- Weak foot
- ★★★★★
- Skill moves
- ★★★★★
- Height
- 181 cm
- Age
- 27 years
- Points
- 35 ◆
- Card total
- 330
- In-game total
- 1,520
Best: Strength 79 · Jumping 75 · Stamina 71
Pace60
- Acceleration ●61
- Sprint Speed ●59
Shooting33
- Att. Position24
- Finishing ●29
- Shot Power46
- Long Shots29
- Volleys33
- Penalties46
Passing47
- Vision37
- Crossing35
- FK Accuracy32
- Short Passing ●60
- Long Passing58
- Curve31
Dribbling50
- Agility49
- Balance66
- Reactions58
- Composure48
- Ball Control ●59
- Dribbling ●41
Defending66
- Interceptions64
- Heading Acc.64
- Def. Awareness ●66
- Standing Tackle ●66
- Sliding Tackle69
Physical74
- Jumping75
- Stamina71
- Strength ●79
- Aggression65
● = among the ones that count most in their group. Card total: the sum of the card's 6 attributes. In-game total: the sum of all outfield stats.
PlayStyles
Aerial Fortress
Roles
- CB Defender · Defend+
- CB Stopper · Balanced+
+ and ++: roles where this card performs above normal.
About this card
Oscar Salomón is a 66 rated centre back in EA Sports FC 27, Silver card, Newell's (LPF), Argentina international. Right now it costs 500 coins on console and 550 on PC, 0.0 % more than yesterday's close. Over the last 35 days it has moved between 350 and 8,900 coins. It stands out in physical (74) and is weakest in shooting (33). With the NokaFut extension you can use this card in the NOK-AI SBC Solver, inside the EA Web App, to complete any SBC with the cards in your club.
Similar cards (CB rated 65 to 67, cheapest first)
| Rtg | Price | Name | Nation | Club | League | Pos | ID | |
|---|---|---|---|---|---|---|---|---|
![]() 67CBFerreyraPAC71SHO46PAS59DRI56DEF66PHY74![]() ![]() ![]() | 67 | 400PC 500 | FerreyraSilver | CB | ||||
![]() 67CBCaseyPAC47SHO36PAS47DRI52DEF66PHY77![]() ![]() ![]() | 67 | 400PC 500 | CaseySilver | CB | ||||
![]() 67CBFreimannPAC78SHO27PAS55DRI61DEF67PHY66![]() ![]() ![]() | 67 | 400PC 700 | FreimannSilver | CB | ||||
![]() 67CBBurchPAC67SHO45PAS53DRI51DEF66PHY74![]() ![]() ![]() | 67 | 400PC 700 | BurchSilver | CB | ||||
![]() 67CBGiménezPAC70SHO34PAS52DRI57DEF67PHY70![]() ![]() ![]() | 67 | 400PC 650 | GiménezSilver | CB | ||||
![]() 67CBLissensPAC71SHO27PAS55DRI55DEF66PHY67![]() ![]() ![]() | 67 | 400PC 750 | LissensSilver | CB | ||||
![]() 67CBZechPAC67SHO29PAS54DRI55DEF68PHY72![]() ![]() ![]() | 67 | 400PC 850 | ZechSilver | CB | ||||
![]() 67CBDouglasPAC81SHO32PAS51DRI60DEF65PHY73![]() ![]() ![]() | 67 | 400PC 700 | DouglasSilver | CB | ||||
![]() 66CBPetrovićPAC68SHO43PAS54DRI55DEF65PHY71![]() ![]() ![]() | 66 | 400PC 450 | PetrovićSilver | CB | ||||
![]() 66CBVeraPAC59SHO42PAS51DRI53DEF67PHY72![]() ![]() ![]() | 66 | 400PC 450 | VeraSilver | CB | ||||
![]() 66CBRadakovićPAC34SHO34PAS45DRI44DEF66PHY71![]() ![]() ![]() | 66 | 400PC 500 | RadakovićSilver | CB | ||||
![]() 66CBGogićPAC46SHO46PAS53DRI53DEF65PHY78![]() ![]() ![]() | 66 | 400PC 600 | GogićSilver | CB |
67CBFerreyraPAC71SHO46PAS59DRI56DEF66PHY74

400PC 500Silver
67CBCaseyPAC47SHO36PAS47DRI52DEF66PHY77

400PC 500Silver
67CBFreimannPAC78SHO27PAS55DRI61DEF67PHY66

400PC 700Silver
67CBBurchPAC67SHO45PAS53DRI51DEF66PHY74

400PC 700Silver
67CBGiménezPAC70SHO34PAS52DRI57DEF67PHY70

400PC 650Silver
67CBLissensPAC71SHO27PAS55DRI55DEF66PHY67

400PC 750Silver
67CBZechPAC67SHO29PAS54DRI55DEF68PHY72

400PC 850Silver
67CBDouglasPAC81SHO32PAS51DRI60DEF65PHY73

400PC 700Silver
66CBPetrovićPAC68SHO43PAS54DRI55DEF65PHY71

400PC 450Silver
66CBVeraPAC59SHO42PAS51DRI53DEF67PHY72

400PC 450Silver
66CBRadakovićPAC34SHO34PAS45DRI44DEF66PHY71

400PC 500Silver
66CBGogićPAC46SHO46PAS53DRI53DEF65PHY78

400PC 600Silver