87CAMNakataPAC85SHO84PAS85DRI86DEF62PHY67

CM
87CAMNakata

H 176,000
87CAMNakataPAC85SHO84PAS85DRI86DEF62PHY67

HCMHidetoshi Nakata Base Hero · Gold
87 rated · Attacking midfielder (CAM) · also CM EA ID 67351489
- Club
HERO- League
Serie A Enilive- Nation
Japan- Rarity
- Base Hero
- Rating
- 87 rated cards
- Position
- All CAM
Attributes
Positions: CM, CAM
- Foot
- Right
- Weak foot
- ★★★★★
- Skill moves
- ★★★★★
- Height
- 175 cm
- Age
- 49 years
Hidetoshi Nakata Base Hero · Gold
87 rated · Attacking midfielder (CAM) · also CM EA ID 242625
- Club
HERO- League
Serie A Enilive- Nation
Japan- Rarity
- Base Hero
- Rating
- 87 rated cards
- Position
- All CAM
Attributes
Positions: CM, CAM
- Foot
- Right
- Weak foot
- ★★★★★
- Skill moves
- ★★★★★
- Height
- 175 cm
- Age
- 49 years
Price history console
Show daily table
| Day | Open | Low | High | Close |
|---|---|---|---|---|
| 22/10/2026 | 98,500 | 92,500 | 105,000 | 92,500 |
| 21/10/2026 | 102,000 | 93,000 | 113,000 | 96,500 |
| 20/10/2026 | 99,500 | 90,000 | 104,000 | 99,500 |
| 19/10/2026 | 106,000 | 94,500 | 117,000 | 101,000 |
| 18/10/2026 | 99,500 | 97,000 | 116,000 | 107,000 |
| 17/10/2026 | 110,000 | 11,750 | 129,000 | 104,000 |
| 16/10/2026 | 104,000 | 94,000 | 115,000 | 109,000 |
| 15/10/2026 | 95,000 | 85,000 | 109,000 | 105,000 |
| 14/10/2026 | 100,000 | 88,500 | 104,000 | 98,500 |
| 13/10/2026 | 98,500 | 91,000 | 105,000 | 98,000 |
| 12/10/2026 | 108,000 | 91,500 | 108,000 | 99,500 |
| 11/10/2026 | 100,000 | 91,500 | 114,000 | 106,000 |
| 10/10/2026 | 98,500 | 94,000 | 113,000 | 99,500 |
| 09/10/2026 | 99,000 | 93,000 | 114,000 | 99,500 |
| 08/10/2026 | 94,500 | 89,500 | 109,000 | 98,000 |
| 07/10/2026 | 96,000 | 87,000 | 103,000 | 96,500 |
| 06/10/2026 | 100,000 | 90,000 | 107,000 | 96,500 |
| 05/10/2026 | 114,000 | 92,000 | 114,000 | 100,000 |
| 04/10/2026 | 99,000 | 94,000 | 114,000 | 114,000 |
| 03/10/2026 | 108,000 | 90,000 | 108,000 | 97,500 |
| 02/10/2026 | 108,000 | 96,000 | 129,000 | 108,000 |
| 01/10/2026 | 86,500 | 84,000 | 117,000 | 111,000 |
| 30/09/2026 | 96,500 | 87,500 | 102,000 | 91,000 |
| 29/09/2026 | 106,000 | 96,000 | 109,000 | 100,000 |
| 28/09/2026 | 100,000 | 97,000 | 106,000 | 100,000 |
| 27/09/2026 | 92,000 | 84,500 | 130,000 | 98,000 |
| 26/09/2026 | 90,000 | 85,500 | 99,500 | 96,000 |
| 25/09/2026 | 97,500 | 19,500 | 104,000 | 97,000 |
| 24/09/2026 | 97,000 | 95,000 | 113,000 | 98,000 |
| 23/09/2026 | 111,000 | 90,000 | 112,000 | 97,500 |
| 22/09/2026 | 112,000 | 103,000 | 114,000 | 114,000 |
| 21/09/2026 | 100,000 | 100,000 | 119,000 | 115,000 |
| 20/09/2026 | 100,000 | 100,000 | 113,000 | 110,000 |
Full stats
The card's 29 in-game stats, as EA has them. Hover (or tap) to see how much each one counts in its group.
- Foot
- Right
- Weak foot
- ★★★★★
- Skill moves
- ★★★★★
- Height
- 175 cm
- Age
- 49 years
- Card total
- 469
- In-game total
- 2,297
Best: Volleys 93 · Penalties 92 · Vision 91
Pace85
- Acceleration ●87
- Sprint Speed ●84
Shooting84
- Att. Position78
- Finishing ●79
- Shot Power90
- Long Shots88
- Volleys93
- Penalties92
Passing85
- Vision91
- Crossing79
- FK Accuracy84
- Short Passing ●87
- Long Passing83
- Curve86
Dribbling86
- Agility84
- Balance86
- Reactions87
- Composure89
- Ball Control ●89
- Dribbling ●85
Defending62
- Interceptions75
- Heading Acc.70
- Def. Awareness ●51
- Standing Tackle ●64
- Sliding Tackle59
Physical67
- Jumping64
- Stamina84
- Strength ●70
- Aggression39
● = among the ones that count most in their group. Card total: the sum of the card's 6 attributes. In-game total: the sum of all outfield stats.
PlayStyles
Acrobatic+
Dead Ball
Incisive Pass
Long Ball Pass
About this card
Hidetoshi Nakata is a 87 rated attacking midfielder in EA Sports FC 27, Base Hero card, HERO (Serie A Enilive), Japan international. Right now it costs 92,500 coins on console and 116,000 on PC, 4.1 % less than yesterday's close. Over the last 33 days it has moved between 11,750 and 130,000 coins. It stands out in dribbling (86) and is weakest in defending (62). With the NokaFut extension you can use this card in the NOK-AI SBC Solver, inside the EA Web App, to complete any SBC with the cards in your club.
Similar cards (CAM rated 86 to 88, cheapest first)
| Rtg | Price | Name | Nation | Club | League | Pos | ID | |
|---|---|---|---|---|---|---|---|---|
![]() 86CAMWirtzPAC77SHO79PAS86DRI88DEF54PHY61![]() ![]() ![]() | 86 | 4,800PC 5,300 | WirtzGold | CAM | ||||
![]() 86CAMSzoboszlaiPAC82SHO83PAS86DRI84DEF74PHY77![]() ![]() ![]() | 86 | 4,900PC 5,400 | SzoboszlaiGold | CAM | ||||
![]() 86CAMWeirPAC80SHO83PAS84DRI87DEF69PHY72![]() ![]() ![]() | 86 | 4,900PC 4,900 | WeirGold | CAM | ||||
![]() 87CAMMusialaPAC79SHO81PAS79DRI90DEF62PHY65![]() ![]() ![]() | 87 | 6,400PC 7,000 | MusialaGold | CAM | ||||
![]() 87CAMDebinhaPAC85SHO79PAS85DRI89DEF46PHY57![]() ![]() ![]() | 87 | 6,500PC 6,900 | DebinhaGold | CAM | ||||
![]() 87CAMLavellePAC85SHO79PAS84DRI87DEF60PHY65![]() ![]() ![]() | 87 | 6,500PC 6,900 | LavelleGold | CAM | ||||
![]() 87CAMHarderPAC82SHO81PAS80DRI88DEF28PHY79![]() ![]() ![]() | 87 | 6,700PC 6,700 | HarderGold | CAM | ||||
![]() 87CAMMiedemaPAC83SHO86PAS80DRI86DEF34PHY82![]() ![]() ![]() | 87 | 6,900PC 7,200 | MiedemaGold | CAM | ||||
![]() 86CAMRosickýPAC83SHO81PAS86DRI88DEF57PHY69![]() ![]() ![]() | 86 | 69,500PC 76,000 | RosickýBase Hero | CAM | ||||
![]() 86CAMKuytPAC84SHO88PAS80DRI84DEF70PHY82![]() ![]() ![]() | 86 | 76,000PC 75,000 | KuytBase Hero | CAM | ||||
![]() 88CAMLitmanenPAC82SHO87PAS83DRI84DEF35PHY68![]() ![]() ![]() | 88 | 79,000PC 82,000 | LitmanenBase Hero | CAM | ||||
![]() 87CAMMoraPAC86SHO82PAS87DRI89DEF55PHY62![]() ![]() ![]() | 87 | 93,500PC 98,000 | MoraFuture Stars | CAM |
86CAMWirtzPAC77SHO79PAS86DRI88DEF54PHY61

4,800PC 5,300Gold
86CAMSzoboszlaiPAC82SHO83PAS86DRI84DEF74PHY77

4,900PC 5,400Gold
86CAMWeirPAC80SHO83PAS84DRI87DEF69PHY72

4,900PC 4,900Gold
87CAMMusialaPAC79SHO81PAS79DRI90DEF62PHY65

6,400PC 7,000Gold
87CAMDebinhaPAC85SHO79PAS85DRI89DEF46PHY57

6,500PC 6,900Gold
87CAMLavellePAC85SHO79PAS84DRI87DEF60PHY65

6,500PC 6,900Gold
87CAMHarderPAC82SHO81PAS80DRI88DEF28PHY79

6,700PC 6,700Gold
87CAMMiedemaPAC83SHO86PAS80DRI86DEF34PHY82

6,900PC 7,200Gold
86CAMRosickýPAC83SHO81PAS86DRI88DEF57PHY69

69,500PC 76,000Base Hero
86CAMKuytPAC84SHO88PAS80DRI84DEF70PHY82

76,000PC 75,000Base Hero
88CAMLitmanenPAC82SHO87PAS83DRI84DEF35PHY68

79,000PC 82,000Base Hero
87CAMMoraPAC86SHO82PAS87DRI89DEF55PHY62

93,500PC 98,000Future Stars
