85LMSwansonPAC84SHO80PAS82DRI83DEF42PHY58

CAMSTLWMallory Swanson Gold
85 rated · Left midfielder (LM) · also CAM, ST, LW EA ID 232073
- Club
Chicago Stars FC- League
NWSL- Nation
United States- Rarity
- Gold
- Rating
- 85 rated cards
- Position
- All LM
Attributes
Positions: LM, CAM, ST, LW
- Foot
- Right
- Weak foot
- ★★★★★
- Skill moves
- ★★★★★
- Height
- 163 cm
- Age
- 28 years
Price history console
Show daily table
| Day | Open | Low | High | Close |
|---|---|---|---|---|
| 22/10/2026 | 2,400 | 2,300 | 2,600 | 2,500 |
| 21/10/2026 | 2,800 | 1,900 | 2,800 | 2,500 |
| 20/10/2026 | 2,700 | 2,000 | 2,800 | 2,800 |
| 19/10/2026 | 2,200 | 1,000 | 2,800 | 2,700 |
| 18/10/2026 | 2,400 | 1,800 | 2,400 | 2,100 |
| 17/10/2026 | 2,400 | 1,800 | 2,500 | 2,400 |
| 16/10/2026 | 2,200 | 1,800 | 2,400 | 2,300 |
| 15/10/2026 | 2,500 | 1,700 | 2,700 | 2,200 |
| 14/10/2026 | 2,500 | 2,400 | 3,000 | 2,800 |
| 13/10/2026 | 2,500 | 2,300 | 3,000 | 3,000 |
| 12/10/2026 | 2,600 | 2,000 | 2,800 | 2,700 |
| 11/10/2026 | 2,600 | 2,300 | 2,800 | 2,700 |
| 10/10/2026 | 2,500 | 1,300 | 2,800 | 2,500 |
| 09/10/2026 | 2,600 | 2,200 | 2,800 | 2,600 |
| 08/10/2026 | 3,100 | 2,000 | 3,100 | 2,600 |
| 07/10/2026 | 2,800 | 2,100 | 3,100 | 3,100 |
| 06/10/2026 | 2,200 | 1,800 | 2,900 | 2,900 |
| 05/10/2026 | 2,000 | 2,000 | 2,500 | 2,200 |
| 04/10/2026 | 2,300 | 2,000 | 2,500 | 2,000 |
| 03/10/2026 | 2,400 | 2,200 | 2,800 | 2,400 |
| 02/10/2026 | 2,400 | 1,900 | 2,800 | 2,400 |
| 01/10/2026 | 2,600 | 1,400 | 2,900 | 2,500 |
| 30/09/2026 | 2,200 | 2,000 | 2,500 | 2,500 |
| 29/09/2026 | 2,100 | 1,800 | 2,200 | 2,100 |
| 28/09/2026 | 2,100 | 1,600 | 2,200 | 2,000 |
| 27/09/2026 | 2,300 | 2,100 | 2,900 | 2,300 |
| 26/09/2026 | 2,000 | 1,800 | 2,800 | 2,700 |
| 25/09/2026 | 1,900 | 1,600 | 2,300 | 2,000 |
| 24/09/2026 | 2,900 | 1,400 | 2,900 | 2,000 |
| 23/09/2026 | 3,000 | 2,500 | 3,000 | 2,900 |
| 22/09/2026 | 2,900 | 2,500 | 3,100 | 2,900 |
| 21/09/2026 | 3,000 | 2,300 | 3,100 | 3,000 |
| 20/09/2026 | 3,000 | 2,700 | 3,100 | 3,100 |
Full stats
The card's 29 in-game stats, as EA has them. Hover (or tap) to see how much each one counts in its group.
- Foot
- Right
- Weak foot
- ★★★★★
- Skill moves
- ★★★★★
- Height
- 163 cm
- Age
- 28 years
- Card total
- 429
- In-game total
- 2,078
Best: Att. Position 88 · Ball Control 86 · Short Passing 86
Pace84
- Acceleration ●83
- Sprint Speed ●85
Shooting80
- Att. Position88
- Finishing ●80
- Shot Power81
- Long Shots80
- Volleys70
- Penalties70
Passing82
- Vision86
- Crossing78
- FK Accuracy72
- Short Passing ●86
- Long Passing78
- Curve73
Dribbling83
- Agility77
- Balance76
- Reactions79
- Composure78
- Ball Control ●86
- Dribbling ●85
Defending42
- Interceptions43
- Heading Acc.68
- Def. Awareness ●36
- Standing Tackle ●41
- Sliding Tackle39
Physical58
- Jumping67
- Stamina82
- Strength ●41
- Aggression70
● = among the ones that count most in their group. Card total: the sum of the card's 6 attributes. In-game total: the sum of all outfield stats.
PlayStyles
Finesse Shot
Technical
First Touch
About this card
Mallory Swanson is a 85 rated left midfielder in EA Sports FC 27, Gold card, Chicago Stars FC (NWSL), United States international. Right now it costs 2,500 coins on console and 2,700 on PC, 0.0 % more than yesterday's close. Over the last 33 days it has moved between 1,000 and 3,100 coins. It stands out in pace (84) and is weakest in defending (42). With the NokaFut extension you can use this card in the NOK-AI SBC Solver, inside the EA Web App, to complete any SBC with the cards in your club.
Similar cards (LM rated 84 to 86, cheapest first)
| Rtg | Price | Name | Nation | Club | League | Pos | ID | |
|---|---|---|---|---|---|---|---|---|
![]() 84LMMalardPAC87SHO82PAS79DRI84DEF41PHY69![]() ![]() ![]() | 84 | 900PC 1,200 | MalardGold | LM | ||||
![]() 84LMRolföPAC81SHO81PAS81DRI82DEF81PHY81![]() ![]() ![]() | 84 | 1,400PC 1,300 | RolföGold | LM | ||||
![]() 84LMMatheus CunhaPAC77SHO86PAS79DRI84DEF44PHY73![]() ![]() ![]() | 84 | 1,500PC 1,000 | Matheus CunhaGold | LM | ||||
![]() 85LMBaltimorePAC89SHO74PAS83DRI86DEF72PHY71![]() ![]() ![]() | 85 | 2,300PC 2,800 | BaltimoreGold | LM | ||||
![]() 85LMGrimaldoPAC73SHO77PAS87DRI85DEF72PHY65![]() ![]() ![]() | 85 | 2,400PC 2,700 | GrimaldoGold | LM | ||||
![]() 85LMFoordPAC87SHO77PAS79DRI84DEF45PHY70![]() ![]() ![]() | 85 | 2,500PC 2,800 | FoordGold | LM | ||||
![]() 85LMThompsonPAC93SHO81PAS78DRI83DEF47PHY67![]() ![]() ![]() | 85 | 2,500PC 2,800 | ThompsonGold | LM | ||||
![]() 85LMJamesPAC90SHO81PAS78DRI87DEF40PHY82![]() ![]() ![]() | 85 | 5,900PC 6,000 | JamesGold | LM | ||||
![]() 84LMFakiliPAC88SHO79PAS78DRI87DEF40PHY76![]() ![]() ![]() | 84 | 10,695PC 11,020 | FakiliFuture Stars | LM | ||||
![]() 84LMÁlex BaenaPAC81SHO78PAS85DRI83DEF67PHY70![]() ![]() ![]() | 84 | 14,750PC 14,250 | Álex BaenaTeam of the Week | LM | ||||
H 84LMÁlex BaenaPAC81SHO78PAS85DRI83DEF67PHY70![]() ![]() H | 84 | 31,500PC 41,500 | Álex BaenaTeam of the Week | LM | ||||
![]() 86LMSemenyoPAC84SHO86PAS81DRI85DEF47PHY82![]() ![]() ![]() | 86 | 79,000PC 74,000 | SemenyoTeam of the Week | LM |
84LMMalardPAC87SHO82PAS79DRI84DEF41PHY69

900PC 1,200Gold
84LMRolföPAC81SHO81PAS81DRI82DEF81PHY81

1,400PC 1,300Gold
84LMMatheus CunhaPAC77SHO86PAS79DRI84DEF44PHY73

1,500PC 1,000Gold
85LMBaltimorePAC89SHO74PAS83DRI86DEF72PHY71

2,300PC 2,800Gold
85LMGrimaldoPAC73SHO77PAS87DRI85DEF72PHY65

2,400PC 2,700Gold
85LMFoordPAC87SHO77PAS79DRI84DEF45PHY70

2,500PC 2,800Gold
85LMThompsonPAC93SHO81PAS78DRI83DEF47PHY67

2,500PC 2,800Gold
85LMJamesPAC90SHO81PAS78DRI87DEF40PHY82

5,900PC 6,000Gold
84LMFakiliPAC88SHO79PAS78DRI87DEF40PHY76

10,695PC 11,020Future Stars
86LMSemenyoPAC84SHO86PAS81DRI85DEF47PHY82

79,000PC 74,000Team of the Week




