85RBBronzePAC71SHO68PAS81DRI80DEF85PHY87

CBRM
86CBBronze

H 53,500
86CBBronzePAC73SHO70PAS82DRI82DEF86PHY88

HRBRMLucy Bronze Team of the Week · Gold
86 rated · Centre back (CB) · also RB, RM EA ID 50558894
- Club
Chelsea- League
Barclays WSL- Nation
England- Rarity
- Team of the Week
- Rating
- 86 rated cards
- Position
- All CB
Attributes
Positions: RB, CB, RM
- Foot
- Right
- Weak foot
- ★★★★★
- Skill moves
- ★★★★★
- Height
- 172 cm
- Age
- 34 years
86CBBronze

23,250
86CBBronzePAC73SHO70PAS82DRI82DEF86PHY88

RBRMLucy Bronze Team of the Week · Gold
86 rated · Centre back (CB) · also RB, RM EA ID 67336110
- Club
Chelsea- League
Barclays WSL- Nation
England- Rarity
- Team of the Week
- Rating
- 86 rated cards
- Position
- All CB
Attributes
Positions: RB, CB, RM
- Foot
- Right
- Weak foot
- ★★★★★
- Skill moves
- ★★★★★
- Height
- 172 cm
- Age
- 34 years
Lucy Bronze Gold
85 rated · Right back (RB) · also CB, RM EA ID 227246
- Club
Chelsea- League
Barclays WSL- Nation
England- Rarity
- Gold
- Rating
- 85 rated cards
- Position
- All RB
Attributes
Positions: RB, CB, RM
- Foot
- Right
- Weak foot
- ★★★★★
- Skill moves
- ★★★★★
- Height
- 172 cm
- Age
- 34 years
Price history console
Show daily table
| Day | Open | Low | High | Close |
|---|---|---|---|---|
| 22/10/2026 | 2,500 | 1,200 | 2,500 | 2,400 |
| 21/10/2026 | 2,600 | 1,300 | 2,900 | 2,500 |
| 20/10/2026 | 2,500 | 2,400 | 2,900 | 2,800 |
| 19/10/2026 | 2,200 | 1,400 | 2,800 | 2,600 |
| 18/10/2026 | 2,400 | 1,600 | 2,500 | 2,200 |
| 17/10/2026 | 2,300 | 1,700 | 2,600 | 2,400 |
| 16/10/2026 | 2,400 | 2,000 | 2,500 | 2,500 |
| 15/10/2026 | 2,600 | 1,200 | 2,800 | 2,300 |
| 14/10/2026 | 3,000 | 2,500 | 3,100 | 2,800 |
| 13/10/2026 | 2,700 | 2,400 | 3,000 | 3,000 |
| 12/10/2026 | 2,600 | 2,000 | 2,800 | 2,300 |
| 11/10/2026 | 2,800 | 2,000 | 2,900 | 2,300 |
| 10/10/2026 | 2,800 | 1,400 | 3,000 | 2,700 |
| 09/10/2026 | 2,600 | 1,900 | 3,000 | 2,800 |
| 08/10/2026 | 3,200 | 2,000 | 3,200 | 2,400 |
| 07/10/2026 | 3,000 | 2,500 | 3,200 | 2,900 |
| 06/10/2026 | 2,300 | 1,700 | 3,000 | 3,000 |
| 05/10/2026 | 2,000 | 1,900 | 2,500 | 2,300 |
| 04/10/2026 | 2,500 | 2,000 | 2,800 | 2,000 |
| 03/10/2026 | 2,300 | 2,300 | 2,700 | 2,400 |
| 02/10/2026 | 2,100 | 1,900 | 2,500 | 2,300 |
| 01/10/2026 | 1,800 | 1,500 | 2,400 | 2,000 |
| 30/09/2026 | 2,100 | 2,000 | 2,400 | 2,000 |
| 29/09/2026 | 2,000 | 1,900 | 2,200 | 2,100 |
| 28/09/2026 | 2,000 | 1,800 | 2,200 | 2,000 |
| 27/09/2026 | 2,000 | 1,700 | 2,200 | 2,100 |
| 26/09/2026 | 1,900 | 1,800 | 2,300 | 1,900 |
| 25/09/2026 | 2,000 | 1,200 | 2,300 | 2,000 |
| 24/09/2026 | 7,500 | 1,600 | 7,500 | 2,000 |
| 23/09/2026 | 17,250 | 700 | 19,750 | 8,000 |
| 22/09/2026 | 17,250 | 16,250 | 18,000 | 17,250 |
| 21/09/2026 | 16,500 | 15,000 | 17,500 | 17,250 |
| 20/09/2026 | 17,000 | 16,250 | 17,500 | 17,000 |
Full stats
The card's 29 in-game stats, as EA has them. Hover (or tap) to see how much each one counts in its group.
- Foot
- Right
- Weak foot
- ★★★★★
- Skill moves
- ★★★★★
- Height
- 172 cm
- Age
- 34 years
- Card total
- 472
- In-game total
- 2,272
Best: Strength 92 · Def. Awareness 88 · Composure 87
Pace71
- Acceleration ●70
- Sprint Speed ●71
Shooting68
- Att. Position73
- Finishing ●55
- Shot Power85
- Long Shots79
- Volleys66
- Penalties62
Passing81
- Vision74
- Crossing85
- FK Accuracy72
- Short Passing ●84
- Long Passing81
- Curve82
Dribbling80
- Agility73
- Balance71
- Reactions82
- Composure87
- Ball Control ●84
- Dribbling ●79
Defending85
- Interceptions83
- Heading Acc.80
- Def. Awareness ●88
- Standing Tackle ●85
- Sliding Tackle84
Physical87
- Jumping82
- Stamina81
- Strength ●92
- Aggression82
● = among the ones that count most in their group. Card total: the sum of the card's 6 attributes. In-game total: the sum of all outfield stats.
PlayStyles
Jockey+
Block
Intercept
Aerial Fortress
Relentless
Long Throw
About this card
Lucy Bronze is a 85 rated right back in EA Sports FC 27, Gold card, Chelsea (Barclays WSL), England international. Right now it costs 2,400 coins on console and 2,600 on PC, 4.0 % less than yesterday's close. Over the last 33 days it has moved between 700 and 19,750 coins. It stands out in physical (87) and is weakest in shooting (68). With the NokaFut extension you can use this card in the NOK-AI SBC Solver, inside the EA Web App, to complete any SBC with the cards in your club.
Similar cards (RB rated 84 to 86, cheapest first)
| Rtg | Price | Name | Nation | Club | League | Pos | ID | |
|---|---|---|---|---|---|---|---|---|
![]() 84RBJamesPAC76SHO71PAS83DRI78DEF83PHY82![]() ![]() ![]() | 84 | 900PC 1,000 | JamesGold | RB | ||||
![]() 84RBGwinnPAC84SHO68PAS79DRI84DEF82PHY70![]() ![]() ![]() | 84 | 900PC 1,000 | GwinnGold | RB | ||||
![]() 84RBTimberPAC76SHO48PAS76DRI78DEF83PHY78![]() ![]() ![]() | 84 | 950PC 1,000 | TimberGold | RB | ||||
![]() 84RBAlexander-ArnoldPAC75SHO72PAS89DRI80DEF77PHY72![]() ![]() ![]() | 84 | 1,000PC 1,000 | Alexander-ArnoldGold | RB | ||||
![]() 85RBCarpenterPAC85SHO51PAS79DRI77DEF80PHY83![]() ![]() ![]() | 85 | 2,400PC 2,600 | CarpenterGold | RB | ||||
![]() 85RBFoxPAC80SHO47PAS71DRI79DEF81PHY74![]() ![]() ![]() | 85 | 2,400PC 2,700 | FoxGold | RB | ||||
![]() 85RBCasparijPAC80SHO58PAS73DRI76DEF83PHY71![]() ![]() ![]() | 85 | 2,400PC 2,800 | CasparijGold | RB | ||||
![]() 85RBLaimerPAC86SHO69PAS78DRI77DEF81PHY77![]() ![]() ![]() | 85 | 2,600PC 2,900 | LaimerGold | RB | ||||
![]() 85RBKoundéPAC82SHO53PAS74DRI78DEF83PHY83![]() ![]() ![]() | 85 | 13,000PC 9,100 | KoundéGold | RB | ||||
![]() 84RBWestfieldPAC83SHO64PAS79DRI79DEF84PHY82![]() ![]() ![]() | 84 | 13,360PC 14,320 | WestfieldFuture Stars | RB | ||||
![]() 84RBVan ZantenPAC86SHO48PAS79DRI79DEF84PHY76![]() ![]() ![]() | 84 | 16,515PC 17,655 | Van ZantenFuture Stars | RB | ||||
![]() 86RBCarpenterPAC86SHO52PAS80DRI79DEF82PHY85![]() ![]() ![]() | 86 | 21,500PC 22,750 | CarpenterTeam of the Week | RB |
84RBJamesPAC76SHO71PAS83DRI78DEF83PHY82

900PC 1,000Gold
84RBGwinnPAC84SHO68PAS79DRI84DEF82PHY70

900PC 1,000Gold
84RBTimberPAC76SHO48PAS76DRI78DEF83PHY78

950PC 1,000Gold
84RBAlexander-ArnoldPAC75SHO72PAS89DRI80DEF77PHY72

1,000PC 1,000Gold
85RBCarpenterPAC85SHO51PAS79DRI77DEF80PHY83

2,400PC 2,600Gold
85RBFoxPAC80SHO47PAS71DRI79DEF81PHY74

2,400PC 2,700Gold
85RBCasparijPAC80SHO58PAS73DRI76DEF83PHY71

2,400PC 2,800Gold
85RBLaimerPAC86SHO69PAS78DRI77DEF81PHY77

2,600PC 2,900Gold
85RBKoundéPAC82SHO53PAS74DRI78DEF83PHY83

13,000PC 9,100Gold
84RBWestfieldPAC83SHO64PAS79DRI79DEF84PHY82

13,360PC 14,320Future Stars
84RBVan ZantenPAC86SHO48PAS79DRI79DEF84PHY76

16,515PC 17,655Future Stars
86RBCarpenterPAC86SHO52PAS80DRI79DEF82PHY85

21,500PC 22,750Team of the Week

