66CBHernándezPAC32SHO44PAS49DRI45DEF65PHY80

+Carlos Hernández Alarcón Silver
66 rated · Centre back (CB) EA ID 211556
- Club
AD Ceuta FC- League
LALIGA HYPERMOTION- Nation
Spain- Rarity
- Silver
- Rating
- 66 rated cards
- Position
- All CB
Attributes
Positions: CB
- Foot
- Right
- Weak foot
- ★★★★★
- Skill moves
- ★★★★★
- Height
- 185 cm
- Age
- 36 years
Price history console
Show daily table
| Day | Open | Low | High | Close |
|---|---|---|---|---|
| 22/10/2026 | 600 | 600 | 650 | 650 |
| 21/10/2026 | 550 | 500 | 750 | 600 |
| 20/10/2026 | 700 | 500 | 1,200 | 550 |
| 19/10/2026 | 550 | 500 | 750 | 700 |
| 18/10/2026 | 700 | 450 | 2,600 | 550 |
| 17/10/2026 | 700 | 500 | 1,000 | 700 |
| 16/10/2026 | 850 | 550 | 10,000 | 700 |
| 15/10/2026 | 550 | 350 | 7,500 | 800 |
| 14/10/2026 | 450 | 450 | 900 | 550 |
| 13/10/2026 | 400 | 400 | 1,700 | 450 |
| 12/10/2026 | 450 | 400 | 700 | 450 |
| 11/10/2026 | 500 | 450 | 800 | 500 |
| 10/10/2026 | 650 | 500 | 800 | 500 |
| 09/10/2026 | 750 | 600 | 800 | 650 |
| 08/10/2026 | 650 | 350 | 800 | 750 |
| 07/10/2026 | 500 | 400 | 800 | 650 |
| 06/10/2026 | 700 | 450 | 900 | 500 |
| 05/10/2026 | 550 | 500 | 850 | 700 |
| 04/10/2026 | 650 | 450 | 700 | 550 |
| 03/10/2026 | 700 | 350 | 850 | 500 |
| 02/10/2026 | 500 | 350 | 850 | 700 |
| 01/10/2026 | 500 | 450 | 600 | 450 |
| 30/09/2026 | 500 | 450 | 750 | 500 |
| 29/09/2026 | 450 | 450 | 850 | 500 |
| 28/09/2026 | 650 | 450 | 1,000 | 550 |
| 27/09/2026 | 600 | 450 | 700 | 500 |
| 26/09/2026 | 500 | 450 | 1,200 | 500 |
| 25/09/2026 | 750 | 500 | 1,200 | 500 |
| 24/09/2026 | 450 | 450 | 1,200 | 750 |
| 23/09/2026 | 550 | 400 | 1,500 | 550 |
| 22/09/2026 | 450 | 400 | 1,500 | 550 |
| 21/09/2026 | 600 | 350 | 1,000 | 500 |
| 20/09/2026 | 750 | 500 | 10,000 | 500 |
Full stats
The card's 29 in-game stats, as EA has them. Hover (or tap) to see how much each one counts in its group.
- Foot
- Right
- Weak foot
- ★★★★★
- Skill moves
- ★★★★★
- Height
- 185 cm
- Age
- 36 years
- Card total
- 315
- In-game total
- 1,510
Best: Strength 85 · Aggression 78 · Jumping 74
Pace32
- Acceleration ●33
- Sprint Speed ●32
Shooting44
- Att. Position46
- Finishing ●40
- Shot Power65
- Long Shots37
- Volleys27
- Penalties39
Passing49
- Vision40
- Crossing50
- FK Accuracy27
- Short Passing ●54
- Long Passing56
- Curve50
Dribbling45
- Agility32
- Balance34
- Reactions62
- Composure59
- Ball Control ●50
- Dribbling ●42
Defending65
- Interceptions64
- Heading Acc.71
- Def. Awareness ●64
- Standing Tackle ●65
- Sliding Tackle63
Physical80
- Jumping74
- Stamina71
- Strength ●85
- Aggression78
● = among the ones that count most in their group. Card total: the sum of the card's 6 attributes. In-game total: the sum of all outfield stats.
PlayStyles
Aerial Fortress
Roles
- CB Defender · Defend+
- CB Stopper · Balanced+
+ and ++: roles where this card performs above normal.
About this card
Carlos Hernández Alarcón is a 66 rated centre back in EA Sports FC 27, Silver card, AD Ceuta FC (LALIGA HYPERMOTION), Spain international. Right now it costs 650 coins on console and 600 on PC, 8.3 % more than yesterday's close. Over the last 33 days it has moved between 350 and 10,000 coins. It stands out in physical (80) and is weakest in pace (32). With the NokaFut extension you can use this card in the NOK-AI SBC Solver, inside the EA Web App, to complete any SBC with the cards in your club.
Similar cards (CB rated 65 to 67, cheapest first)
| Rtg | Price | Name | Nation | Club | League | Pos | ID | |
|---|---|---|---|---|---|---|---|---|
![]() 67CBSpendlhoferPAC57SHO49PAS56DRI50DEF67PHY74![]() ![]() ![]() | 67 | 450PC 850 | SpendlhoferSilver | CB | ||||
![]() 67CBMayoPAC68SHO36PAS54DRI59DEF65PHY74![]() ![]() ![]() | 67 | 450PC 1,000 | MayoSilver | CB | ||||
![]() 67CBKaltakPAC82SHO47PAS55DRI58DEF62PHY86![]() ![]() ![]() | 67 | 450PC 500 | KaltakSilver | CB | ||||
![]() 67CBSimićPAC42SHO27PAS46DRI53DEF69PHY69![]() ![]() ![]() | 67 | 450PC 650 | SimićSilver | CB | ||||
![]() 67CBFreimannPAC78SHO27PAS55DRI61DEF67PHY66![]() ![]() ![]() | 67 | 450PC 550 | FreimannSilver | CB | ||||
![]() 67CBKakouPAC69SHO35PAS55DRI63DEF67PHY64![]() ![]() ![]() | 67 | 450PC 450 | KakouSilver | CB | ||||
![]() 66CBChasePAC68SHO27PAS41DRI48DEF66PHY73![]() ![]() ![]() | 66 | 450PC 750 | ChaseSilver | CB | ||||
![]() 66CBMiettinenPAC54SHO35PAS46DRI53DEF66PHY71![]() ![]() ![]() | 66 | 450PC 500 | MiettinenSilver | CB | ||||
![]() 66CBWrightPAC32SHO35PAS48DRI52DEF66PHY76![]() ![]() ![]() | 66 | 450PC 650 | WrightSilver | CB | ||||
![]() 65CBHienPAC75SHO59PAS50DRI56DEF64PHY72![]() ![]() ![]() | 65 | 450PC 850 | HienSilver | CB | ||||
![]() 65CBSinghPAC56SHO32PAS45DRI33DEF64PHY73![]() ![]() ![]() | 65 | 450PC 1,300 | SinghSilver | CB | ||||
![]() 65CBDamjanićPAC66SHO38PAS53DRI43DEF65PHY68![]() ![]() ![]() | 65 | 450PC 850 | DamjanićSilver | CB |
67CBSpendlhoferPAC57SHO49PAS56DRI50DEF67PHY74

450PC 850Silver
67CBMayoPAC68SHO36PAS54DRI59DEF65PHY74

450PC 1,000Silver
67CBKaltakPAC82SHO47PAS55DRI58DEF62PHY86

450PC 500Silver
67CBSimićPAC42SHO27PAS46DRI53DEF69PHY69

450PC 650Silver
67CBFreimannPAC78SHO27PAS55DRI61DEF67PHY66

450PC 550Silver
67CBKakouPAC69SHO35PAS55DRI63DEF67PHY64

450PC 450Silver
66CBChasePAC68SHO27PAS41DRI48DEF66PHY73

450PC 750Silver
66CBMiettinenPAC54SHO35PAS46DRI53DEF66PHY71

450PC 500Silver
66CBWrightPAC32SHO35PAS48DRI52DEF66PHY76

450PC 650Silver
65CBHienPAC75SHO59PAS50DRI56DEF64PHY72

450PC 850Silver
65CBSinghPAC56SHO32PAS45DRI33DEF64PHY73

450PC 1,300Silver
65CBDamjanićPAC66SHO38PAS53DRI43DEF65PHY68

450PC 850Silver
