Peru · page 4 of 4
Every Peru player card in EA Sports FC 27, by rating and with its market price.
- 83cards
- 56–86ratings
- 2,011average price
- 200cheapest
- 92,000most expensive
| Rtg | Price | Name | Nation | Club | League | Pos | ID | |
|---|---|---|---|---|---|---|---|---|
![]() 60RWValladolidPAC69SHO57PAS54DRI61DEF27PHY55![]() ![]() ![]() | 60 | 200PC 200 | ValladolidBronze | RW | ||||
![]() 59LWMorettiPAC75SHO56PAS48DRI63DEF27PHY51![]() ![]() ![]() | 59 | 200PC 200 | MorettiBronze | LW | ||||
![]() 58RBBallumbrosioPAC69SHO27PAS40DRI54DEF54PHY53![]() ![]() ![]() | 58 | 200PC 200 | BallumbrosioBronze | RB | ||||
![]() 58RBCuencaPAC71SHO42PAS52DRI69DEF51PHY51![]() ![]() ![]() | 58 | 200PC 200 | CuencaBronze | RB | ||||
![]() 58CDMDelgadoPAC57SHO42PAS54DRI55DEF55PHY57![]() ![]() ![]() | 58 | 200PC 200 | DelgadoBronze | CDM | ||||
![]() 58GKRodríguezDIV57HAN56KIC55REF57SPD28POS58![]() ![]() ![]() | 58 | 200PC 200 | RodríguezBronze | GK | ||||
![]() 57GKRossiDIV59HAN52KIC56REF58SPD24POS57![]() ![]() ![]() | 57 | 200PC 200 | RossiBronze | GK | ||||
![]() 56CMFloresPAC67SHO45PAS52DRI55DEF46PHY52![]() ![]() ![]() | 56 | 200PC 200 | FloresBronze | CM |
60RWValladolidPAC69SHO57PAS54DRI61DEF27PHY55

200PC 200Bronze
59LWMorettiPAC75SHO56PAS48DRI63DEF27PHY51

200PC 200Bronze
58RBBallumbrosioPAC69SHO27PAS40DRI54DEF54PHY53

200PC 200Bronze
58RBCuencaPAC71SHO42PAS52DRI69DEF51PHY51

200PC 200Bronze
58CDMDelgadoPAC57SHO42PAS54DRI55DEF55PHY57

200PC 200Bronze
58GKRodríguezDIV57HAN56KIC55REF57SPD28POS58

200PC 200Bronze
57GKRossiDIV59HAN52KIC56REF58SPD24POS57

200PC 200Bronze
56CMFloresPAC67SHO45PAS52DRI55DEF46PHY52

200PC 200Bronze