Romania · FC Botoșani
The 12 cards (FC Botoșani) from Romania in EA Sports FC 27, rated 52 to 72, sorted by rating, with their market price on console and PC. The cheapest costs 200 coins and the average price is 263.
- 12cards
- 52–72ratings
- 263average price
- 200cheapest
- 350most expensive
| Rtg | Price | Name | Nation | Club | League | Pos | ID | |
|---|---|---|---|---|---|---|---|---|
![]() 72LMMailatPAC84SHO69PAS68DRI76DEF28PHY46![]() ![]() ![]() | 72 | 350PC 350 | MailatSilver | LM | ||||
![]() 68CBMironPAC34SHO42PAS50DRI51DEF67PHY81![]() ![]() ![]() | 68 | 350PC 1,500 | MironSilver | CB | ||||
![]() 66CDMBordeianuPAC63SHO60PAS63DRI61DEF61PHY71![]() ![]() ![]() | 66 | 350PC 350 | BordeianuSilver | CDM | ||||
![]() 66LMMitrovPAC80SHO63PAS62DRI68DEF37PHY56![]() ![]() ![]() | 66 | 350PC 350 | MitrovSilver | LM | ||||
![]() 65STDumiterPAC80SHO65PAS58DRI65DEF38PHY67![]() ![]() ![]() | 65 | 350PC 400 | DumiterSilver | ST | ||||
![]() 64RBIlașPAC81SHO43PAS56DRI61DEF58PHY50![]() ![]() ![]() | 64 | 200PC 200 | IlașBronze | RB | ||||
![]() 63STMarkovićPAC75SHO61PAS52DRI63DEF31PHY68![]() ![]() ![]() | 63 | 200PC 200 | MarkovićBronze | ST | ||||
![]() 63LBȚigănașuPAC41SHO48PAS60DRI57DEF63PHY69![]() ![]() ![]() | 63 | 200PC 200 | ȚigănașuBronze | LB | ||||
![]() 60LBCrețPAC76SHO37PAS57DRI58DEF55PHY56![]() ![]() ![]() | 60 | 200PC 200 | CrețBronze | LB | ||||
![]() 60GKGurăuDIV60HAN60KIC55REF60SPD28POS58![]() ![]() ![]() | 60 | 200PC 200 | GurăuBronze | GK | ||||
![]() 53GKDincaDIV48HAN56KIC57REF63SPD27POS45![]() ![]() ![]() | 53 | 200PC 200 | DincaBronze | GK | ||||
![]() 52STȘtefanPAC64SHO52PAS41DRI53DEF19PHY50![]() ![]() ![]() | 52 | 200PC 200 | ȘtefanBronze | ST |
72LMMailatPAC84SHO69PAS68DRI76DEF28PHY46

350PC 350Silver
68CBMironPAC34SHO42PAS50DRI51DEF67PHY81

350PC 1,500Silver
66CDMBordeianuPAC63SHO60PAS63DRI61DEF61PHY71

350PC 350Silver
66LMMitrovPAC80SHO63PAS62DRI68DEF37PHY56

350PC 350Silver
65STDumiterPAC80SHO65PAS58DRI65DEF38PHY67

350PC 400Silver
64RBIlașPAC81SHO43PAS56DRI61DEF58PHY50

200PC 200Bronze
63STMarkovićPAC75SHO61PAS52DRI63DEF31PHY68

200PC 200Bronze
63LBȚigănașuPAC41SHO48PAS60DRI57DEF63PHY69

200PC 200Bronze
60LBCrețPAC76SHO37PAS57DRI58DEF55PHY56

200PC 200Bronze
60GKGurăuDIV60HAN60KIC55REF60SPD28POS58

200PC 200Bronze
53GKDincaDIV48HAN56KIC57REF63SPD27POS45

200PC 200Bronze
52STȘtefanPAC64SHO52PAS41DRI53DEF19PHY50

200PC 200Bronze