Germany · gold cards · VfL Wolfsburg
The 14 gold cards (VfL Wolfsburg) from Germany in EA Sports FC 27, rated 75 to 85, sorted by rating, with their market price on console and PC. The cheapest costs 650 coins and the average price is 3,301.
- 14cards
- 75–85ratings
- 3,301average price
- 650cheapest
- 31,310most expensive
| Rtg | Price | Name | Nation | Club | League | Pos | ID | |
|---|---|---|---|---|---|---|---|---|
![]() 85LWZicaiPAC87SHO83PAS82DRI88DEF58PHY77![]() ![]() ![]() | 85 | 31,310PC 28,370 | ZicaiFuture Stars | LW | ||||
![]() 85RMHuthPAC82SHO75PAS84DRI85DEF58PHY67![]() ![]() ![]() | 85 | 3,000PC 3,400 | HuthGold | RM | ||||
![]() 84CDMMingePAC70SHO79PAS80DRI81DEF80PHY81![]() ![]() ![]() | 84 | 1,200PC 1,300 | MingeGold | CDM | ||||
![]() 82CMLattweinPAC69SHO73PAS80DRI82DEF78PHY83![]() ![]() ![]() | 82 | 800PC 800 | LattweinGold | CM | ||||
![]() 81CBKleinhernePAC79SHO46PAS73DRI73DEF84PHY74![]() ![]() ![]() | 81 | 900PC 850 | KleinherneGold | CB | ||||
![]() 80GKJohannesDIV78HAN80KIC77REF78SPD52POS79![]() ![]() ![]() | 80 | 950PC 800 | JohannesGold | GK | ||||
![]() 80RBLinderPAC79SHO52PAS71DRI76DEF77PHY76![]() ![]() ![]() | 80 | 950PC 950 | LinderGold | RB | ||||
![]() 79STHoffmannPAC79SHO79PAS71DRI77DEF47PHY75![]() ![]() ![]() | 79 | 900PC 750 | HoffmannGold | ST | ||||
![]() 78CMPiljićPAC46SHO72PAS77DRI75DEF74PHY73![]() ![]() ![]() | 78 | 700PC 650 | PiljićGold | CM | ||||
![]() 78LWZicaiPAC77SHO76PAS74DRI79DEF51PHY66![]() ![]() ![]() | 78 | 650PC 650 | ZicaiGold | LW | ||||
![]() 76RBWedemeyerPAC73SHO38PAS60DRI64DEF78PHY77![]() ![]() ![]() | 76 | 1,400PC 1,800 | WedemeyerGold | RB | ||||
![]() 76CBKüverPAC69SHO53PAS70DRI62DEF77PHY76![]() ![]() ![]() | 76 | 1,000PC 1,300 | KüverGold | CB | ||||
![]() 75CBLandenbergerPAC63SHO55PAS60DRI61DEF76PHY73![]() ![]() ![]() | 75 | 1,500PC 2,100 | LandenbergerGold | CB | ||||
![]() 75GKTufekovićDIV75HAN74KIC74REF76SPD50POS73![]() ![]() ![]() | 75 | 950PC 1,100 | TufekovićGold | GK |
85LWZicaiPAC87SHO83PAS82DRI88DEF58PHY77

31,310PC 28,370Future Stars
85RMHuthPAC82SHO75PAS84DRI85DEF58PHY67

3,000PC 3,400Gold
84CDMMingePAC70SHO79PAS80DRI81DEF80PHY81

1,200PC 1,300Gold
82CMLattweinPAC69SHO73PAS80DRI82DEF78PHY83

800PC 800Gold
81CBKleinhernePAC79SHO46PAS73DRI73DEF84PHY74

900PC 850Gold
80GKJohannesDIV78HAN80KIC77REF78SPD52POS79

950PC 800Gold
80RBLinderPAC79SHO52PAS71DRI76DEF77PHY76

950PC 950Gold
79STHoffmannPAC79SHO79PAS71DRI77DEF47PHY75

900PC 750Gold
78CMPiljićPAC46SHO72PAS77DRI75DEF74PHY73

700PC 650Gold
78LWZicaiPAC77SHO76PAS74DRI79DEF51PHY66

650PC 650Gold
76RBWedemeyerPAC73SHO38PAS60DRI64DEF78PHY77

1,400PC 1,800Gold
76CBKüverPAC69SHO53PAS70DRI62DEF77PHY76

1,000PC 1,300Gold
75CBLandenbergerPAC63SHO55PAS60DRI61DEF76PHY73

1,500PC 2,100Gold
75GKTufekovićDIV75HAN74KIC74REF76SPD50POS73

950PC 1,100Gold