VfL Wolfsburg
Every VfL Wolfsburg (GPFBL) card in EA Sports FC 27 with its market price and rating.
- 28cards
- 58–85ratings
- 1,929average price
- 200cheapest
- 31,310most expensive
| Rtg | Price | Name | Nation | Club | League | Pos | ID |
|---|
 85LWZicaiPAC87SHO83PAS82DRI88DEF58PHY77   | 85 | 31,310PC 28,370 | ZicaiFuture Stars |  |  |  | LW | |
 85RMHuthPAC82SHO75PAS84DRI85DEF58PHY67   | 85 | 3,000PC 3,000 | HuthGold |  |  |  | RM | |
 84CDMMingePAC70SHO79PAS80DRI81DEF80PHY81   | 84 | 1,300PC 1,300 | MingeGold |  |  |  | CDM | |
 83LWBussyPAC87SHO79PAS77DRI85DEF43PHY58   | 83 | 800PC 750 | BussyGold |  |  |  | LW | |
 82CMLattweinPAC69SHO73PAS80DRI82DEF78PHY83   | 82 | 700PC 700 | LattweinGold |  |  |  | CM | |
 82STPrašnikarPAC78SHO80PAS74DRI82DEF44PHY79   | 82 | 700PC 700 | PrašnikarGold |  |  |  | ST | |
 81CBKleinhernePAC79SHO46PAS73DRI73DEF84PHY74   | 81 | 900PC 900 | KleinherneGold |  |  |  | CB | |
 80RBLinderPAC79SHO52PAS71DRI76DEF77PHY76   | 80 | 950PC 1,000 | LinderGold |  |  |  | RB | |
 80LBBogaertPAC82SHO51PAS71DRI75DEF77PHY69   | 80 | 750PC 900 | BogaertGold |  |  |  | LB | |
 80GKJohannesDIV78HAN80KIC77REF78SPD52POS79   | 80 | 650PC 1,200 | JohannesGold |  |  |  | GK | |
 79STHoffmannPAC79SHO79PAS71DRI77DEF47PHY75   | 79 | 900PC 750 | HoffmannGold |  |  |  | ST | |
 78CMPiljićPAC46SHO72PAS77DRI75DEF74PHY73   | 78 | 650PC 850 | PiljićGold |  |  |  | CM | |
 78LWZicaiPAC77SHO76PAS74DRI79DEF51PHY66   | 78 | 650PC 650 | ZicaiGold |  |  |  | LW | |
 76RBWedemeyerPAC73SHO38PAS60DRI64DEF78PHY77   | 76 | 2,000PC 2,500 | WedemeyerGold |  |  |  | RB | |
 76CBKüverPAC69SHO53PAS70DRI62DEF77PHY76   | 76 | 1,100PC 1,600 | KüverGold |  |  |  | CB | |
 75CBLandenbergerPAC63SHO55PAS60DRI61DEF76PHY73   | 75 | 1,800PC 2,800 | LandenbergerGold |  |  |  | CB | |
 75CAMPeddemorsPAC69SHO67PAS71DRI74DEF71PHY66   | 75 | 950PC 1,000 | PeddemorsGold |  |  |  | CAM | |
 75GKTufekovićDIV75HAN74KIC74REF76SPD50POS73   | 75 | 950PC 900 | TufekovićGold |  |  |  | GK | |
 73CBCarleerPAC65SHO37PAS52DRI54DEF74PHY72   | 73 | 700PC 400 | CarleerSilver |  |  |  | CB | |
 73LMAlberPAC77SHO63PAS69DRI72DEF54PHY66   | 73 | 550PC 350 | AlberSilver |  |  |  | LM | |
 73CMVallottoPAC68SHO66PAS73DRI73DEF61PHY62   | 73 | 550PC 400 | VallottoSilver |  |  |  | CM | |
 72RBBjeldePAC76SHO56PAS67DRI74DEF69PHY54   | 72 | 600PC 450 | BjeldeSilver |  |  |  | RB | |
 71STFløe NielsenPAC72SHO70PAS59DRI70DEF41PHY71   | 71 | 550PC 350 | Fløe NielsenSilver |  |  |  | ST | |
 64STKerim-LindlandPAC76SHO63PAS51DRI63DEF29PHY48   | 64 | 200PC 200 | Kerim-LindlandBronze |  |  |  | ST | |
 63STSælenPAC74SHO63PAS56DRI62DEF36PHY64   | 63 | 200PC 200 | SælenBronze |  |  |  | ST | |
85LWZicaiPAC87SHO83PAS82DRI88DEF58PHY77

31,310PC 28,370Future Stars
85RMHuthPAC82SHO75PAS84DRI85DEF58PHY67

3,000PC 3,000Gold
84CDMMingePAC70SHO79PAS80DRI81DEF80PHY81

1,300PC 1,300Gold
83LWBussyPAC87SHO79PAS77DRI85DEF43PHY58

800PC 750Gold
82CMLattweinPAC69SHO73PAS80DRI82DEF78PHY83

700PC 700Gold
82STPrašnikarPAC78SHO80PAS74DRI82DEF44PHY79

700PC 700Gold
81CBKleinhernePAC79SHO46PAS73DRI73DEF84PHY74

900PC 900Gold
80RBLinderPAC79SHO52PAS71DRI76DEF77PHY76

950PC 1,000Gold
80LBBogaertPAC82SHO51PAS71DRI75DEF77PHY69

750PC 900Gold
80GKJohannesDIV78HAN80KIC77REF78SPD52POS79

650PC 1,200Gold
79STHoffmannPAC79SHO79PAS71DRI77DEF47PHY75

900PC 750Gold
78CMPiljićPAC46SHO72PAS77DRI75DEF74PHY73

650PC 850Gold
78LWZicaiPAC77SHO76PAS74DRI79DEF51PHY66

650PC 650Gold
76RBWedemeyerPAC73SHO38PAS60DRI64DEF78PHY77

2,000PC 2,500Gold
76CBKüverPAC69SHO53PAS70DRI62DEF77PHY76

1,100PC 1,600Gold
75CBLandenbergerPAC63SHO55PAS60DRI61DEF76PHY73

1,800PC 2,800Gold
75CAMPeddemorsPAC69SHO67PAS71DRI74DEF71PHY66

950PC 1,000Gold
75GKTufekovićDIV75HAN74KIC74REF76SPD50POS73

950PC 900Gold
73CBCarleerPAC65SHO37PAS52DRI54DEF74PHY72

700PC 400Silver
73LMAlberPAC77SHO63PAS69DRI72DEF54PHY66

550PC 350Silver
73CMVallottoPAC68SHO66PAS73DRI73DEF61PHY62

550PC 400Silver
72RBBjeldePAC76SHO56PAS67DRI74DEF69PHY54

600PC 450Silver
71STFløe NielsenPAC72SHO70PAS59DRI70DEF41PHY71

550PC 350Silver
64STKerim-LindlandPAC76SHO63PAS51DRI63DEF29PHY48

200PC 200Bronze
63STSælenPAC74SHO63PAS56DRI62DEF36PHY64

200PC 200Bronze