United Arab Emirates
Every United Arab Emirates player card in EA Sports FC 27, by rating and with its market price.
- 9cards
- 56–76ratings
- 306average price
- 200cheapest
- 650most expensive
| Rtg | Price | Name | Nation | Club | League | Pos | ID | |
|---|---|---|---|---|---|---|---|---|
![]() 76CAMPalaciosPAC73SHO71PAS77DRI76DEF51PHY62![]() ![]() ![]() | 76 | 650PC 1,000 | PalaciosGold | CAM | ||||
![]() 73LBErikPAC84SHO51PAS69DRI73DEF65PHY74![]() ![]() ![]() | 73 | 450PC 400 | ErikSilver | LB | ||||
![]() 70GKEissaDIV71HAN67KIC59REF76SPD49POS67![]() ![]() ![]() | 70 | 450PC 400 | EissaSilver | GK | ||||
![]() 64CAMAbbasPAC65SHO51PAS62DRI64DEF55PHY54![]() ![]() ![]() | 64 | 200PC 200 | AbbasBronze | CAM | ||||
![]() 62RMJonatas SantosPAC82SHO60PAS53DRI65DEF26PHY59![]() ![]() ![]() | 62 | 200PC 200 | Jonatas SantosBronze | RM | ||||
![]() 59GKBusandaDIV59HAN59KIC53REF60SPD36POS56![]() ![]() ![]() | 59 | 200PC 200 | BusandaBronze | GK | ||||
![]() 58CDMAbdul HamidPAC65SHO39PAS49DRI53DEF57PHY58![]() ![]() ![]() | 58 | 200PC 200 | Abdul HamidBronze | CDM | ||||
![]() 57RBNiangPAC61SHO26PAS43DRI48DEF57PHY63![]() ![]() ![]() | 57 | 200PC 200 | NiangBronze | RB | ||||
![]() 56RMMohammedPAC67SHO46PAS52DRI59DEF33PHY61![]() ![]() ![]() | 56 | 200PC 200 | MohammedBronze | RM |
76CAMPalaciosPAC73SHO71PAS77DRI76DEF51PHY62

650PC 1,000Gold
73LBErikPAC84SHO51PAS69DRI73DEF65PHY74

450PC 400Silver
70GKEissaDIV71HAN67KIC59REF76SPD49POS67

450PC 400Silver
64CAMAbbasPAC65SHO51PAS62DRI64DEF55PHY54

200PC 200Bronze
62RMJonatas SantosPAC82SHO60PAS53DRI65DEF26PHY59

200PC 200Bronze
59GKBusandaDIV59HAN59KIC53REF60SPD36POS56

200PC 200Bronze
58CDMAbdul HamidPAC65SHO39PAS49DRI53DEF57PHY58

200PC 200Bronze
57RBNiangPAC61SHO26PAS43DRI48DEF57PHY63

200PC 200Bronze
56RMMohammedPAC67SHO46PAS52DRI59DEF33PHY61

200PC 200Bronze