Finland · Central midfielder (CM)
The 13 cards (Central midfielder (CM)) from Finland in EA Sports FC 27, rated 58 to 76, sorted by rating, with their market price on console and PC. The cheapest costs 200 coins and the average price is 585.
- 13cards
- 58–76ratings
- 585average price
- 200cheapest
- 1,400most expensive
| Rtg | Price | Name | Nation | Club | League | Pos | ID | |
|---|---|---|---|---|---|---|---|---|
![]() 76CMKairinenPAC64SHO63PAS77DRI74DEF69PHY73![]() ![]() ![]() | 76 | 700PC 800 | KairinenGold | CM | ||||
![]() 75CMSirenPAC59SHO68PAS74DRI74DEF70PHY70![]() ![]() ![]() | 75 | 900PC 1,100 | SirenGold | CM | ||||
![]() 73CMLodPAC70SHO71PAS74DRI75DEF59PHY76![]() ![]() ![]() | 73 | 1,400PC 1,700 | LodSilver | CM | ||||
![]() 72CMValakariPAC71SHO66PAS70DRI69DEF58PHY82![]() ![]() ![]() | 72 | 950PC 600 | ValakariSilver | CM | ||||
![]() 70CMAhtinenPAC53SHO60PAS62DRI69DEF57PHY62![]() ![]() ![]() | 70 | 1,200PC 1,000 | AhtinenSilver | CM | ||||
![]() 70CMPyyhtiäPAC65SHO68PAS69DRI68DEF63PHY74![]() ![]() ![]() | 70 | 400PC 350 | PyyhtiäSilver | CM | ||||
![]() 68CMLingmanPAC64SHO61PAS68DRI70DEF57PHY63![]() ![]() ![]() | 68 | 350PC 350 | LingmanSilver | CM | ||||
![]() 67CMPeuhkurinenPAC68SHO58PAS63DRI67DEF65PHY69![]() ![]() ![]() | 67 | 400PC 450 | PeuhkurinenSilver | CM | ||||
![]() 65CMMentuPAC64SHO59PAS61DRI67DEF57PHY61![]() ![]() ![]() | 65 | 350PC 350 | MentuSilver | CM | ||||
![]() 65CMVäänänenPAC74SHO51PAS63DRI66DEF62PHY65![]() ![]() ![]() | 65 | 350PC 350 | VäänänenSilver | CM | ||||
![]() 62CMKallinenPAC71SHO55PAS55DRI61DEF52PHY58![]() ![]() ![]() | 62 | 200PC 200 | KallinenBronze | CM | ||||
![]() 61CMTauriainenPAC67SHO58PAS60DRI63DEF55PHY62![]() ![]() ![]() | 61 | 200PC 200 | TauriainenBronze | CM | ||||
![]() 58CMNylundPAC64SHO56PAS51DRI57DEF48PHY56![]() ![]() ![]() | 58 | 200PC 200 | NylundBronze | CM |
76CMKairinenPAC64SHO63PAS77DRI74DEF69PHY73

700PC 800Gold
75CMSirenPAC59SHO68PAS74DRI74DEF70PHY70

900PC 1,100Gold
73CMLodPAC70SHO71PAS74DRI75DEF59PHY76

1,400PC 1,700Silver
72CMValakariPAC71SHO66PAS70DRI69DEF58PHY82

950PC 600Silver
70CMAhtinenPAC53SHO60PAS62DRI69DEF57PHY62

1,200PC 1,000Silver
70CMPyyhtiäPAC65SHO68PAS69DRI68DEF63PHY74

400PC 350Silver
68CMLingmanPAC64SHO61PAS68DRI70DEF57PHY63

350PC 350Silver
67CMPeuhkurinenPAC68SHO58PAS63DRI67DEF65PHY69

400PC 450Silver
65CMMentuPAC64SHO59PAS61DRI67DEF57PHY61

350PC 350Silver
65CMVäänänenPAC74SHO51PAS63DRI66DEF62PHY65

350PC 350Silver
62CMKallinenPAC71SHO55PAS55DRI61DEF52PHY58

200PC 200Bronze
61CMTauriainenPAC67SHO58PAS60DRI63DEF55PHY62

200PC 200Bronze
58CMNylundPAC64SHO56PAS51DRI57DEF48PHY56

200PC 200Bronze