Montenegro · page 2 of 2
Every Montenegro player card in EA Sports FC 27, by rating and with its market price.
- 30cards
- 52–78ratings
- 565average price
- 200cheapest
- 1,900most expensive
| Rtg | Price | Name | Nation | Club | League | Pos | ID | |
|---|---|---|---|---|---|---|---|---|
![]() 63CBDreškovićPAC60SHO28PAS37DRI48DEF63PHY68![]() ![]() ![]() | 63 | 200PC 200 | DreškovićBronze | CB | ||||
![]() 62GKIvezicDIV63HAN59KIC53REF62SPD34POS61![]() ![]() ![]() | 62 | 200PC 200 | IvezicBronze | GK | ||||
![]() 62LMPerovićPAC74SHO56PAS58DRI62DEF55PHY60![]() ![]() ![]() | 62 | 200PC 200 | PerovićBronze | LM | ||||
![]() 61CBTomaševićPAC61SHO26PAS41DRI46DEF61PHY64![]() ![]() ![]() | 61 | 200PC 200 | TomaševićBronze | CB | ||||
![]() 52STKrajinaPAC71SHO50PAS41DRI51DEF19PHY50![]() ![]() ![]() | 52 | 200PC 200 | KrajinaBronze | ST |
















