England · gold, silver and bronze cards · NWSL
The 9 gold, silver and bronze cards (NWSL) from England in EA Sports FC 27, rated 58 to 81, sorted by rating, with their market price on console and PC. The cheapest costs 200 coins and the average price is 806.
- 9cards
- 58–81ratings
- 806average price
- 200cheapest
- 2,000most expensive
| Rtg | Price | Name | Nation | Club | League | Pos | ID | |
|---|---|---|---|---|---|---|---|---|
![]() 81CBCarterPAC55SHO46PAS69DRI66DEF82PHY82![]() ![]() ![]() | 81 | 900PC 1,200 | CarterGold | CB | ||||
![]() 77CBMorganPAC75SHO34PAS71DRI68DEF77PHY72![]() ![]() ![]() | 77 | 1,600PC 2,800 | MorganGold | CB | ||||
![]() 75CAMFlintPAC56SHO75PAS66DRI75DEF39PHY77![]() ![]() ![]() | 75 | 2,000PC 2,500 | FlintGold | CAM | ||||
![]() 75CBBonnerPAC40SHO48PAS46DRI58DEF76PHY74![]() ![]() ![]() | 75 | 1,300PC 1,000 | BonnerGold | CB | ||||
![]() 70RBDentonPAC71SHO47PAS59DRI61DEF69PHY56![]() ![]() ![]() | 70 | 450PC 400 | DentonSilver | RB | ||||
![]() 66LMBarryPAC67SHO63PAS62DRI65DEF22PHY62![]() ![]() ![]() | 66 | 400PC 400 | BarrySilver | LM | ||||
![]() 61STThompsonPAC60SHO56PAS49DRI65DEF18PHY53![]() ![]() ![]() | 61 | 200PC 250 | ThompsonBronze | ST | ||||
![]() 60CAMParkinsonPAC61SHO57PAS55DRI61DEF45PHY57![]() ![]() ![]() | 60 | 200PC 250 | ParkinsonBronze | CAM | ||||
![]() 58CMHarbertPAC58SHO50PAS53DRI60DEF50PHY51![]() ![]() ![]() | 58 | 200PC 250 | HarbertBronze | CM |
81CBCarterPAC55SHO46PAS69DRI66DEF82PHY82

900PC 1,200Gold
77CBMorganPAC75SHO34PAS71DRI68DEF77PHY72

1,600PC 2,800Gold
75CAMFlintPAC56SHO75PAS66DRI75DEF39PHY77

2,000PC 2,500Gold
75CBBonnerPAC40SHO48PAS46DRI58DEF76PHY74

1,300PC 1,000Gold
70RBDentonPAC71SHO47PAS59DRI61DEF69PHY56

450PC 400Silver
66LMBarryPAC67SHO63PAS62DRI65DEF22PHY62

400PC 400Silver
61STThompsonPAC60SHO56PAS49DRI65DEF18PHY53

200PC 250Bronze
60CAMParkinsonPAC61SHO57PAS55DRI61DEF45PHY57

200PC 250Bronze
58CMHarbertPAC58SHO50PAS53DRI60DEF50PHY51

200PC 250Bronze