England · Ipswich
The 9 cards (Ipswich) from England in EA Sports FC 27, rated 62 to 76, sorted by rating, with their market price on console and PC. The cheapest costs 200 coins and the average price is 800.
- 9cards
- 62–76ratings
- 800average price
- 200cheapest
- 1,900most expensive
| Rtg | Price | Name | Nation | Club | League | Pos | ID | |
|---|---|---|---|---|---|---|---|---|
![]() 76LMPhilogenePAC84SHO73PAS71DRI79DEF41PHY66![]() ![]() ![]() | 76 | 700PC 650 | PhilogeneGold | LM | ||||
![]() 75LBDavisPAC79SHO54PAS76DRI73DEF70PHY72![]() ![]() ![]() | 75 | 1,900PC 2,200 | DavisGold | LB | ||||
![]() 75LMClarkePAC78SHO73PAS70DRI78DEF42PHY63![]() ![]() ![]() | 75 | 750PC 700 | ClarkeGold | LM | ||||
![]() 74CBGreavesPAC66SHO40PAS63DRI64DEF74PHY78![]() ![]() ![]() | 74 | 1,000PC 850 | GreavesSilver | CB | ||||
![]() 73GKWaltonDIV74HAN72KIC72REF73SPD38POS72![]() ![]() ![]() | 73 | 500PC 650 | WaltonSilver | GK | ||||
![]() 73RBFurlongPAC73SHO45PAS61DRI70DEF69PHY78![]() ![]() ![]() | 73 | 450PC 900 | FurlongSilver | RB | ||||
![]() 71STAkpomPAC74SHO70PAS59DRI70DEF31PHY73![]() ![]() ![]() | 71 | 1,200PC 1,100 | AkpomSilver | ST | ||||
![]() 71GKPalmerDIV72HAN70KIC70REF71SPD38POS70![]() ![]() ![]() | 71 | 500PC 700 | PalmerSilver | GK | ||||
![]() 62GKButtonDIV62HAN60KIC59REF61SPD39POS61![]() ![]() ![]() | 62 | 200PC 300 | ButtonBronze | GK |
76LMPhilogenePAC84SHO73PAS71DRI79DEF41PHY66

700PC 650Gold
75LBDavisPAC79SHO54PAS76DRI73DEF70PHY72

1,900PC 2,200Gold
75LMClarkePAC78SHO73PAS70DRI78DEF42PHY63

750PC 700Gold
74CBGreavesPAC66SHO40PAS63DRI64DEF74PHY78

1,000PC 850Silver
73GKWaltonDIV74HAN72KIC72REF73SPD38POS72

500PC 650Silver
73RBFurlongPAC73SHO45PAS61DRI70DEF69PHY78

450PC 900Silver
71STAkpomPAC74SHO70PAS59DRI70DEF31PHY73

1,200PC 1,100Silver
71GKPalmerDIV72HAN70KIC70REF71SPD38POS70

500PC 700Silver
62GKButtonDIV62HAN60KIC59REF61SPD39POS61

200PC 300Bronze