Kenya · bronze cards
The 8 bronze cards from Kenya in EA Sports FC 27, rated 56 to 64, sorted by rating, with their market price on console and PC. The cheapest costs 200 coins and the average price is 200.
- 8cards
- 56–64ratings
- 200average price
- 200cheapest
- 200most expensive
| Rtg | Price | Name | Nation | Club | League | Pos | ID | |
|---|---|---|---|---|---|---|---|---|
![]() 64STAyungaPAC77SHO62PAS55DRI61DEF37PHY74![]() ![]() ![]() | 64 | 200PC 200 | AyungaBronze | ST | ||||
![]() 64CMOumaPAC76SHO57PAS61DRI63DEF63PHY69![]() ![]() ![]() | 64 | 200PC 200 | OumaBronze | CM | ||||
![]() 64CBSichenjePAC61SHO32PAS48DRI55DEF63PHY71![]() ![]() ![]() | 64 | 200PC 200 | SichenjeBronze | CB | ||||
![]() 63LBHarperPAC90SHO45PAS53DRI64DEF56PHY72![]() ![]() ![]() | 63 | 200PC 200 | HarperBronze | LB | ||||
![]() 62LBWilsonPAC74SHO54PAS57DRI62DEF57PHY60![]() ![]() ![]() | 62 | 200PC 200 | WilsonBronze | LB | ||||
![]() 61CMObieroPAC73SHO54PAS56DRI64DEF58PHY58![]() ![]() ![]() | 61 | 200PC 200 | ObieroBronze | CM | ||||
![]() 58CBWoodmanPAC57SHO23PAS34DRI41DEF58PHY67![]() ![]() ![]() | 58 | 200PC 200 | WoodmanBronze | CB | ||||
![]() 56GKKramerDIV58HAN55KIC56REF58SPD19POS54![]() ![]() ![]() | 56 | 200PC 200 | KramerBronze | GK |
64STAyungaPAC77SHO62PAS55DRI61DEF37PHY74

200PC 200Bronze
64CMOumaPAC76SHO57PAS61DRI63DEF63PHY69

200PC 200Bronze
64CBSichenjePAC61SHO32PAS48DRI55DEF63PHY71

200PC 200Bronze
63LBHarperPAC90SHO45PAS53DRI64DEF56PHY72

200PC 200Bronze
62LBWilsonPAC74SHO54PAS57DRI62DEF57PHY60

200PC 200Bronze
61CMObieroPAC73SHO54PAS56DRI64DEF58PHY58

200PC 200Bronze
58CBWoodmanPAC57SHO23PAS34DRI41DEF58PHY67

200PC 200Bronze
56GKKramerDIV58HAN55KIC56REF58SPD19POS54

200PC 200Bronze
