Croatia · Bundesliga
The 13 cards (Bundesliga) from Croatia in EA Sports FC 27, rated 68 to 87, sorted by rating, with their market price on console and PC. The cheapest costs 400 coins and the average price is 147,919.
- 13cards
- 68–87ratings
- 147,919average price
- 400cheapest
- 1,020,000most expensive
| Rtg | Price | Name | Nation | Club | League | Pos | ID | |
|---|---|---|---|---|---|---|---|---|
H 87LWMandžukićPAC88SHO87PAS87DRI83DEF64PHY89![]() ![]() H | 87 | 1,020,000PC 1,290,000 | MandžukićUltimate Scream Hero | LW | ||||
![]() 87LWMandžukićPAC88SHO87PAS87DRI83DEF64PHY89![]() ![]() ![]() | 87 | 725,000PC 810,000 | MandžukićUltimate Scream Hero | LW | ||||
H 86STMandžukićPAC78SHO84PAS75DRI81DEF63PHY88![]() ![]() H | 86 | 99,500PC 135,000 | MandžukićBase Hero | ST | ||||
![]() 86STMandžukićPAC78SHO84PAS75DRI81DEF63PHY88![]() ![]() ![]() | 86 | 63,500PC 65,000 | MandžukićBase Hero | ST | ||||
![]() 81CAMKramarićPAC67SHO83PAS78DRI84DEF33PHY72![]() ![]() ![]() | 81 | 650PC 650 | KramarićGold | CAM | ||||
![]() 80RBStanišićPAC76SHO46PAS69DRI71DEF81PHY75![]() ![]() ![]() | 80 | 1,000PC 800 | StanišićGold | RB | ||||
![]() 77STMatanovićPAC67SHO74PAS56DRI68DEF35PHY84![]() ![]() ![]() | 77 | 950PC 900 | MatanovićGold | ST | ||||
![]() 75CDMJakićPAC63SHO62PAS64DRI68DEF75PHY79![]() ![]() ![]() | 75 | 10,000 | JakićGold | CDM | ||||
![]() 73RBJuranovićPAC75SHO64PAS75DRI74DEF69PHY65![]() ![]() ![]() | 73 | 600PC 400 | JuranovićSilver | RB | ||||
![]() 72GKLabrovićDIV73HAN67KIC63REF75SPD40POS72![]() ![]() ![]() | 72 | 450PC 400 | LabrovićSilver | GK | ||||
![]() 72LBSosaPAC68SHO53PAS75DRI73DEF70PHY66![]() ![]() ![]() | 72 | 450PC 400 | SosaSilver | LB | ||||
![]() 69STLjubičićPAC72SHO70PAS58DRI70DEF24PHY73![]() ![]() ![]() | 69 | 400PC 400 | LjubičićSilver | ST | ||||
![]() 68LMVidovićPAC68SHO67PAS61DRI74DEF26PHY54![]() ![]() ![]() | 68 | 450PC 400 | VidovićSilver | LM |
81CAMKramarićPAC67SHO83PAS78DRI84DEF33PHY72

650PC 650Gold
80RBStanišićPAC76SHO46PAS69DRI71DEF81PHY75

1,000PC 800Gold
77STMatanovićPAC67SHO74PAS56DRI68DEF35PHY84

950PC 900Gold
75CDMJakićPAC63SHO62PAS64DRI68DEF75PHY79

10,000Gold
73RBJuranovićPAC75SHO64PAS75DRI74DEF69PHY65

600PC 400Silver
72GKLabrovićDIV73HAN67KIC63REF75SPD40POS72

450PC 400Silver
72LBSosaPAC68SHO53PAS75DRI73DEF70PHY66

450PC 400Silver
69STLjubičićPAC72SHO70PAS58DRI70DEF24PHY73

400PC 400Silver
68LMVidovićPAC68SHO67PAS61DRI74DEF26PHY54

450PC 400Silver





