Barclays WSL · gold, silver and bronze cards · rated 79
The 14 gold, silver and bronze cards (rated 79) from Barclays WSL in EA Sports FC 27, rated 79 to 79, sorted by rating, with their market price on console and PC. The cheapest costs 750 coins and the average price is 975.
- 14cards
- 79–79ratings
- 975average price
- 750cheapest
- 1,300most expensive
| Rtg | Price | Name | Nation | Club | League | Pos | ID | |
|---|---|---|---|---|---|---|---|---|
![]() 79CAMHoldtPAC74SHO73PAS72DRI78DEF57PHY72![]() ![]() ![]() | 79 | 1,300PC 1,200 | HoldtGold | CAM | ||||
![]() 79CBHuntPAC61SHO45PAS61DRI64DEF80PHY76![]() ![]() ![]() | 79 | 1,300PC 1,300 | HuntGold | CB | ||||
![]() 79LBNildénPAC83SHO52PAS73DRI72DEF74PHY75![]() ![]() ![]() | 79 | 1,200PC 1,200 | NildénGold | LB | ||||
![]() 79CAMHamanoPAC76SHO72PAS70DRI81DEF51PHY55![]() ![]() ![]() | 79 | 1,100PC 950 | HamanoGold | CAM | ||||
![]() 79CAMKapteinPAC68SHO71PAS72DRI77DEF69PHY69![]() ![]() ![]() | 79 | 1,100PC 1,200 | KapteinGold | CAM | ||||
![]() 79RBBlundellPAC68SHO54PAS70DRI72DEF80PHY68![]() ![]() ![]() | 79 | 1,000PC 2,700 | BlundellGold | RB | ||||
![]() 79GKKeatingDIV77HAN78KIC81REF80SPD31POS78![]() ![]() ![]() | 79 | 950PC 650 | KeatingGold | GK | ||||
![]() 79RMBizetPAC83SHO73PAS76DRI79DEF37PHY67![]() ![]() ![]() | 79 | 900PC 650 | BizetGold | RM | ||||
![]() 79CBMinamiPAC60SHO56PAS58DRI70DEF81PHY77![]() ![]() ![]() | 79 | 900PC 800 | MinamiGold | CB | ||||
![]() 79CAMClintonPAC73SHO77PAS76DRI77DEF67PHY76![]() ![]() ![]() | 79 | 800PC 650 | ClintonGold | CAM | ||||
![]() 79STDalyPAC79SHO78PAS76DRI79DEF64PHY74![]() ![]() ![]() | 79 | 800PC 650 | DalyGold | ST | ||||
![]() 79RMLohmannPAC72SHO76PAS79DRI79DEF70PHY80![]() ![]() ![]() | 79 | 800PC 650 | LohmannGold | RM | ||||
![]() 79CMHayashiPAC78SHO72PAS78DRI80DEF62PHY55![]() ![]() ![]() | 79 | 750PC 650 | HayashiGold | CM | ||||
![]() 79CDMLaddPAC53SHO57PAS72DRI70DEF78PHY78![]() ![]() ![]() | 79 | 750PC 650 | LaddGold | CDM |
79CAMHoldtPAC74SHO73PAS72DRI78DEF57PHY72

1,300PC 1,200Gold
79CBHuntPAC61SHO45PAS61DRI64DEF80PHY76

1,300PC 1,300Gold
79LBNildénPAC83SHO52PAS73DRI72DEF74PHY75

1,200PC 1,200Gold
79CAMHamanoPAC76SHO72PAS70DRI81DEF51PHY55

1,100PC 950Gold
79CAMKapteinPAC68SHO71PAS72DRI77DEF69PHY69

1,100PC 1,200Gold
79RBBlundellPAC68SHO54PAS70DRI72DEF80PHY68

1,000PC 2,700Gold
79GKKeatingDIV77HAN78KIC81REF80SPD31POS78

950PC 650Gold
79RMBizetPAC83SHO73PAS76DRI79DEF37PHY67

900PC 650Gold
79CBMinamiPAC60SHO56PAS58DRI70DEF81PHY77

900PC 800Gold
79CAMClintonPAC73SHO77PAS76DRI77DEF67PHY76

800PC 650Gold
79STDalyPAC79SHO78PAS76DRI79DEF64PHY74

800PC 650Gold
79RMLohmannPAC72SHO76PAS79DRI79DEF70PHY80

800PC 650Gold
79CMHayashiPAC78SHO72PAS78DRI80DEF62PHY55

750PC 650Gold
79CDMLaddPAC53SHO57PAS72DRI70DEF78PHY78

750PC 650GoldClubs in Barclays WSL
London City35 cards · max. 92
Manchester City32 cards · max. 90
Arsenal32 cards · max. 89
Chelsea35 cards · max. 87
HERO7 cards · max. 87
Manchester Utd27 cards · max. 85
Brighton25 cards · max. 85
West Ham24 cards · max. 83
Liverpool27 cards · max. 82
Spurs26 cards · max. 81
Birmingham City21 cards · max. 81
Crystal Palace20 cards · max. 81
Aston Villa26 cards · max. 80
Everton25 cards · max. 79
Charlton Athletic22 cards · max. 76
