Fastest players in FC 27 · gold, silver and bronze cards · Canada · page 5 of 5
The 113 gold, silver and bronze cards (Canada) in EA Sports FC 27, rated 53 to 84, sorted by rating, with their market price on console and PC. The cheapest costs 200 coins and the average price is 584.
- 113cards
- 53–84ratings
- 584average price
- 200cheapest
- 5,900most expensive
| Rtg | Price | Name | Nation | Club | League | Pos | ID | |
|---|---|---|---|---|---|---|---|---|
![]() 64CMFraserPAC56SHO57PAS62DRI61DEF63PHY74![]() ![]() ![]() | 64 | 200PC 200 | FraserBronze | CM | ||||
![]() 59STKlukowskiPAC56SHO59PAS52DRI60DEF26PHY55![]() ![]() ![]() | 59 | 200PC 200 | KlukowskiBronze | ST | ||||
![]() 53CBKaporPAC56SHO24PAS33DRI40DEF53PHY57![]() ![]() ![]() | 53 | 200PC 200 | KaporBronze | CB | ||||
![]() 73CBTséPAC55SHO39PAS53DRI62DEF71PHY76![]() ![]() ![]() | 73 | 1,100PC 1,100 | TséSilver | CB | ||||
![]() 58CBFacchineriPAC53SHO29PAS46DRI50DEF58PHY63![]() ![]() ![]() | 58 | 200PC 200 | FacchineriBronze | CB | ||||
![]() 64CMLaturnusPAC52SHO49PAS57DRI63DEF60PHY63![]() ![]() ![]() | 64 | 200PC 200 | LaturnusBronze | CM | ||||
![]() 76CBReidPAC51SHO40PAS49DRI59DEF78PHY74![]() ![]() ![]() | 76 | 1,700PC 1,500 | ReidGold | CB | ||||
![]() 67CBChavoshiPAC51SHO40PAS50DRI60DEF67PHY60![]() ![]() ![]() | 67 | 900PC 850 | ChavoshiSilver | CB | ||||
![]() 58RBMarkovicPAC51SHO33PAS52DRI49DEF56PHY65![]() ![]() ![]() | 58 | 200PC 200 | MarkovicBronze | RB | ||||
![]() 73CMOsorioPAC50SHO68PAS70DRI73DEF63PHY67![]() ![]() ![]() | 73 | 400PC 500 | OsorioSilver | CM | ||||
![]() 67CBWatermanPAC43SHO42PAS57DRI50DEF67PHY73![]() ![]() ![]() | 67 | 400PC 500 | WatermanSilver | CB | ||||
![]() 60CBMcGrawPAC40SHO41PAS52DRI49DEF59PHY70![]() ![]() ![]() | 60 | 200PC 200 | McGrawBronze | CB | ||||
![]() 78CDMSchmidtPAC39SHO74PAS74DRI77DEF76PHY73![]() ![]() ![]() | 78 | 650PC 650 | SchmidtGold | CDM |
64CMFraserPAC56SHO57PAS62DRI61DEF63PHY74

200PC 200Bronze
59STKlukowskiPAC56SHO59PAS52DRI60DEF26PHY55

200PC 200Bronze
53CBKaporPAC56SHO24PAS33DRI40DEF53PHY57

200PC 200Bronze
73CBTséPAC55SHO39PAS53DRI62DEF71PHY76

1,100PC 1,100Silver
58CBFacchineriPAC53SHO29PAS46DRI50DEF58PHY63

200PC 200Bronze
64CMLaturnusPAC52SHO49PAS57DRI63DEF60PHY63

200PC 200Bronze
76CBReidPAC51SHO40PAS49DRI59DEF78PHY74

1,700PC 1,500Gold
67CBChavoshiPAC51SHO40PAS50DRI60DEF67PHY60

900PC 850Silver
58RBMarkovicPAC51SHO33PAS52DRI49DEF56PHY65

200PC 200Bronze
73CMOsorioPAC50SHO68PAS70DRI73DEF63PHY67

400PC 500Silver
67CBWatermanPAC43SHO42PAS57DRI50DEF67PHY73

400PC 500Silver
60CBMcGrawPAC40SHO41PAS52DRI49DEF59PHY70

200PC 200Bronze
78CDMSchmidtPAC39SHO74PAS74DRI77DEF76PHY73

650PC 650Gold
