Málaga CF
Every Málaga CF (LALIGA HYPERMOTION) card in EA Sports FC 27 with its market price and rating.
- 29cards
- 58–76ratings
- 1,203average price
- 200cheapest
- 3,500most expensive
| Rtg | Price | Name | Nation | Club | League | Pos | ID |
|---|
 76CMPablo MartínezPAC69SHO72PAS76DRI76DEF65PHY72   | 76 | 3,300PC 3,700 | Pablo MartínezGold |  |  |  | CM | |
 76STChupePAC80SHO76PAS60DRI73DEF24PHY75   | 76 | 2,900PC 4,400 | ChupeGold |  |  |  | ST | |
 75GKAlfonso HerreroDIV73HAN73KIC70REF77SPD49POS73   | 75 | 3,500PC 3,600 | Alfonso HerreroGold |  |  |  | GK | |
 75CBCaleroPAC53SHO42PAS66DRI67DEF76PHY70   | 75 | 3,300PC 4,700 | CaleroGold |  |  |  | CB | |
 75RWLarrubiaPAC84SHO67PAS69DRI80DEF38PHY59   | 75 | 750PC 700 | LarrubiaGold |  |  |  | RW | |
 73CDMCajustePAC64SHO63PAS68DRI73DEF71PHY75   | 73 | 650PC 1,000 | CajusteSilver |  |  |  | CDM | |
 72STAdrián NiñoPAC81SHO69PAS59DRI75DEF27PHY61   | 72 | 1,100PC 700 | Adrián NiñoSilver |  |  |  | ST | |
 72CAMDani LorenzoPAC83SHO60PAS68DRI74DEF58PHY59   | 72 | 1,100PC 700 | Dani LorenzoSilver |  |  |  | CAM | |
 72LBSalinasPAC76SHO56PAS65DRI69DEF68PHY66   | 72 | 1,000PC 900 | SalinasSilver |  |  |  | LB | |
 72CBMurilloPAC66SHO34PAS56DRI62DEF72PHY78   | 72 | 850PC 850 | MurilloSilver |  |  |  | CB | |
 71LWJoaquín MuñozPAC88SHO63PAS64DRI73DEF24PHY60   | 71 | 1,000PC 800 | Joaquín MuñozSilver |  |  |  | LW | |
 71RBPugaPAC84SHO38PAS59DRI73DEF65PHY65   | 71 | 1,000PC 700 | PugaSilver |  |  |  | RB | |
 70RMJuan CruzPAC75SHO69PAS69DRI71DEF32PHY48   | 70 | 1,500PC 800 | Juan CruzSilver |  |  |  | RM | |
 70CAMDotorPAC51SHO66PAS68DRI71DEF62PHY64   | 70 | 1,300PC 750 | DotorSilver |  |  |  | CAM | |
 70CDMIzan MerinoPAC68SHO52PAS64DRI67DEF67PHY76   | 70 | 850PC 700 | Izan MerinoSilver |  |  |  | CDM | |
 69CBEinar GalileaPAC49SHO33PAS44DRI48DEF68PHY77   | 69 | 1,000PC 850 | Einar GalileaSilver |  |  |  | CB | |
 69CBBerrocalPAC58SHO38PAS50DRI53DEF70PHY74   | 69 | 650PC 900 | BerrocalSilver |  |  |  | CB | |
 68CAMRafa RodríguezPAC73SHO67PAS61DRI67DEF48PHY67   | 68 | 1,100PC 800 | Rafa RodríguezSilver |  |  |  | CAM | |
 68STJauregiPAC61SHO69PAS52DRI62DEF25PHY74   | 68 | 950PC 800 | JauregiSilver |  |  |  | ST | |
 68RBRafitaPAC78SHO35PAS58DRI66DEF63PHY61   | 68 | 900PC 800 | RafitaSilver |  |  |  | RB | |
 67CBÁlex PastorPAC49SHO27PAS51DRI53DEF66PHY73   | 67 | 900PC 750 | Álex PastorSilver |  |  |  | CB | |
 67LBAznouPAC76SHO52PAS63DRI70DEF65PHY49   | 67 | 650PC 850 | AznouSilver |  |  |  | LB | |
 66LMAarón OchoaPAC60SHO61PAS63DRI72DEF40PHY54   | 66 | 1,100PC 900 | Aarón OchoaSilver |  |  |  | LM | |
 66LWLobetePAC75SHO65PAS58DRI67DEF23PHY61   | 66 | 850PC 1,000 | LobeteSilver |  |  |  | LW | |
 65CMRamón EnríquezPAC56SHO61PAS68DRI67DEF58PHY55   | 65 | 1,100PC 750 | Ramón EnríquezSilver |  |  |  | CM | |
76CMPablo MartínezPAC69SHO72PAS76DRI76DEF65PHY72

3,300PC 3,700Gold
76STChupePAC80SHO76PAS60DRI73DEF24PHY75

2,900PC 4,400Gold
75GKAlfonso HerreroDIV73HAN73KIC70REF77SPD49POS73

3,500PC 3,600Gold
75CBCaleroPAC53SHO42PAS66DRI67DEF76PHY70

3,300PC 4,700Gold
75RWLarrubiaPAC84SHO67PAS69DRI80DEF38PHY59

750PC 700Gold
73CDMCajustePAC64SHO63PAS68DRI73DEF71PHY75

650PC 1,000Silver
72STAdrián NiñoPAC81SHO69PAS59DRI75DEF27PHY61

1,100PC 700Silver
72CAMDani LorenzoPAC83SHO60PAS68DRI74DEF58PHY59

1,100PC 700Silver
72LBSalinasPAC76SHO56PAS65DRI69DEF68PHY66

1,000PC 900Silver
72CBMurilloPAC66SHO34PAS56DRI62DEF72PHY78

850PC 850Silver
71LWJoaquín MuñozPAC88SHO63PAS64DRI73DEF24PHY60

1,000PC 800Silver
71RBPugaPAC84SHO38PAS59DRI73DEF65PHY65

1,000PC 700Silver
70RMJuan CruzPAC75SHO69PAS69DRI71DEF32PHY48

1,500PC 800Silver
70CAMDotorPAC51SHO66PAS68DRI71DEF62PHY64

1,300PC 750Silver
70CDMIzan MerinoPAC68SHO52PAS64DRI67DEF67PHY76

850PC 700Silver
69CBEinar GalileaPAC49SHO33PAS44DRI48DEF68PHY77

1,000PC 850Silver
69CBBerrocalPAC58SHO38PAS50DRI53DEF70PHY74

650PC 900Silver
68CAMRafa RodríguezPAC73SHO67PAS61DRI67DEF48PHY67

1,100PC 800Silver
68STJauregiPAC61SHO69PAS52DRI62DEF25PHY74

950PC 800Silver
68RBRafitaPAC78SHO35PAS58DRI66DEF63PHY61

900PC 800Silver
67CBÁlex PastorPAC49SHO27PAS51DRI53DEF66PHY73

900PC 750Silver
67LBAznouPAC76SHO52PAS63DRI70DEF65PHY49

650PC 850Silver
66LMAarón OchoaPAC60SHO61PAS63DRI72DEF40PHY54

1,100PC 900Silver
66LWLobetePAC75SHO65PAS58DRI67DEF23PHY61

850PC 1,000Silver
65CMRamón EnríquezPAC56SHO61PAS68DRI67DEF58PHY55

1,100PC 750Silver