Botafogo · gold, silver and bronze cards · Centre back (CB)
The 6 gold, silver and bronze cards (Centre back (CB)) from Botafogo in EA Sports FC 27, rated 61 to 75, sorted by rating, with their market price on console and PC. The cheapest costs 200 coins and the average price is 525.
- 6cards
- 61–75ratings
- 525average price
- 200cheapest
- 800most expensive
| Rtg | Price | Name | Nation | Club | League | Pos | ID | |
|---|---|---|---|---|---|---|---|---|
![]() 75CBArthur ChavesPAC81SHO37PAS52DRI54DEF76PHY76![]() ![]() ![]() | 75 | 800PC 750 | Arthur ChavesGold | CB | ||||
![]() 72CBKaio PantaleãoPAC54SHO40PAS59DRI66DEF73PHY74![]() ![]() ![]() | 72 | 650PC 350 | Kaio PantaleãoSilver | CB | ||||
![]() 71CBFerraresiPAC65SHO26PAS48DRI42DEF71PHY73![]() ![]() ![]() | 71 | 550PC 350 | FerraresiSilver | CB | ||||
![]() 69CBGabriel JustinoPAC69SHO44PAS54DRI58DEF71PHY70![]() ![]() ![]() | 69 | 550PC 350 | Gabriel JustinoSilver | CB | ||||
![]() 68CBLucas MonzónPAC70SHO24PAS40DRI43DEF68PHY74![]() ![]() ![]() | 68 | 400PC 350 | Lucas MonzónSilver | CB | ||||
![]() 61CBMarquinhosPAC57SHO45PAS54DRI44DEF64PHY61![]() ![]() ![]() | 61 | 200PC 200 | MarquinhosBronze | CB |
75CBArthur ChavesPAC81SHO37PAS52DRI54DEF76PHY76

800PC 750Gold
72CBKaio PantaleãoPAC54SHO40PAS59DRI66DEF73PHY74

650PC 350Silver
71CBFerraresiPAC65SHO26PAS48DRI42DEF71PHY73

550PC 350Silver
69CBGabriel JustinoPAC69SHO44PAS54DRI58DEF71PHY70

550PC 350Silver
68CBLucas MonzónPAC70SHO24PAS40DRI43DEF68PHY74

400PC 350Silver
61CBMarquinhosPAC57SHO45PAS54DRI44DEF64PHY61

200PC 200Bronze
