Botafogo
Every Botafogo (Libertadores) card in EA Sports FC 27 with its market price and rating.
- 25cards
- 60–78ratings
- 700average price
- 200cheapest
- 1,400most expensive
| Rtg | Price | Name | Nation | Club | League | Pos | ID |
|---|
 78CMDanilo SantosPAC72SHO70PAS75DRI77DEF74PHY71   | 78 | 950PC 1,200 | Danilo SantosGold |  |  |  | CM | |
 76LBAlex TellesPAC73SHO73PAS78DRI75DEF72PHY68   | 76 | 1,400PC 1,300 | Alex TellesGold |  |  |  | LB | |
 76RBVitinhoPAC85SHO45PAS68DRI75DEF69PHY68   | 76 | 1,200PC 1,400 | VitinhoGold |  |  |  | RB | |
 75STArthur CabralPAC67SHO76PAS63DRI73DEF31PHY78   | 75 | 1,200PC 1,900 | Arthur CabralGold |  |  |  | ST | |
 75CMMedinaPAC75SHO63PAS73DRI79DEF69PHY73   | 75 | 1,000PC 1,400 | MedinaGold |  |  |  | CM | |
 75CBArthur ChavesPAC81SHO37PAS52DRI54DEF76PHY76   | 75 | 900PC 1,000 | Arthur ChavesGold |  |  |  | CB | |
 75LMMontoroPAC82SHO61PAS74DRI80DEF33PHY51   | 75 | 900PC 1,200 | MontoroGold |  |  |  | LM | |
 73CDMAllanPAC68SHO67PAS70DRI75DEF72PHY69   | 73 | 650PC 1,100 | AllanSilver |  |  |  | CDM | |
 73CMEdenilsonPAC74SHO68PAS71DRI77DEF68PHY72   | 73 | 650PC 1,000 | EdenilsonSilver |  |  |  | CM | |
 72CBKaio PantaleãoPAC54SHO40PAS59DRI66DEF73PHY74   | 72 | 650PC 650 | Kaio PantaleãoSilver |  |  |  | CB | |
 71CBFerraresiPAC65SHO26PAS48DRI42DEF71PHY73   | 71 | 600PC 700 | FerraresiSilver |  |  |  | CB | |
 71RWVillalbaPAC87SHO65PAS65DRI69DEF40PHY62   | 71 | 600PC 650 | VillalbaSilver |  |  |  | RW | |
 70GKWarlesonDIV70HAN67KIC72REF73SPD27POS67   | 70 | 700PC 850 | WarlesonSilver |  |  |  | GK | |
 70STJúnior SantosPAC77SHO71PAS53DRI69DEF26PHY70   | 70 | 650PC 650 | Júnior SantosSilver |  |  |  | ST | |
 70LMMatheus MartinsPAC80SHO69PAS66DRI72DEF28PHY58   | 70 | 650PC 650 | Matheus MartinsSilver |  |  |  | LM | |
 70CDMAndradePAC65SHO51PAS62DRI62DEF69PHY71   | 70 | 600PC 850 | Domingos AndradeSilver |  |  |  | CDM | |
 69CBGabriel JustinoPAC69SHO44PAS54DRI58DEF71PHY70   | 69 | 600PC 650 | Gabriel JustinoSilver |  |  |  | CB | |
 69RBPontePAC82SHO35PAS59DRI66DEF63PHY66   | 69 | 600PC 700 | PonteSilver |  |  |  | RB | |
 68CBLucas MonzónPAC70SHO24PAS40DRI43DEF68PHY74   | 68 | 650PC 850 | Lucas MonzónSilver |  |  |  | CB | |
 68LBPaulinhoPAC70SHO64PAS67DRI68DEF63PHY64   | 68 | 550PC 750 | PaulinhoSilver |  |  |  | LB | |
 67CDMHuguinhoPAC73SHO47PAS61DRI67DEF67PHY58   | 67 | 600PC 700 | HuguinhoSilver |  |  |  | CDM | |
 65STBarríaPAC65SHO67PAS49DRI60DEF22PHY60   | 65 | 600PC 800 | BarríaSilver |  |  |  | ST | |
 64CAMBarreraPAC76SHO51PAS56DRI70DEF32PHY52   | 64 | 200PC 200 | BarreraBronze |  |  |  | CAM | |
 61CBMarquinhosPAC57SHO45PAS54DRI44DEF64PHY61   | 61 | 200PC 200 | MarquinhosBronze |  |  |  | CB | |
 60GKLoorDIV59HAN54KIC56REF65SPD17POS59   | 60 | 200PC 200 | LoorBronze |  |  |  | GK | |
78CMDanilo SantosPAC72SHO70PAS75DRI77DEF74PHY71

950PC 1,200Gold
76LBAlex TellesPAC73SHO73PAS78DRI75DEF72PHY68

1,400PC 1,300Gold
76RBVitinhoPAC85SHO45PAS68DRI75DEF69PHY68

1,200PC 1,400Gold
75STArthur CabralPAC67SHO76PAS63DRI73DEF31PHY78

1,200PC 1,900Gold
75CMMedinaPAC75SHO63PAS73DRI79DEF69PHY73

1,000PC 1,400Gold
75CBArthur ChavesPAC81SHO37PAS52DRI54DEF76PHY76

900PC 1,000Gold
75LMMontoroPAC82SHO61PAS74DRI80DEF33PHY51

900PC 1,200Gold
73CDMAllanPAC68SHO67PAS70DRI75DEF72PHY69

650PC 1,100Silver
73CMEdenilsonPAC74SHO68PAS71DRI77DEF68PHY72

650PC 1,000Silver
72CBKaio PantaleãoPAC54SHO40PAS59DRI66DEF73PHY74

650PC 650Silver
71CBFerraresiPAC65SHO26PAS48DRI42DEF71PHY73

600PC 700Silver
71RWVillalbaPAC87SHO65PAS65DRI69DEF40PHY62

600PC 650Silver
70GKWarlesonDIV70HAN67KIC72REF73SPD27POS67

700PC 850Silver
70STJúnior SantosPAC77SHO71PAS53DRI69DEF26PHY70

650PC 650Silver
70LMMatheus MartinsPAC80SHO69PAS66DRI72DEF28PHY58

650PC 650Silver
70CDMAndradePAC65SHO51PAS62DRI62DEF69PHY71

600PC 850Silver
69CBGabriel JustinoPAC69SHO44PAS54DRI58DEF71PHY70

600PC 650Silver
69RBPontePAC82SHO35PAS59DRI66DEF63PHY66

600PC 700Silver
68CBLucas MonzónPAC70SHO24PAS40DRI43DEF68PHY74

650PC 850Silver
68LBPaulinhoPAC70SHO64PAS67DRI68DEF63PHY64

550PC 750Silver
67CDMHuguinhoPAC73SHO47PAS61DRI67DEF67PHY58

600PC 700Silver
65STBarríaPAC65SHO67PAS49DRI60DEF22PHY60

600PC 800Silver
64CAMBarreraPAC76SHO51PAS56DRI70DEF32PHY52

200PC 200Bronze
61CBMarquinhosPAC57SHO45PAS54DRI44DEF64PHY61

200PC 200Bronze
60GKLoorDIV59HAN54KIC56REF65SPD17POS59

200PC 200Bronze